Cold Rolled Sheet Thickness Tolerances

Gauge Min. Max. Nom Lbs/sqft
10 .1285 .1405 .1345 5.624
11 .1136 .1256 .1196 5.001
12 .0986 .1106 .1046 4.374
13 .0847 .0947 .0897 3.751
14 .0697 .0797 .0747 3.124
15 .0623 .0723 .0673 2.814
16 .0548 .0648 .0598 2.501
17 .0498 .0578 .0538 2.250
18 .0438 .0518 .0478 1.999
19 .0378 .0458 .0418 1.748
20 .0329 .0389 .0359 1.501
21 .0299 .0359 .0329 1.376
22 .0269 .0329 .0299 1.250
23 .0239 .0299 .0269 1.125
24 .0209 .0269 .0239 0.999
25 .0179 .0239 .0209 0.874
26 .0159 .0199 .0179 0.749
27 .0144 .0184 .0164 0.686
28 .0129 .0169 .0149 0.623


Sheet weights are based on ordered thickness at 41.82 pounds per square foot per inch thick (nominal weight)

Free Trial - Sign Up Now! Managing Price Risk Workshop
Kataman Metals Kataman Metals
“I really enjoy the news updates and reading your report each week. I feel like SMU is providing the best coverage of what is really happening in the Steel Industry.” – Jay Miller Sourcing Specialist - Steel FMC Technologies Inc.