Hot Rolled Sheet Thickness Tolerances

Gauge Min. Max. Nom Lbs/sqft
4 .2152 .2332 .2242 9.376
5 .2002 .2182 .2092 8.748
6 .1853 .2033 .1943 8.125
7 .1713 .1873 .1793 7.498
8 .1564 .1724 .1644 6.875
9 .1415 .1575 .1495 6.252
10 .1265 .1425 .1345 5.624
11 .1116 .1276 .1196 5.001
12 .0966 .1126 .1046 4.374
13 .0827 .0967 .0897 3.751
14 .0677 .0817 .0747 3.124
15 .0613 .0733 .0673 2.814
16 .0538 .0658 .0598 2.501
17 .0478 .0598 .0538 2.250
18 .0428 .0528 .0478 1.999

Sheet weights are based on ordered thickness at 41.82 pounds per square foot per inch thick (nominal weight)

Free Trial - Sign Up Now!
Kataman Metals Kataman Metals
“Thanks for providing such great color on the steel markets. You guys really do an excellent job.” – Evan L. Kurtz Vice President Morgan Stanley