Raw Steel Utilization
Raw Steel Utilization - Annual Basis
Sources: AISI & USGS
Note: Data not Available 1961 - 1974 (see calculations below). Rate Calculated from Data Published in "The U.S. Steel Industry in Recurrent Crisis" - 1981
| Year | Rate | Year | Rate | Year | Rate |
|---|---|---|---|---|---|
| 1914 | 59.2% | 1915 | 77.9% | 1916 | 93.4% |
| 1917 | 90.8% | 1918 | 84.6% | 1919 | 63.6% |
| 1920 | 75.7% | 1921 | 34.5% | 1922 | 60.9% |
| 1923 | 76.6% | 1924 | 63.8% | 1925 | 74.2% |
| 1926 | 83.5% | 1927 | 74.9% | 1928 | 83.9% |
| 1929 | 88.5% | 1930 | 62.5% | 1931 | 37.6% |
| 1932 | 19.5% | 1933 | 33.1% | 1934 | 37.4% |
| 1935 | 48.7% | 1936 | 68.4% | 1937 | 72.5% |
| 1938 | 39.6% | 1939 | 64.5% | 1940 | 82.1% |
| 1941 | 97.3% | 1942 | 96.8% | 1943 | 98.0% |
| 1944 | 95.8% | 1945 | 83.5% | 1946 | 72.5% |
| 1947 | 93.0% | 1948 | 94.1% | 1949 | 81.1% |
| 1950 | 97.4% | 1951 | 100.9% | 1952 | 85.8% |
| 1953 | 94.9% | 1954 | 71.0% | 1955 | 93.0% |
| 1956 | 89.8% | 1957 | 84.5% | 1958 | 60.6% |
| 1959 | 63.3% | 1960 | 66.8% | 1961 | 68.3% |
| 1962 | 67.9% | 1963 | 74.9% | 1964 | 86.2% |
| 1965 | 88.7% | 1966 | 89.8% | 1967 | 84.5% |
| 1968 | 86.4% | 1969 | 92.5% | 1970 | 85.5% |
| 1971 | 77.8% | 1972 | 85.3% | 1973 | 96.2% |
| 1974 | 92.8% | 1975 | 76.2% | 1976 | 80.9% |
| 1977 | 78.4% | 1978 | 86.8% | 1979 | 87.2% |
| 1980 | 72.8% | 1981 | 78.3% | 1982 | 48.4% |
| 1983 | 56.2% | 1984 | 68.4% | 1985 | 66.1% |
| 1986 | 63.8% | 1987 | 79.5% | 1988 | 89.2% |
| 1989 | 84.5% | 1990 | 84.7% | 1991 | 74.7% |
| 1992 | 82.2% | 1993 | 89.1% | 1994 | 93.0% |
| 1995 | 93.3% | 1996 | 90.7% | 1997 | 89.4% |
| 1998 | 86.8% | 1999 | 83.8% | 2000 | 86.1% |
| 2001 | 79.2% | 2002 | 88.8% | 2003 | 84.9% |
| 2004 | 94.6% | 2005 | 87.5% | 2006 | 87.5% |
| 2007 | 87.0% | 2008 | 80.9% | 2009 | 51.0% |
| 2010 | 70.1% | 2011 | 74.7% | 2012 |
| Year | Rate | Rate (calc) | Raw Steel Production MT - net (AISI) |
Raw Steel Capacity MT - net (Barnett Estimates) |
|---|---|---|---|---|
| 1956 | 89.8% | 88.7% | 115.2 | 129.9 |
| 1957 | 84.5% | 84.8% | 112.7 | 132.9 |
| 1958 | 60.6% | 62.6% | 85.3 | 136.3 |
| 1959 | 63.3% | 66.8% | 93.4 | 139.8 |
| 1960 | 66.8% | 69.5% | 99.3 | 142.8 |
| 1961 | 68.3% | 68.3% | 98.0 | 143.5 |
| 1962 | 67.9% | 67.9% | 98.3 | 144.7 |
| 1963 | 74.9% | 74.9% | 109.3 | 145.9 |
| 1964 | 86.2% | 86.2% | 127.1 | 147.5 |
| 1965 | 88.7% | 88.7% | 131.5 | 148.2 |
| 1966 | 89.8% | 89.8% | 134.1 | 149.4 |
| 1967 | 84.5% | 84.5% | 127.2 | 150.6 |
| 1968 | 86.4% | 86.4% | 131.5 | 152.2 |
| 1969 | 92.5% | 92.5% | 141.3 | 152.8 |
| 1970 | 85.5% | 85.5% | 131.5 | 153.8 |
| 1971 | 77.8% | 77.8% | 120.4 | 154.8 |
| 1972 | 85.3% | 85.3% | 133.2 | 156.2 |
| 1973 | 96.2% | 96.2% | 150.8 | 156.7 |
| 1974 | 92.8% | 92.8% | 145.7 | 157.0 |
| 1975 | 76.2% | 74.1% | 116.6 | 157.4 |
| 1976 | 80.9% | 81.2% | 128.0 | 157.7 |
| 1977 | 78.4% | 79.3% | 125.3 | 158.1 |
| 1978 | 86.8% | 87.8% | 137.0 | 156.0 |






