Average Import Statistics By Product (Monthly)
Flat Rolled Steel Import Statistics February 2009- Current
(All values in short tons)
Last modification: May 10, 2012.

| Date | Semi-Fin | HR | CR | GI | AZ/ AL |
|---|---|---|---|---|---|
| Jan-10 | 405,649 | 166,764 | 74,690 | 101,084 | 33,379 |
| Feb-10 | 351,871 | 183,173 | 70,705 | 99,857 | 24,058 |
| Mar-10 | 392,380 | 213,867 | 73,104 | 152,237 | 23,464 |
| Apr-10 | 387,090 | 194,805 | 71,770 | 121,427 | 53,837 |
| May-10 | 493,630 | 208,676 | 79,284 | 144,706 | 41,324 |
| Jun-10 | 426,210 | 185,090 | 65,826 | 139,464 | 55,080 |
| Jul-10 | 606,970 | 234,652 | 75,045 | 127,202 | 25,965 |
| Aug-10 | 476,950 | 160,598 | 55,429 | 142,856 | 42,678 |
| Sep-10 | 481,600 | 226,873 | 89,656 | 95,547 | 31,126 |
| Oct-10 | 291,481 | 168,262 | 87,192 | 118,179 | 28,584 |
| Nov-10 | 277,760 | 207,658 | 83,375 | 95,050 | 31,599 |
| Dec-10 | 356,780 | 212,259 | 86,480 | 83,068 | 22,436 |
| Jan-11 | 405,979 | 216,314 | 69,113 | 99,027 | 34,510 |
| Feb-11 | 393,067 | 168,057 | 63,170 | 77,134 | 35,834 |
| Mar-11 | 581,159 | 217,184 | 129,298 | 111,428 | 50,076 |
| Apr-11 | 600,665 | 247,225 | 101,976 | 153,940 | 54,359 |
| May-11 | 933,763 | 257,201 | 85,201 | 129,421 | 35,698 |
| Jun-11 | 542,966 | 225,611 | 104,691 | 143,110 | 58,190 |
| Jul-11 | 510,435 | 323,538 | 112,896 | 162,117 | 57,975 |
| Aug-11 | 613,760 | 175,395 | 84,312 | 119,924 | 29,370 |
| Sep-11 | 566,012 | 160,079 | 79,936 | 116,918 | 39,764 |
| Oct-11 | 428,661 | 251,811 | 95,255 | 122,183 | 57,090 |
| Nov-11 | 456,878 | 192,006 | 85,185 | 115,027 | 37,936 |
| Dec-11 | 475,490 | 190,675 | 74,954 | 111,689 | 41,721 |
| Jan-12 | 599,369 | 223,502 | 128,846 | 121,152 | 70,349 |
| Feb-12 | 624,486 | 221,298 | 97,434 | 168,952 | 57,006 |
| Mar-12 | 756,864 | 170,823 | 100,166 | 125,436 | 44,327 |
| Apr-12* | 634,178 | 259,735 | 79,684 | 178,119 | 66,036 |
Note: * marks values that are not yet final by the Department of Commerce and are subject to change.






