Apparent Steel Supply
2010 vs 2009
| 2010 | 2009 | Percentage Change | |
|---|---|---|---|
| Domestic Shipments | 83,444,000 | 60,347,000 | 38.3% |
| Total Imports | 23,929,000 | 16,215,000 | 47.6% |
| Semifinished Imports | 5,072,000 | 2,036,000 | 149.1% |
| Finished Imports | 18,857,000 | 14,179,000 | 33.0% |
| U.S. Exports | 12,004,000 | 9,282,000 | 29.3% |
| Apparent Steel Supply | 90,297,000 | 65,244,000 | 38.4% |
2009 vs 2008
| 2009 | 2008 | Percentage Change | |
|---|---|---|---|
| Domestic Shipments | 60,347,000 | 97,846,000 | -38% |
| Total Imports | 16,215,000 | 31,927,000 | -50% |
| Semifinished Imports | 2,036,000 | 5,971,000 | -66% |
| Finished Imports | 14,179,000 | 25,956,000 | -45% |
| U.S. Exports | 9,282,000 | 13,476,000 | -31% |
| Apparent Steel Supply | 65,243,000 | 110,326,000 | -40% |
2008 vs 2007
| 2008 | 2007 | Percentage Change | |
|---|---|---|---|
| Domestic Shipments | 97,846,000 | 106,430,000 | -8.1% |
| Total Imports | 31,927,000 | 33,244,000 | -4.0% |
| Semifinished Imports | 5,971,000 | 6,656,000 | -10.3% |
| Finished Imports | 25,956,000 | 26,588,000 | -2.4% |
| U.S. Exports | 13,476,000 | 11,154,000 | 20.8% |
| Apparent Steel Supply | 110,326,000 | 121,864,000 | -9.5% |





