Apparent Steel Supply
2011 vs 2010
| 2011 | 2010 | % Change | |
|---|---|---|---|
| Domestic Shipments | 91,865,450 | 83,443,859 | 10.1% |
| Total Imports | 28,515,237 | 23,874,204 | 19.4% |
| Semifinished Imports | 6,508,831 | 4,948,362 | 31.5% |
| Finished Imports | 22,006,406 | 18,925,841 | 16.3% |
| U.S. Exports | 13,454,213 | 12,136,754 | 10.9% |
| Apparent Steel Supply | 100,417,633 | 90,232,947 | 11.3% |
2010 vs 2009
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Domestic Shipments | 83,443,859 | 60,347,000 | 38.3% |
| Total Imports | 23,874,204 | 16,215,000 | 47.0% |
| Semifinished Imports | 4,948,362 | 2,036,000 | 143.0% |
| Finished Imports | 18,925,841 | 14,179,000 | 33.5% |
| U.S. Exports | 12,136,754 | 9,282,000 | 30.8% |
| Apparent Steel Supply | 90,232,947 | 65,244,000 | 38.3% |
2009 vs 2008
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Domestic Shipments | 60,347,000 | 97,846,000 | -38.3% |
| Total Imports | 16,215,000 | 31,927,000 | -49.2% |
| Semifinished Imports | 2,036,000 | 5,971,000 | -65.9% |
| Finished Imports | 14,179,000 | 25,956,000 | -45.4% |
| U.S. Exports | 9,282,000 | 13,476,000 | -31.1% |
| Apparent Steel Supply | 65,244,000 | 110,326,000 | -40.9% |
2008 vs 2007
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Domestic Shipments | 97,846,000 | 106,430,000 | -8.1% |
| Total Imports | 31,927,000 | 33,244,000 | -4.0% |
| Semifinished Imports | 5,971,000 | 6,656,000 | -10.3% |
| Finished Imports | 25,956,000 | 26,588,000 | -2.4% |
| U.S. Exports | 13,476,000 | 11,154,000 | 20.8% |
| Apparent Steel Supply | 110,326,000 | 121,864,000 | -9.5% |





