Average Import Statistics By Product (Yearly)
Values represent monthly averages
(All values in net tons)
Last modification: May 2, 2013
| Product | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| Hot Rolled | 322,443 | 191,818 | 352,830 | 262,459 | 420,311 | 221,862 |
| Cold Rolled | 138,016 | 88,617 | 184,232 | 133,221 | 268,646 | 120,511 |
| Galvanized | 176,365 | 130,401 | 247,017 | 193,280 | 303,981 | 167,552 |
| Galvalume/ Aluminized | 27,511 | 25,905 | 39,080 | 39,560 | 61,627 | 50,431 |
| Semi-finished | 711,315 | 384,127 | 600,052 | 560,070 | 762,528 | 541,408 |
| Line Pipe | 94,448 | 78,900 | 91,176 | 99,622 | 166,002 | 245,009 |
| Oil Country Goods | 40,790 | 63,206 | 92,392 | 138,511 | 63,209 | 155,827 |
| Plates in Coils | 79,007 | 43,836 | 94,321 | 83,479 | 141,690 | 82,146 |
| Standard Pipe | 90,870 | 82,203 | 107,671 | 109,143 | 134,137 | 118,154 |
| Plates Cut Lengths | 66,887 | 45,028 | 71,962 | 87,706 | 133,558 | 110,554 |
| Mechanical Tubing | 44,862 | 44,519 | 51,261 | 59,989 | 69,283 | 59,045 |
| Structural Pipe and Tube | 32,262 | 33,638 | 45,489 | 47,076 | 58,772 | 56,375 |
| GI Electrolyt | 15,286 | 10,098 | 9,642 | 13,470 | 16,111 | 16,617 |
| Product | 2008 | 2009 | 2010 | 2011 | 2012 | 2013* |
|---|---|---|---|---|---|---|
| Hot Rolled | 228,003 | 143,813 | 196,889 | 218,758 | 226,894 | 214,482 |
| Cold Rolled | 89,844 | 79,869 | 76,040 | 90,499 | 108,695 | 108,347 |
| Galvanized | 151,827 | 86,086 | 118,390 | 121,826 | 166,854 | 180,930 |
| Galvalume/ Aluminized | 41,850 | 24,838 | 34,460 | 44,377 | 55,184 | 54,914 |
| Semi-finished | 485,704 | 162,096 | 409,449 | 542,403 | 620,242 | 523,666 |
| Line Pipe | 268,288 | 133,303 | 124,053 | 163,667 | 230,102 | 225,211 |
| Oil Country Goods | 325,277 | 129,679 | 195,513 | 239,603 | 299,266 | 250,046 |
| Plates in Coils | 98,836 | 58,053 | 81,570 | 105,790 | 120,361 | 77,736 |
| Standard Pipe | 98,367 | 49,450 | 64,799 | 69,344 | 80,559 | 68,624 |
| Plates Cut Lengths | 97,552 | 41,072 | 57,937 | 90,448 | 107,223 | 70,424 |
| Mechanical Tubing | 50,577 | 27,721 | 35,482 | 51,279 | 54,880 | 43,138 |
| Structural Pipe and Tube | 40,623 | 21,179 | 25,914 | 31,460 | 32,582 | 36,439 |
| GI Electrolyt | 15,621 | 7,772 | 8,349 | 8,071 | 8,310 | 11,162 |
A * represents years that are compiled of YTD totals and are subject to change.





