American Institute of Architects Billing Index
Billings and Inquires Index

| Date | Billings | Inquires | Date | Billings | Inquires | |
|---|---|---|---|---|---|---|
| 2010 | 2012 | |||||
| Jan | 42.5 | 52.5 | Jan | 50.9 | 61.2 | |
| Feb | 44.8 | 52 | Feb | 51 | 63.4 | |
| Mar | 46.1 | 58.5 | Mar | 50.4 | 56.6 | |
| Apr | 48.4 | 59.6 | Apr | 48.4 | 54.4 | |
| May | 45.8 | 55.5 | May | 45.8 | 54 | |
| Jun | 46 | 57.7 | Jun | 45.9 | 54.4 | |
| Jul | 47.9 | 53.1 | Jul | 48.7 | 56.3 | |
| Aug | 48.2 | 54.6 | Aug | 50.2 | 57.2 | |
| Sep | 50.4 | 62.3 | Sep | 51.6 | 57.3 | |
| Oct | 48.7 | 61.7 | Oct | 52.8 | 59.4 | |
| Nov | 52 | 61.4 | Nov | 53.2 | 59.6 | |
| Dec | 54.2 | 62.6 | Dec | 51.2 | 57.9 | |
| 2011 | 2013 | |||||
| Jan | 50 | 56.5 | Jan | 54.2 | 63.2 | |
| Feb | 50.6 | 56.4 | Feb | 54.9 | 64.8 | |
| Mar | 50.5 | 58.7 | Mar | 51.9 | 60.1 | |
| Apr | 47.6 | 55 | Apr | |||
| May | 47.2 | 52.6 | May | |||
| Jun | 46.3 | 58.1 | Jun | |||
| Jul | 45.1 | 53.7 | Jul | |||
| Aug | 51.4 | 56.9 | Aug | |||
| Sep | 46.9 | 54.3 | Sep | |||
| Oct | 49.4 | 57.3 | Oct | |||
| Nov | 52 | 65 | Nov | |||
| Dec | 51 | 61.5 | Dec | |||





