American Institute of Architects Billing Index
Billings and Inquires Index

| Date | Billings | Inquires | Date | Billings | Inquires | |
|---|---|---|---|---|---|---|
| 2009 | 2011 | |||||
| Jan | 33.3 | 43.5 | Jan | 50.0 | 56.5 | |
| Feb | 35.3 | 49.5 | Feb | 50.6 | 56.4 | |
| Mar | 43.7 | 56.6 | Mar | 50.5 | 58.7 | |
| Apr | 42.8 | 56.8 | Apr | 47.6 | 55.0 | |
| May | 42.9 | 55.2 | May | 47.2 | 52.6 | |
| Jun | 37.7 | 53.8 | Jun | 46.3 | 58.1 | |
| Jul | 43.1 | 50.3 | Jul | 45.1 | 53.7 | |
| Aug | 41.7 | 55.2 | Aug | 51.4 | 56.9 | |
| Sep | 43.1 | 59.1 | Sep | 46.9 | 54.3 | |
| Oct | 46.1 | 58.5 | Oct | 49.4 | 57.3 | |
| Nov | 42.8 | 58.5 | Nov | 52.0 | 65.0 | |
| Dec | 43.4 | 55.3 | Dec | 51.0 | 61.5 | |
| 2010 | 2012 | |||||
| Jan | 42.5 | 52.5 | Jan | 50.9 | 61.2 | |
| Feb | 44.8 | 52.0 | Feb | 51.0 | 63.4 | |
| Mar | 46.1 | 58.5 | Mar | 50.4 | 56.6 | |
| Apr | 48.4 | 59.6 | Apr | 48.4 | 54.4 | |
| May | 45.8 | 55.5 | May | |||
| Jun | 46.0 | 57.7 | Jun | |||
| Jul | 47.9 | 53.1 | Jul | |||
| Aug | 48.2 | 54.6 | Aug | |||
| Sep | 50.4 | 62.3 | Sep | |||
| Oct | 48.7 | 61.7 | Oct | |||
| Nov | 52.0 | 61.4 | Nov | |||
| Dec | 54.2 | 62.6 | Dec | |||






