Apparent Steel Supply 2008 vs 2007
U.S. Domestic Steel Market
| 2008 | 2007 | Percentage Change | |
|---|---|---|---|
| Domestic Shipments | 97,846,000 | 106,430,000 | -8.10% |
| Total Imports | 31,927,000 | 33,244,000 | -4.00% |
| Semifinished Imports | 5,971,000 | 6,656,000 | -10.30% |
| Finished Imports | 25,956,000 | 26,588,000 | -2.40% |
| U.S. Exports | 13,476,000 | 11,154,000 | 20.80% |
| Apparent Steel Supply | 110,326,000 | 121,864,000 | -9.50% |

