Average Import Statistics By Product (Monthly)
Flat Rolled Steel Import Statistics February 2009- Current
(All values in metric tons (t) unlesss otherwise noted) Last modification: 9/8/10
| Date | HR | CR | GI | Other Coated GL/ AZ |
|---|---|---|---|---|
| Feb 09 | 151,646 | 102,129 | 86,290 | 28,174 |
| Mar 09 | 140,557 | 85,861 | 109,996 | 23,048 |
| Apr 09 | 118,487 | 95,382 | 104,671 | 20,412 |
| May 09 | 102,875 | 52,318 | 79,481 | 22,020 |
| June 09 | 75,413 | 45,204 | 50,566 | 9,092 |
| July 09 | 82,954 | 40,923 | 61,442 | 20,123 |
| Aug 09 | 121,466 | 59,637 | 53,491 | 18,040 |
| Sep 09 | 148,335 | 73,344 | 76,275 | 26,906 |
| Oct 09 | 166,189 | 69,864 | 82,795 | 24,495 |
| Nov 09 | 179,153 | 71,754 | 67,158 | 20,969 |
| Dec 09 | 141,203 | 80,652 | 72,846 | 24,495 |
| Jan 10 | 151,286 | 67,758 | 91,702 | 30,281 |
| Feb 10 | 166,172 | 64,143 | 90,589 | 21,825 |
| Mar 10 | 194,017 | 65,109 | 109,795 | 21,286 |
| Apr 10 | 176,724 | 65,109 | 110,157 | 48,840 |
| May 10 | 189,308 | 71,925 | 131,275 | 37,489 |
| June 10 | 167,911 | 59,716 | 126,520 | 49,968 |
| July 10* | 201,577 | 68,080 | 133,713 | 22,858 |
| Aug 10* | 152,999 | 55,127 | 109,589 | 41,654 |
Note:* marks values that are based on preliminary license data collected by the U.S. Deptartment of Commerce.

