Average Import Statistics By Product (Yearly)
(All values in metric tons (t) unlesss otherwise noted) Last modification: 9/8/10
| Product | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| HR | 292,516 | 174,015 | 320,082 | 238,099 | 381,300 |
| CR | 125,206 | 80,392 | 167,133 | 120,856 | 243,712 |
| GI | 159,996 | 118,298 | 224,090 | 175,341 | 275,767 |
| OtherCoated GL/ AZ | 24,958 | 23,501 | 35,453 | 35,888 | 55,907 |
| Semi-finished | 645,295 | 348,475 | 544,359 | 508,088 | 691,755 |
| Line Pipe | 85,682 | 71,577 | 82,714 | 90,376 | 150,595 |
| Oil Country Goods | 37,004 | 57,340 | 83,817 | 125,655 | 57,342 |
| Plates in Coils | 71,674 | 39,767 | 85,567 | 75,731 | 128,539 |
| Standard Pipe | 82,436 | 74,573 | 97,678 | 99,013 | 121,687 |
| Plates Cut Lengths | 60,679 | 40,849 | 65,283 | 79,566 | 121,162 |
| Mechanical Tubing | 40,698 | 40,387 | 46,503 | 54,421 | 62,853 |
| Structural Pipe and Tube | 29,268 | 30,516 | 41,267 | 42,707 | 53,317 |
| GI Electrolyt | 13,867 | 9,161 | 8,747 | 12,220 | 14,616 |
| Product | 2007 | 2008 | 2009 | 2009* | 2010** |
|---|---|---|---|---|---|
| HR | 201,270 | 206,841 | 130,465 | 121,046 | 174,236 |
| CR | 109,326 | 81,505 | 72,456 | 78,884 | 65,828 |
| GI | 152,001 | 137,735 | 78,096 | 87,192 | 114,725 |
| Other Coated GL/AZ | 45,750 | 37,966 | 22,533 | 23,621 | 34,948 |
| Semi-finished | 491,158 | 440,624 | 147,051 | 78,577 | 366,176 |
| Line Pipe | 222,269 | 243,387 | 120,931 | 149,732 | 123,321 |
| Oil Country Goods | 141,364 | 295,087 | 117,643 | 201,310 | 146,771 |
| Plates in Coils | 74,522 | 89,663 | 52,665 | 54,056 | 77,314 |
| Standard Pipe | 107,188 | 89,237 | 44,860 | 52,423 | 54,127 |
| Plates Cut Lengths | 100,293 | 88,498 | 37,260 | 45,622 | 52,975 |
| Mechanical Tubing | 53,565 | 45,883 | 25,148 | 30,975 | 26,645 |
| Structural Pipe and Tube | 51,143 | 36,853 | 19,213 | 21,056 | 24,109 |
| GI Electrolyt | 15,075 | 14,171 | 7,051 | 8,843 | 7,435 |
Note:* are preliminary census data averages from Jan - Aug of 2009
**are preliminary census data averages for the previous 8 months and are constantly changing.

