Steel Statistics US Geological Survey
Steel Statistics¹ U.S. Geological Survey 2000-2007
(All values in metric tons (t) unlesss otherwise noted) Last modification: 1/12/09
| Steel Product Shipments (millions) | Raw Steel Production (millions) | Imports (millions) | Exports (millions) | Semifinished import (millions) | |
| 2000 | 98.9 | 102.0 | 34.4 | 5.92 | 7.76 |
| 2001 | 89.7 | 90.1 | 27.3 | 5.57 | 5.84 |
| 2002 | 90.7 | 91.6 | 29.6 | 5.45 | 8.02 |
| 2003 | 96.1 | 93.7 | 21.0 | 7.46 | 4.37 |
| 2004 | 101.0 | 99.7 | 32.5 | 7.20 | 6.73 |
| 2005 | 95.2 | 94.9 | 29.1 | 8.52 | 6.27 |
| 2006 | 99.3 | 98.2 | 41.1 | 8.83 | 8.46 |
| 2007 | 96.5 | 98.1 | 30.2 | 10.10 | 6.04 |
| 2008 | |||||
| Stock changes (millions) | Apparent Consumption (millions) | Unit Value ($/t) | Unit Value (98$/t) | World Production (millions) | |
| 2000 | 0.103 | 120 | 108.40 | 102.65 | 850 |
| 2001 | -0.908 | 107 | 101.30 | 93.19 | 852 |
| 2002 | 6.88 | 100 | 104.80 | 94.93 | 907 |
| 2003 | -1.41 | 107 | 109.50 | 96.99 | 974 |
| 2004 | 2.1 | 117 | 147.20 | 127.01 | 1062 |
| 2005 | -3.01 | 113 | 159.70 | 133.31 | 1140 |
| 2006 | 3.3 | 120 | 174.10 | 140.74 | 1250 |
| 2007 | -3.86 | 114 | 182.90 | 143.79 | 1340 |
| 2008 | |||||
¹Compiled by C.A. DiFrancesco (retired), T.D. Kelly (retired), D.I. Bleiwas, and M.D. Fenton
The sources of data for the iron and steel worksheet are the mineral statistics provided by the International Iron and Steel Institute in Brussels, Belgium, and publications of the U.S. Bureau of Mines and the U.S. Geological Survey--Minrerals Yearbook (MYB) and its predecessor, Mineral Resources of the United States.

