AIA Billings Index

The Architecture Billings Index (ABI), produced by the AIA Economics & Market Research Group, is a leading economic indicator that provides an approximately 9 to 12 month glimpse into the future of nonresidential construction spending activity.

The diffusion indexes contained in the full report are derived from a monthly “Work-on-the-Boards” survey that is sent to a panel of AIA member-owned firms. Participants are asked whether their billings increased, decreased, or stayed the same in the month that just ended as compared to the prior month, and the results are then compiled into the ABI.  These monthly results are also seasonally adjusted to allow for comparison to prior months.

The monthly ABI index scores are centered around 50, with scores above 50 indicating an aggregate increase in billings, and scores below 50 indicating a decline. The regional and sector data are formulated using a three-month moving average. More information on the ABI and the analysis of its relationship to construction activity can be found in the White Paper Architecture Billings as a Leading Indicator of Construction: Analysis of the Relationship Between a Billings Index and Construction Spending on the AIA web site.

Steel Market Update has been collecting AIA Billings Index data through their press releases for years. The two most referenced pieces of data are the Billings Index and Inquiries Index.

AIA Billings Index

wdt_ID Date Billings Index Inquiries Index Design Contracts Growth Line
1 January 1, 1996 53.1000 63.8000 0 50.00
2 February 1, 1996 51.3000 64.6000 0 50.00
3 March 1, 1996 55.2000 65.9000 0 50.00
4 April 1, 1996 54.2000 62.6000 0 50.00
5 May 1, 1996 55.0000 62.4000 0 50.00
6 June 1, 1996 55.5000 60.9000 0 50.00
7 July 1, 1996 57.0000 60.2000 0 50.00
8 August 1, 1996 50.2000 53.7000 0 50.00
9 September 1, 1996 57.3000 60.5000 0 50.00
10 October 1, 1996 52.0000 65.6000 0 50.00
11 November 1, 1996 53.1000 55.0000 0 50.00
12 December 1, 1996 44.6000 54.2000 0 50.00
13 January 1, 1997 52.7000 65.1000 0 50.00
14 February 1, 1997 59.2000 61.7000 0 50.00
15 March 1, 1997 54.9000 57.0000 0 50.00
16 April 1, 1997 57.9000 58.3000 0 50.00
17 May 1, 1997 54.2000 60.1000 0 50.00
18 June 1, 1997 50.6000 57.3000 0 50.00
19 July 1, 1997 53.9000 60.3000 0 50.00
20 August 1, 1997 55.5000 62.7000 0 50.00
21 September 1, 1997 53.6000 62.7000 0 50.00
22 October 1, 1997 56.9000 60.9000 0 50.00
23 November 1, 1997 56.8000 62.4000 0 50.00
24 December 1, 1997 51.2000 58.5000 0 50.00
25 January 1, 1998 58.1000 60.7000 0 50.00
26 February 1, 1998 55.8000 59.7000 0 50.00
27 March 1, 1998 47.8000 62.0000 0 50.00
28 April 1, 1998 52.9000 61.2000 0 50.00
29 May 1, 1998 56.7000 62.5000 0 50.00
30 June 1, 1998 58.2000 64.6000 0 50.00
31 July 1, 1998 53.5000 63.6000 0 50.00
32 August 1, 1998 62.3000 60.8000 0 50.00
33 September 1, 1998 51.5000 62.7000 0 50.00
34 October 1, 1998 54.0000 62.0000 0 50.00
35 November 1, 1998 54.5000 63.2000 0 50.00
36 December 1, 1998 55.2000 60.1000 0 50.00
37 January 1, 1999 54.1000 62.8000 0 50.00
38 February 1, 1999 53.9000 59.0000 0 50.00
39 March 1, 1999 53.6000 61.1000 0 50.00
40 April 1, 1999 52.0000 62.2000 0 50.00
41 May 1, 1999 52.9000 60.2000 0 50.00
42 June 1, 1999 53.4000 64.1000 0 50.00
43 July 1, 1999 55.8000 61.9000 0 50.00
44 August 1, 1999 51.4000 67.3000 0 50.00
45 September 1, 1999 56.0000 61.4000 0 50.00
46 October 1, 1999 53.9000 63.5000 0 50.00
47 November 1, 1999 55.4000 60.8000 0 50.00
48 December 1, 1999 57.8000 64.2000 0 50.00
49 January 1, 2000 54.8000 62.6000 0 50.00
50 February 1, 2000 55.5000 65.2000 0 50.00
51 March 1, 2000 53.7000 63.2000 0 50.00
52 April 1, 2000 54.1000 62.2000 0 50.00
53 May 1, 2000 51.4000 55.3000 0 50.00
54 June 1, 2000 50.4000 57.4000 0 50.00
55 July 1, 2000 51.4000 60.4000 0 50.00
56 August 1, 2000 52.5000 60.2000 0 50.00
57 September 1, 2000 54.1000 62.3000 0 50.00
58 October 1, 2000 54.5000 60.7000 0 50.00
59 November 1, 2000 50.8000 59.6000 0 50.00
60 December 1, 2000 53.3000 58.7000 0 50.00
61 January 1, 2001 45.7000 56.1000 0 50.00
62 February 1, 2001 45.3000 50.3000 0 50.00
63 March 1, 2001 46.2000 51.9000 0 50.00
64 April 1, 2001 49.7000 58.2000 0 50.00
65 May 1, 2001 47.7000 55.7000 0 50.00
66 June 1, 2001 44.0000 54.5000 0 50.00
67 July 1, 2001 48.3000 52.6000 0 50.00
68 August 1, 2001 52.7000 52.4000 0 50.00
69 September 1, 2001 45.2000 49.2000 0 50.00
70 October 1, 2001 40.1000 50.2000 0 50.00
71 November 1, 2001 45.7000 54.1000 0 50.00
72 December 1, 2001 45.7000 56.4000 0 50.00
73 January 1, 2002 46.8000 57.0000 0 50.00
74 February 1, 2002 47.3000 57.4000 0 50.00
75 March 1, 2002 49.5000 60.4000 0 50.00
76 April 1, 2002 46.6000 56.8000 0 50.00
77 May 1, 2002 51.1000 56.3000 0 50.00
78 June 1, 2002 51.7000 57.4000 0 50.00
79 July 1, 2002 49.3000 58.1000 0 50.00
80 August 1, 2002 50.5000 57.7000 0 50.00
81 September 1, 2002 50.1000 64.0000 0 50.00
82 October 1, 2002 49.3000 58.7000 0 50.00
83 November 1, 2002 50.4000 56.6000 0 50.00
84 December 1, 2002 47.8000 50.8000 0 50.00
85 January 1, 2003 48.5000 56.4000 0 50.00
86 February 1, 2003 47.9000 57.3000 0 50.00
87 March 1, 2003 47.7000 54.8000 0 50.00
88 April 1, 2003 49.8000 55.7000 0 50.00
89 May 1, 2003 48.6000 56.6000 0 50.00
90 June 1, 2003 50.2000 65.0000 0 50.00
91 July 1, 2003 47.8000 55.5000 0 50.00
92 August 1, 2003 43.7000 55.8000 0 50.00
93 September 1, 2003 53.6000 59.7000 0 50.00
94 October 1, 2003 48.4000 61.4000 0 50.00
95 November 1, 2003 48.7000 60.1000 0 50.00
96 December 1, 2003 50.2000 62.3000 0 50.00
97 January 1, 2004 52.0000 60.0000 0 50.00
98 February 1, 2004 54.8000 63.4000 0 50.00
99 March 1, 2004 55.5000 65.6000 0 50.00
100 April 1, 2004 52.2000 64.1000 0 50.00
101 May 1, 2004 51.5000 58.0000 0 50.00
102 June 1, 2004 52.2000 65.1000 0 50.00
103 July 1, 2004 49.9000 65.2000 0 50.00
104 August 1, 2004 53.3000 66.6000 0 50.00
105 September 1, 2004 50.0000 61.8000 0 50.00
106 October 1, 2004 54.5000 62.4000 0 50.00
107 November 1, 2004 51.3000 63.3000 0 50.00
108 December 1, 2004 47.8000 62.3000 0 50.00
109 January 1, 2005 56.7000 64.1000 0 50.00
110 February 1, 2005 55.8000 61.9000 0 50.00
111 March 1, 2005 56.3000 64.9000 0 50.00
112 April 1, 2005 56.0000 63.8000 0 50.00
113 May 1, 2005 57.5000 65.5000 0 50.00
114 June 1, 2005 53.2000 63.4000 0 50.00
115 July 1, 2005 59.2000 62.6000 0 50.00
116 August 1, 2005 56.3000 62.8000 0 50.00
117 September 1, 2005 61.2000 61.8000 0 50.00
118 October 1, 2005 58.6000 64.7000 0 50.00
119 November 1, 2005 57.4000 66.4000 0 50.00
120 December 1, 2005 49.7000 64.1000 0 50.00
121 January 1, 2006 53.1000 62.6000 0 50.00
122 February 1, 2006 56.0000 64.4000 0 50.00
123 March 1, 2006 52.9000 61.3000 0 50.00
124 April 1, 2006 54.9000 62.1000 0 50.00
125 May 1, 2006 51.6000 61.7000 0 50.00
126 June 1, 2006 50.4000 57.5000 0 50.00
127 July 1, 2006 50.4000 62.1000 0 50.00
128 August 1, 2006 59.3000 63.6000 0 50.00
129 September 1, 2006 53.0000 66.4000 0 50.00
130 October 1, 2006 51.8000 63.4000 0 50.00
131 November 1, 2006 55.0000 62.7000 0 50.00
132 December 1, 2006 54.4000 59.0000 0 50.00
133 January 1, 2007 55.8000 64.5000 0 50.00
134 February 1, 2007 53.4000 63.0000 0 50.00
135 March 1, 2007 54.7000 63.2000 0 50.00
136 April 1, 2007 54.0000 63.9000 0 50.00
137 May 1, 2007 57.0000 63.3000 0 50.00
138 June 1, 2007 59.0000 63.5000 0 50.00
139 July 1, 2007 57.9000 63.8000 0 50.00
140 August 1, 2007 53.4000 60.0000 0 50.00
141 September 1, 2007 51.9000 59.3000 0 50.00
142 October 1, 2007 54.2000 58.8000 0 50.00
143 November 1, 2007 54.2000 58.2000 0 50.00
144 December 1, 2007 51.8000 58.5000 0 50.00
145 January 1, 2008 50.2000 57.9000 0 50.00
146 February 1, 2008 42.6000 54.7000 0 50.00
147 March 1, 2008 41.1000 49.0000 0 50.00
148 April 1, 2008 46.1000 54.0000 0 50.00
149 May 1, 2008 44.7000 46.9000 0 50.00
150 June 1, 2008 46.4000 52.2000 0 50.00
151 July 1, 2008 45.9000 53.6000 0 50.00
152 August 1, 2008 46.5000 51.9000 0 50.00
153 September 1, 2008 41.2000 49.2000 0 50.00
154 October 1, 2008 37.0000 40.2000 0 50.00
155 November 1, 2008 34.2000 39.2000 0 50.00
156 December 1, 2008 34.1000 38.5000 0 50.00
157 January 1, 2009 33.3000 43.5000 0 50.00
158 February 1, 2009 35.3000 49.5000 0 50.00
159 March 1, 2009 43.7000 56.6000 0 50.00
160 April 1, 2009 42.8000 56.8000 0 50.00
161 May 1, 2009 42.9000 55.2000 0 50.00
162 June 1, 2009 37.7000 53.8000 0 50.00
163 July 1, 2009 43.1000 50.3000 0 50.00
164 August 1, 2009 41.7000 55.2000 0 50.00
165 September 1, 2009 43.1000 59.1000 0 50.00
166 October 1, 2009 46.1000 58.5000 0 50.00
167 November 1, 2009 42.8000 58.5000 0 50.00
168 December 1, 2009 43.4000 55.3000 0 50.00
169 January 1, 2010 42.5000 52.5000 0 50.00
170 February 1, 2010 44.8000 52.0000 0 50.00
171 March 1, 2010 46.1000 58.5000 0 50.00
172 April 1, 2010 48.4000 59.6000 0 50.00
173 May 1, 2010 45.8000 55.5000 0 50.00
174 June 1, 2010 46.0000 57.7000 0 50.00
175 July 1, 2010 47.9000 53.1000 0 50.00
176 August 1, 2010 48.2000 54.6000 0 50.00
177 September 1, 2010 50.4000 62.3000 0 50.00
178 October 1, 2010 48.7000 61.7000 0 50.00
179 November 1, 2010 52.0000 61.4000 0 50.00
180 December 1, 2010 54.2000 62.6000 0 50.00
181 January 1, 2011 50.0000 56.5000 0 50.00
182 February 1, 2011 50.6000 56.4000 0 50.00
183 March 1, 2011 50.5000 58.7000 0 50.00
184 April 1, 2011 47.6000 55.0000 0 50.00
185 May 1, 2011 47.2000 52.6000 0 50.00
186 June 1, 2011 46.3000 58.1000 0 50.00
187 July 1, 2011 45.1000 53.7000 0 50.00
188 August 1, 2011 51.4000 56.9000 0 50.00
189 September 1, 2011 46.9000 54.3000 0 50.00
190 October 1, 2011 49.4000 57.3000 0 50.00
191 November 1, 2011 52.0000 65.0000 0 50.00
192 December 1, 2011 51.0000 61.5000 0 50.00
193 January 1, 2012 50.9000 61.2000 0 50.00
194 February 1, 2012 51.0000 63.4000 0 50.00
195 March 1, 2012 50.4000 56.6000 0 50.00
196 April 1, 2012 48.4000 54.4000 0 50.00
197 May 1, 2012 45.8000 54.0000 0 50.00
198 June 1, 2012 45.9000 54.4000 0 50.00
199 July 1, 2012 48.7000 56.3000 0 50.00
200 August 1, 2012 50.2000 57.2000 0 50.00
201 September 1, 2012 51.6000 57.3000 0 50.00
202 October 1, 2012 52.8000 59.4000 0 50.00
203 November 1, 2012 53.2000 59.6000 0 50.00
204 December 1, 2012 51.2000 57.9000 0 50.00
205 January 1, 2013 54.2000 63.2000 0 50.00
206 February 1, 2013 54.9000 64.8000 0 50.00
207 March 1, 2013 51.9000 60.1000 0 50.00
208 April 1, 2013 48.6000 58.5000 0 50.00
209 May 1, 2013 52.9000 59.1000 0 50.00
210 June 1, 2013 51.6000 62.6000 0 50.00
211 July 1, 2013 52.7000 66.7000 0 50.00
212 August 1, 2013 53.8000 63.0000 0 50.00
213 September 1, 2013 54.3000 58.6000 0 50.00
214 October 1, 2013 51.6000 61.5000 0 50.00
215 November 1, 2013 49.8000 57.8000 0 50.00
216 December 1, 2013 48.5000 59.2000 0 50.00
217 January 1, 2014 50.4000 58.5000 0 50.00
218 February 1, 2014 50.7000 56.8000 0 50.00
219 March 1, 2014 48.8000 57.9000 0 50.00
220 April 1, 2014 49.6000 59.1000 0 50.00
221 May 1, 2014 52.6000 63.2000 0 50.00
222 June 1, 2014 53.5000 66.4000 0 50.00
223 July 1, 2014 55.8000 66.0000 0 50.00
224 August 1, 2014 53.0000 62.6000 0 50.00
225 September 1, 2014 55.2000 64.8000 0 50.00
226 October 1, 2014 53.7000 62.7000 0 50.00
227 November 1, 2014 50.9000 58.8000 0 50.00
228 December 1, 2014 52.7000 59.1000 0 50.00
229 January 1, 2015 49.9000 58.7000 0 50.00
230 February 1, 2015 50.4000 56.6000 0 50.00
231 March 1, 2015 51.7000 58.2000 0 50.00
232 April 1, 2015 48.8000 60.1000 0 50.00
233 May 1, 2015 51.9000 61.5000 0 50.00
234 June 1, 2015 55.7000 63.4000 0 50.00
235 July 1, 2015 54.7000 63.7000 0 50.00
236 August 1, 2015 49.1000 61.8000 0 50.00
237 September 1, 2015 53.7000 61.0000 0 50.00
238 October 1, 2015 53.1000 58.5000 0 50.00
239 November 1, 2015 49.3000 58.6000 0 50.00
240 December 1, 2015 51.3000 60.5000 0 50.00
241 January 1, 2016 49.6000 55.3000 0 50.00
242 February 1, 2016 50.3000 59.5000 0 50.00
243 March 1, 2016 51.9000 58.1000 0 50.00
244 April 1, 2016 50.6000 56.9000 0 50.00
245 May 1, 2016 53.1000 60.1000 0 50.00
246 June 1, 2016 52.6000 58.6000 0 50.00
247 July 1, 2016 51.5000 57.5000 0 50.00
248 August 1, 2016 49.7000 61.8000 0 50.00
249 September 1, 2016 48.4000 59.4000 0 50.00
250 October 1, 2016 50.8000 55.4000 0 50.00
251 November 1, 2016 50.6000 59.5000 0 50.00
252 December 1, 2016 55.6000 57.6000 51 50.00
253 January 1, 2017 49.5000 60.0000 52 50.00
254 February 1, 2017 50.7000 61.5000 55 50.00
255 March 1, 2017 54.3000 59.8000 52 50.00
256 April 1, 2017 50.9000 60.2000 53 50.00
257 May 1, 2017 53.0000 62.4000 55 50.00
258 June 1, 2017 54.2000 58.6000 54 50.00
259 July 1, 2017 51.9000 59.5000 56 50.00
260 August 1, 2017 53.7000 62.5000 54 50.00
261 September 1, 2017 49.1000 59.0000 53 50.00
262 October 1, 2017 51.7000 60.2000 53 50.00
263 November 1, 2017 55.0000 61.1000 53 50.00
264 December 1, 2017 52.8000 62.0000 53 50.00
265 January 1, 2018 54.7000 61.1000 54 50.00
266 February 1, 2018 52.0000 62.4000 55 50.00
267 March 1, 2018 51.0000 58.1000 52 50.00
268 April 1, 2018 52.0000 56.7000 50 50.00
269 May 1, 2018 52.8000 59.3000 53 50.00
270 June 1, 2018 51.3000 56.0000 54 50.00
271 July 1, 2018 50.7000 60.5000 54 50.00
272 August 1, 2018 54.2000 58.0000 50 50.00
273 September 1, 2018 51.1000 58.8000 54 50.00
274 October 1, 2018 50.4000 58.6000 53 50.00
275 November 1, 2018 54.7000 63.1000 55 50.00
276 December 1, 2018 51.0000 55.6000 52 50.00
277 January 1, 2019 55.3000 59.6000 54 50.00
278 February 1, 2019 50.3000 59.8000 53 50.00
279 March 1, 2019 47.8000 59.8000 51 50.00
280 April 1, 2019 50.5000 60.9000 52 50.00
281 May 1, 2019 50.2000 56.2000 51 50.00
282 June 1, 2019 49.1000 52.8000 50 50.00
283 July 1, 2019 50.1000 54.9000 49 50.00
284 August 1, 2019 47.2000 54.5000 48 50.00
285 September 1, 2019 49.7000 59.0000 54 50.00
286 October 1, 2019 52.0000 57.9000 53 50.00
287 November 1, 2019 51.9000 60.9000 53 50.00
288 December 1, 2019 52.1000 58.7000 53 50.00
289 January 1, 2020 52.2000 57.9000 56 50.00
290 February 1, 2020 53.4000 56.5000 52 50.00
291 March 1, 2020 33.3000 23.8000 27 50.00
292 April 1, 2020 29.5000 28.4000 28 50.00
293 May 1, 2020 32.0000 38.0000 33 50.00
294 June 1, 2020 40.0000 49.3000 44 50.00
295 July 1, 2020 40.0000 49.1000 42 50.00
296 August 1, 2020 40.0000 51.6000 46 50.00
297 September 1, 2020 47.0000 57.2000 49 50.00
298 October 1, 2020 47.5000 59.1000 52 50.00
299 November 1, 2020 46.3000 52.0000 49 50.00
300 December 1, 2020 42.3000 51.7000 47 50.00
301 January 1, 2021 44.9000 56.8000 49 50.00
302 February 1, 2021 53.3000 61.2000 52 50.00
303 March 1, 2021 55.6000 66.9000 56 50.00
304 April 1, 2021 57.9000 70.8000 62 50.00
305 May 1, 2021 58.5000 69.2000 63 50.00
306 June 1, 2021 57.1000 71.8000 59 50.00
307 July 1, 2021 54.6000 65.0000 58 50.00
308 August 1, 2021 55.6000 64.7000 57 50.00
309 September 1, 2021 56.6000 61.8000 55 50.00
310 October 1, 2021 54.3000 62.9000 58 50.00
311 November 1, 2021 51.0000 59.4000 56 50.00
312 December 1, 2021 51.0000 66.8000 56 50.00
313 January 1, 2022 51.0000 61.9000 56 50.00
314 February 1, 2022 51.3000 62.5000 55 50.00
315 March 1, 2022 58.0000 63.9000 61 50.00
316 April 1, 2022 56.5000 62.3000 55 50.00
317 May 1, 2022 53.5000 63.9000 57 50.00
318 June 1, 2022 53.2000 58.2000 52 50.00
319 July 1, 2022 51.0000 56.1000 53 50.00
320 August 1, 2022 53.3000 57.9000 52 50.00
321 September 1, 2022 51.7000 53.6000 51 50.00
322 October 1, 2022 47.7000 52.3000 49 50.00
323 November 1, 2022 46.6000 52.0000 47 50.00
324 December 1, 2022 47.5000 52.3000 49 50.00
325 January 1, 2023 49.3000 55.2000 53 50.00
326 February 1, 2023 48.0000 60.0000 51 50.00
327 March 1, 2023 50.4000 53.0000 49 50.00
328 April 1, 2023 48.5000 53.9000 50 50.00
329 May 1, 2023 51.0000 57.2000 52 50.00
330 June 1, 2023 50.1000 56.7000 53 50.00
331 July 1, 2023 50.0000 54.5000 50 50.00
332 August 1, 2023 48.1000 54.8000 48 50.00
333 September 1, 2023 44.8000 53.7000 46 50.00
334 October 1, 2023 44.3000 48.8000 47 50.00
Date Billings Index Inquiries Index Design Contracts Growth Line