Durable Goods

Durable Goods are items that do not quickly wear out and yield utility over time rather than being completely consumed in one use. Steel Market Update follows both new orders and shipments of manufactured durable goods and collects this information from the US Census Bureau. Figures are then converted into a 3-month-moving-average to level out peaks and troughs for erratic months. This data is available to our executive and premium members and dates back to March 2007, and is updated every other month.

Durable Goods

wdt_ID Date 3MMA Shipments 3MMA New Orders
1 March 1, 2007 207,720 208,490
2 April 1, 2007 209,180 213,863
3 May 1, 2007 212,027 215,956
4 June 1, 2007 213,575 216,697
5 July 1, 2007 215,765 220,371
6 August 1, 2007 216,178 221,791
7 September 1, 2007 215,886 220,944
8 October 1, 2007 213,599 215,696
9 November 1, 2007 212,507 214,740
10 December 1, 2007 212,839 218,763
11 January 1, 2008 213,955 218,919
12 February 1, 2008 213,361 218,058
13 March 1, 2008 212,545 213,257
14 April 1, 2008 211,548 212,841
15 May 1, 2008 211,610 213,154
16 June 1, 2008 212,288 214,232
17 July 1, 2008 213,607 215,794
18 August 1, 2008 212,700 213,268
19 September 1, 2008 211,569 210,729
20 October 1, 2008 206,093 200,852
21 November 1, 2008 200,863 192,618
22 December 1, 2008 195,026 182,280
23 January 1, 2009 187,797 172,498
24 February 1, 2009 182,897 166,155
25 March 1, 2009 177,480 160,954
26 April 1, 2009 173,779 160,748
27 May 1, 2009 170,645 160,795
28 June 1, 2009 170,036 160,568
29 July 1, 2009 171,841 163,882
30 August 1, 2009 172,727 164,360
31 September 1, 2009 172,525 166,079
32 October 1, 2009 173,059 165,941
33 November 1, 2009 174,892 167,073
34 December 1, 2009 177,682 168,684
35 January 1, 2010 179,514 171,720
36 February 1, 2010 183,704 178,684
37 March 1, 2010 187,798 184,628
38 April 1, 2010 192,839 190,189
39 May 1, 2010 194,996 191,614
40 June 1, 2010 196,008 192,986
41 July 1, 2010 197,721 193,257
42 August 1, 2010 198,594 193,450
43 September 1, 2010 199,360 196,912
44 October 1, 2010 197,867 197,420
45 November 1, 2010 197,583 198,351
46 December 1, 2010 198,193 194,419
47 January 1, 2011 200,138 196,350
48 February 1, 2011 197,923 193,917
49 March 1, 2011 196,754 196,013
50 April 1, 2011 193,968 192,791
51 May 1, 2011 195,344 195,230
52 June 1, 2011 195,472 194,105
53 July 1, 2011 197,896 197,348
54 August 1, 2011 200,048 199,416
55 September 1, 2011 201,194 201,252
56 October 1, 2011 201,958 200,384
57 November 1, 2011 202,491 202,316
58 December 1, 2011 204,603 207,386
59 January 1, 2012 205,854 210,048
60 February 1, 2012 211,173 215,237
61 March 1, 2012 215,844 215,441
62 April 1, 2012 220,895 217,842
63 May 1, 2012 222,907 215,937
64 June 1, 2012 224,227 217,966
65 July 1, 2012 226,384 222,607
66 August 1, 2012 225,485 216,216
67 September 1, 2012 224,974 214,715
68 October 1, 2012 223,125 211,587
69 November 1, 2012 224,825 218,874
70 December 1, 2012 226,621 222,734
71 January 1, 2013 227,905 222,960
72 February 1, 2013 227,499 225,720
73 March 1, 2013 227,324 221,327
74 April 1, 2013 227,178 222,368
75 May 1, 2013 228,378 224,477
76 June 1, 2013 228,798 234,172
77 July 1, 2013 229,626 234,711
78 August 1, 2013 230,199 231,552
79 September 1, 2013 231,284 228,495
80 October 1, 2013 232,896 231,477
81 November 1, 2013 234,856 236,242
82 December 1, 2013 235,023 233,621
83 January 1, 2014 234,232 230,509
84 February 1, 2014 233,355 227,137
85 March 1, 2014 234,873 230,838
86 April 1, 2014 236,953 236,255
87 May 1, 2014 238,059 239,079
88 June 1, 2014 239,053 241,220
89 July 1, 2014 242,956 261,013
90 August 1, 2014 245,432 263,235
91 September 1, 2014 247,242 262,688
92 October 1, 2014 245,981 244,007
93 November 1, 2014 245,541 241,865
94 December 1, 2014 246,051 237,408
95 January 1, 2015 245,546 234,225
96 February 1, 2015 243,158 229,787
97 March 1, 2015 240,721 232,069
98 April 1, 2015 239,171 231,501
99 May 1, 2015 239,753 232,173
100 June 1, 2015 239,857 232,153
101 July 1, 2015 240,968 234,978
102 August 1, 2015 242,032 237,205
103 September 1, 2015 242,598 235,673
104 October 1, 2015 241,438 234,865
105 November 1, 2015 241,172 236,005
106 December 1, 2015 239,277 234,130
107 January 1, 2016 239,487 233,291
108 February 1, 2016 236,733 228,858
109 March 1, 2016 234,833 229,561
110 April 1, 2016 232,119 229,436
111 May 1, 2016 231,618 231,018
112 June 1, 2016 232,026 227,870
113 July 1, 2016 232,143 224,943
114 August 1, 2016 232,511 224,491
115 September 1, 2016 233,150 227,541
116 October 1, 2016 233,627 231,735
117 November 1, 2016 234,393 231,975
118 December 1, 2016 235,845 231,320
119 January 1, 2017 237,389 228,728
120 February 1, 2017 237,080 228,484
121 March 1, 2017 235,418 230,677
122 April 1, 2017 233,656 230,421
123 May 1, 2017 234,473 231,593
124 June 1, 2017 235,330 235,889
125 July 1, 2017 236,382 235,221
126 August 1, 2017 237,000 236,132
127 September 1, 2017 238,546 234,001
128 October 1, 2017 240,439 237,115
129 November 1, 2017 242,801 240,038
130 December 1, 2017 244,624 243,289
131 January 1, 2018 246,413 243,880
132 February 1, 2018 246,336 245,067
133 March 1, 2018 246,535 246,298
134 April 1, 2018 246,356 249,636
135 May 1, 2018 247,147 250,748
136 June 1, 2018 248,651 250,327
137 July 1, 2018 250,086 249,815
138 August 1, 2018 252,097 253,431
139 September 1, 2018 253,534 256,324
140 October 1, 2018 254,753 256,449
141 November 1, 2018 256,138 253,531
142 December 1, 2018 257,257 251,622
143 January 1, 2019 258,290 253,554
144 February 1, 2019 258,618 252,920
145 March 1, 2019 257,991 252,715
146 April 1, 2019 256,412 250,004
147 May 1, 2019 255,043 247,122
148 June 1, 2019 254,881 244,254
149 July 1, 2019 255,037 245,494
150 August 1, 2019 254,650 248,764
151 September 1, 2019 252,908 249,373
152 October 1, 2019 252,072 248,411
153 November 1, 2019 251,241 244,740
154 December 1, 2019 250,821 244,512
155 January 1, 2020 250,471 244,217
156 February 1, 2020 249,286 246,376
157 March 1, 2020 243,700 232,591
158 April 1, 2020 223,535 206,239
159 May 1, 2020 206,938 188,376
160 June 1, 2020 204,909 189,194
161 July 1, 2020 223,262 210,629
162 August 1, 2020 238,884 224,071
163 September 1, 2020 244,916 234,175
164 October 1, 2020 246,434 237,606
165 November 1, 2020 248,448 241,710
166 December 1, 2020 251,815 245,217
167 January 1, 2021 255,422 250,265
168 February 1, 2021 252,266 250,603
169 March 1, 2021 249,510 250,990
170 April 1, 2021 245,239 247,791
171 May 1, 2021 247,694 250,880
172 June 1, 2021 249,285 253,612
173 July 1, 2021 252,601 257,346
174 August 1, 2021 255,146 259,609
175 September 1, 2021 256,907 260,839
176 October 1, 2021 258,386 261,799
177 November 1, 2021 261,015 264,373
178 December 1, 2021 264,300 268,349
179 January 1, 2022 267,271 273,603
180 February 1, 2022 266,097 271,088
181 March 1, 2022 264,990 268,081
182 April 1, 2022 263,071 264,043
183 May 1, 2022 265,917 265,722
184 June 1, 2022 267,757 268,827
185 July 1, 2022 269,465 271,436
186 August 1, 2022 271,030 273,503
187 September 1, 2022 272,584 273,885
188 October 1, 2022 274,712 274,577
189 November 1, 2022 274,072 275,419
190 December 1, 2022 275,167 278,930
191 January 1, 2023 275,134 277,491
192 February 1, 2023 276,197 274,866
193 March 1, 2023 276,920 273,062
194 April 1, 2023 277,443 277,152
195 May 1, 2023 280,072 283,750
196 June 1, 2023 289,333 283,314
197 July 1, 2023 292,081 283,511
Date 3MMA Shipments 3MMA New Orders