Rig Count

The chart below displays the Baker Hughes Rig Count. The active rig count acts as a leading indicator of demand for products used in drilling, completing, producing and processing hydrocarbons. A rotary rig rotates the drill pipe from the surface to either drill a new well or sidetrack an existing one. They are drilled to either find or develop and produce oil or natural gas. Please note that the Baker Hughes Rotary Rig count includes only those rigs that are significant consumers of oilfield services and supplies.

  • US Rig Count
  • Canada Rig Count

Rig Count - Canada

Rig Count - US

wdt_ID Date US Total Rigs Oil Rigs Gas Rigs Misc Rigs
1 January 7, 2000 786 158 627 1
2 January 14, 2000 781 142 638 1
3 January 21, 2000 777 140 637 0
4 January 28, 2000 755 131 624 0
5 February 4, 2000 757 133 624 0
6 February 11, 2000 762 146 616 0
7 February 18, 2000 773 153 620 0
8 February 25, 2000 760 156 604 0
9 March 3, 2000 790 181 609 0
10 March 10, 2000 768 174 594 0
11 March 17, 2000 764 168 595 1
12 March 24, 2000 768 167 600 1
13 March 31, 2000 775 173 601 1
14 April 7, 2000 775 173 601 1
15 April 14, 2000 797 186 610 1
16 April 21, 2000 817 206 610 1
17 April 28, 2000 798 199 598 1
18 May 5, 2000 833 201 632 0
19 May 12, 2000 830 196 634 0
20 May 19, 2000 849 198 651 0
21 May 26, 2000 864 201 662 1
22 June 2, 2000 866 196 668 2
23 June 9, 2000 840 197 643 0
24 June 16, 2000 871 205 666 0
25 June 23, 2000 893 203 690 0
26 June 30, 2000 920 202 718 0
27 July 7, 2000 913 198 715 0
28 July 14, 2000 928 212 716 0
29 July 21, 2000 950 213 736 1
30 July 28, 2000 975 210 764 1
31 August 4, 2000 981 208 772 1
32 August 11, 2000 976 209 765 2
33 August 18, 2000 994 206 786 2
34 August 25, 2000 996 200 794 2
35 September 1, 2000 1,019 202 816 1
36 September 8, 2000 1,012 201 808 3
37 September 15, 2000 1,012 194 816 2
38 September 22, 2000 998 193 803 2
39 September 29, 2000 1,015 207 806 2
40 October 6, 2000 1,035 200 833 2
41 October 13, 2000 1,045 209 836 0
42 October 20, 2000 1,054 210 844 0
43 October 27, 2000 1,084 228 855 1
44 November 3, 2000 1,078 232 845 1
45 November 10, 2000 1,067 226 840 1
46 November 17, 2000 1,057 232 824 1
47 November 24, 2000 1,064 244 819 1
48 December 1, 2000 1,090 255 834 1
49 December 8, 2000 1,088 242 844 2
50 December 15, 2000 1,107 244 862 1
51 December 22, 2000 1,087 235 851 1
52 December 29, 2000 1,114 234 879 1
53 January 5, 2001 1,107 244 862 1
54 January 12, 2001 1,121 234 886 1
55 January 19, 2001 1,128 240 887 1
56 January 26, 2001 1,116 236 879 1
57 February 2, 2001 1,138 237 900 1
58 February 9, 2001 1,137 234 903 0
59 February 16, 2001 1,147 242 905 0
60 February 23, 2001 1,121 236 885 0
61 March 2, 2001 1,151 240 910 1
62 March 9, 2001 1,158 252 903 3
63 March 16, 2001 1,151 249 900 2
64 March 23, 2001 1,163 256 904 3
65 March 30, 2001 1,193 244 946 3
66 April 6, 2001 1,200 253 944 3
67 April 13, 2001 1,198 254 942 2
68 April 20, 2001 1,213 244 967 2
69 April 27, 2001 1,212 235 975 2
70 May 4, 2001 1,217 244 971 2
71 May 11, 2001 1,232 236 994 2
72 May 18, 2001 1,225 231 992 2
73 May 25, 2001 1,262 230 1,030 2
74 June 1, 2001 1,270 231 1,037 2
75 June 8, 2001 1,264 212 1,051 1
76 June 15, 2001 1,266 223 1,042 1
77 June 22, 2001 1,277 211 1,063 3
78 June 29, 2001 1,275 217 1,056 2
79 July 6, 2001 1,275 219 1,054 2
80 July 13, 2001 1,293 223 1,068 2
81 July 20, 2001 1,278 218 1,058 2
82 July 27, 2001 1,266 214 1,050 2
83 August 3, 2001 1,266 218 1,047 1
84 August 10, 2001 1,248 222 1,025 1
85 August 17, 2001 1,242 217 1,024 1
86 August 24, 2001 1,251 215 1,035 1
87 August 31, 2001 1,252 221 1,030 1
88 September 7, 2001 1,216 222 993 1
89 September 14, 2001 1,202 220 981 1
90 September 21, 2001 1,186 223 962 1
91 September 28, 2001 1,168 215 953 0
92 October 5, 2001 1,141 205 936 0
93 October 12, 2001 1,141 208 933 0
94 October 19, 2001 1,100 192 908 0
95 October 26, 2001 1,063 187 876 0
96 November 2, 2001 1,058 184 874 0
97 November 9, 2001 1,010 176 834 0
98 November 16, 2001 993 173 820 0
99 November 23, 2001 986 172 814 0
100 November 30, 2001 952 167 785 0
Date US Total Rigs Oil Rigs Gas Rigs Misc Rigs