Exports History

On a monthly basis Steel Market Update analyzes export data into the United States and segregates the various types of steels. We capture export statistics on total steel exports, plate steel in coils exports, plate steel cut lengths exports, hot rolled steel exports, cold rolled steel exports, galvanized steel exports, and other metallic coated (Galvalume & aluminized) steel exports. Our trade figures are represented in net tons (short tons) which are equal to 2,000 pounds. This data is available for our Executive and Premium members.

Our monthly steel export data in total is available from January 1996 to current, and export data by product is available from December 2010 to current. This data is sourced from the US Department of Commerce, with detailed datasets available here on the US International Trade Administration website.

Exports History

wdt_ID Date Total Exports Plates- Lengths Plates- Coils Hot Rolled Cold Rolled Galvanized Other Metallic Coated
1 January 1, 1996 553,288.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 February 1, 1996 523,070.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
3 March 1, 1996 565,974.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
4 April 1, 1996 436,152.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
5 May 1, 1996 518,668.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 June 1, 1996 435,709.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 July 1, 1996 418,333.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8 August 1, 1996 423,164.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
9 September 1, 1996 402,657.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
10 October 1, 1996 457,642.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11 November 1, 1996 398,963.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
12 December 1, 1996 411,853.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
13 January 1, 1997 497,740.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14 February 1, 1997 497,403.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15 March 1, 1997 538,024.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16 April 1, 1997 529,577.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
17 May 1, 1997 557,750.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
18 June 1, 1997 524,167.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
19 July 1, 1997 569,977.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20 August 1, 1997 598,047.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21 September 1, 1997 597,022.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22 October 1, 1997 650,176.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23 November 1, 1997 528,698.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
24 December 1, 1997 564,506.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
25 January 1, 1998 568,213.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
26 February 1, 1998 589,268.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
27 March 1, 1998 628,242.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
28 April 1, 1998 543,844.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29 May 1, 1998 533,565.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30 June 1, 1998 497,288.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
31 July 1, 1998 454,340.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
32 August 1, 1998 457,302.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
33 September 1, 1998 462,291.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
34 October 1, 1998 514,665.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
35 November 1, 1998 431,808.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
36 December 1, 1998 403,483.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
37 January 1, 1999 411,534.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
38 February 1, 1999 405,316.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
39 March 1, 1999 463,411.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
40 April 1, 1999 447,096.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
41 May 1, 1999 443,244.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
42 June 1, 1999 474,072.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
43 July 1, 1999 480,390.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
44 August 1, 1999 540,046.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
45 September 1, 1999 538,651.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
46 October 1, 1999 595,637.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
47 November 1, 1999 609,119.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
48 December 1, 1999 573,094.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
49 January 1, 2000 593,801.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50 February 1, 2000 622,293.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
51 March 1, 2000 663,951.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
52 April 1, 2000 564,751.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
53 May 1, 2000 599,641.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
54 June 1, 2000 598,310.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
55 July 1, 2000 559,939.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
56 August 1, 2000 655,922.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
57 September 1, 2000 564,506.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
58 October 1, 2000 603,034.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
59 November 1, 2000 650,460.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
60 December 1, 2000 520,744.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
61 January 1, 2001 629,180.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
62 February 1, 2001 566,660.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
63 March 1, 2001 623,002.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
64 April 1, 2001 518,545.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
65 May 1, 2001 556,064.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
66 June 1, 2001 551,076.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
67 July 1, 2001 513,810.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
68 August 1, 2001 582,004.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
69 September 1, 2001 550,687.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
70 October 1, 2001 641,064.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
71 November 1, 2001 556,197.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
72 December 1, 2001 484,109.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
73 January 1, 2002 537,491.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
74 February 1, 2002 552,996.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
75 March 1, 2002 532,116.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
76 April 1, 2002 537,760.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
77 May 1, 2002 551,535.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
78 June 1, 2002 504,621.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
79 July 1, 2002 526,863.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
80 August 1, 2002 563,624.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
81 September 1, 2002 574,415.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
82 October 1, 2002 647,814.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
83 November 1, 2002 566,396.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
84 December 1, 2002 527,659.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
85 January 1, 2003 658,589.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
86 February 1, 2003 631,587.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
87 March 1, 2003 898,495.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
88 April 1, 2003 1,128,523.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
89 May 1, 2003 1,030,851.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
90 June 1, 2003 785,235.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
91 July 1, 2003 658,941.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
92 August 1, 2003 616,806.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
93 September 1, 2003 632,382.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
94 October 1, 2003 712,802.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
95 November 1, 2003 654,590.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
96 December 1, 2003 651,830.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
97 January 1, 2004 732,177.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
98 February 1, 2004 756,405.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
99 March 1, 2004 832,295.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100 April 1, 2004 755,787.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
101 May 1, 2004 696,598.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
102 June 1, 2004 687,951.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
103 July 1, 2004 684,075.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
104 August 1, 2004 689,377.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
105 September 1, 2004 677,454.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
106 October 1, 2004 724,774.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
107 November 1, 2004 744,543.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
108 December 1, 2004 763,073.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
109 January 1, 2005 894,196.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
110 February 1, 2005 891,575.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
111 March 1, 2005 905,125.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
112 April 1, 2005 939,175.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
113 May 1, 2005 827,078.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
114 June 1, 2005 797,401.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
115 July 1, 2005 685,898.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
116 August 1, 2005 918,790.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
117 September 1, 2005 758,578.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
118 October 1, 2005 790,276.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
119 November 1, 2005 856,927.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
120 December 1, 2005 763,993.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
121 January 1, 2006 825,714.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
122 February 1, 2006 772,950.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
123 March 1, 2006 861,191.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
124 April 1, 2006 771,904.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
125 May 1, 2006 895,952.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
126 June 1, 2006 849,799.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
127 July 1, 2006 741,970.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
128 August 1, 2006 816,272.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
129 September 1, 2006 821,622.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
130 October 1, 2006 859,599.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
131 November 1, 2006 806,451.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
132 December 1, 2006 702,559.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
133 January 1, 2007 763,803.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
134 February 1, 2007 800,940.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
135 March 1, 2007 927,183.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
136 April 1, 2007 909,611.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
137 May 1, 2007 987,095.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
138 June 1, 2007 947,260.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
139 July 1, 2007 845,247.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
140 August 1, 2007 971,448.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
141 September 1, 2007 995,944.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
142 October 1, 2007 1,053,677.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
143 November 1, 2007 984,619.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
144 December 1, 2007 879,403.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
145 January 1, 2008 1,016,239.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
146 February 1, 2008 940,601.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
147 March 1, 2008 1,069,011.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
148 April 1, 2008 1,078,523.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
149 May 1, 2008 1,162,250.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
150 June 1, 2008 1,223,572.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
151 July 1, 2008 1,319,467.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
152 August 1, 2008 1,346,828.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
153 September 1, 2008 1,393,931.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
154 October 1, 2008 1,289,391.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
155 November 1, 2008 921,306.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
156 December 1, 2008 715,739.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
157 January 1, 2009 681,129.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
158 February 1, 2009 602,945.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
159 March 1, 2009 701,684.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
160 April 1, 2009 617,527.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
161 May 1, 2009 627,968.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
162 June 1, 2009 705,850.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
163 July 1, 2009 707,416.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
164 August 1, 2009 800,090.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
165 September 1, 2009 989,821.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
166 October 1, 2009 983,216.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
167 November 1, 2009 946,198.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
168 December 1, 2009 926,008.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
169 January 1, 2010 960,233.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
170 February 1, 2010 900,197.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
171 March 1, 2010 1,165,475.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
172 April 1, 2010 1,140,729.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
173 May 1, 2010 1,069,870.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
174 June 1, 2010 1,060,079.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
175 July 1, 2010 905,845.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
176 August 1, 2010 968,208.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
177 September 1, 2010 998,279.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
178 October 1, 2010 1,006,019.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
179 November 1, 2010 1,027,469.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
180 December 1, 2010 934,471.0000 73,503.0000 51,077.0000 58,637.0000 50,514.0000 66,177.0000 16,299.0000
181 January 1, 2011 1,059,371.0000 100,366.0000 67,522.0000 66,791.0000 54,528.0000 104,531.0000 18,906.0000
182 February 1, 2011 951,284.0000 104,953.0000 58,286.0000 45,491.0000 46,098.0000 94,485.0000 20,860.0000
183 March 1, 2011 1,131,764.0000 118,266.0000 66,949.0000 63,985.0000 61,881.0000 113,460.0000 23,188.0000
184 April 1, 2011 1,026,705.0000 96,889.0000 70,653.0000 60,455.0000 62,317.0000 107,050.0000 21,553.0000
185 May 1, 2011 1,143,922.0000 120,759.0000 66,492.0000 70,224.0000 54,772.0000 109,800.0000 24,561.0000
186 June 1, 2011 1,095,584.0000 107,702.0000 65,783.0000 51,649.0000 59,082.0000 73,353.0000 23,424.0000
187 July 1, 2011 1,061,597.0000 123,082.0000 52,441.0000 47,098.0000 71,986.0000 87,899.0000 21,617.0000
188 August 1, 2011 1,189,028.0000 115,121.0000 93,749.0000 69,232.0000 59,696.0000 107,291.0000 21,923.0000
189 September 1, 2011 1,212,610.0000 104,088.0000 94,284.0000 89,991.0000 83,097.0000 102,891.0000 24,128.0000
190 October 1, 2011 1,151,136.0000 98,275.0000 56,426.0000 51,578.0000 61,857.0000 102,358.0000 49,165.0000
191 November 1, 2011 1,230,420.0000 109,954.0000 129,459.0000 77,986.0000 81,876.0000 109,211.0000 21,126.0000
192 December 1, 2011 1,200,793.0000 114,480.0000 86,750.0000 62,084.0000 96,940.0000 104,423.0000 33,403.0000
193 January 1, 2012 1,321,135.0000 123,275.0000 73,747.0000 73,511.0000 76,671.0000 129,232.0000 28,266.0000
194 February 1, 2012 1,270,737.0000 118,519.0000 80,197.0000 80,114.0000 77,876.0000 119,294.0000 31,190.0000
195 March 1, 2012 1,270,216.0000 116,226.0000 77,249.0000 79,619.0000 69,505.0000 127,627.0000 30,719.0000
196 April 1, 2012 1,219,726.0000 105,395.0000 57,060.0000 91,259.0000 59,058.0000 114,602.0000 26,641.0000
197 May 1, 2012 1,306,807.0000 106,402.0000 55,774.0000 76,707.0000 92,910.0000 130,078.0000 27,706.0000
198 June 1, 2012 1,238,769.0000 117,722.0000 55,878.0000 81,979.0000 72,735.0000 114,938.0000 33,106.0000
199 July 1, 2012 1,138,630.0000 113,840.0000 53,583.0000 98,686.0000 60,853.0000 107,146.0000 27,007.0000
200 August 1, 2012 1,228,581.0000 123,301.0000 46,235.0000 84,762.0000 67,888.0000 117,934.0000 28,382.0000
201 September 1, 2012 1,106,657.0000 113,328.0000 59,385.0000 77,283.0000 64,818.0000 101,891.0000 20,794.0000
202 October 1, 2012 1,250,641.0000 110,674.0000 49,986.0000 75,215.0000 70,325.0000 116,388.0000 26,482.0000
203 November 1, 2012 1,047,354.0000 102,496.0000 33,994.0000 70,151.0000 66,653.0000 104,785.0000 24,983.0000
204 December 1, 2012 1,020,768.0000 122,258.0000 39,725.0000 63,188.0000 61,063.0000 82,634.0000 21,344.0000
205 January 1, 2013 1,136,526.0000 125,900.0000 57,519.0000 74,998.0000 69,775.0000 113,212.0000 26,009.0000
206 February 1, 2013 1,091,936.0000 110,191.0000 52,326.0000 77,911.0000 66,085.0000 110,429.0000 25,061.0000
207 March 1, 2013 1,150,258.0000 110,123.0000 44,999.0000 77,583.0000 61,946.0000 109,663.0000 27,782.0000
208 April 1, 2013 1,093,823.0000 110,404.0000 34,189.0000 72,083.0000 63,866.0000 126,784.0000 30,677.0000
209 May 1, 2013 1,217,840.0000 119,454.0000 65,461.0000 92,076.0000 64,249.0000 132,011.0000 28,614.0000
210 June 1, 2013 1,122,209.0000 96,722.0000 69,556.0000 116,790.0000 60,336.0000 105,851.0000 29,047.0000
211 July 1, 2013 1,113,259.0000 106,992.0000 77,882.0000 95,791.0000 61,143.0000 111,204.0000 28,585.0000
212 August 1, 2013 1,218,262.0000 116,416.0000 64,911.0000 87,947.0000 60,870.0000 116,551.0000 31,028.0000
213 September 1, 2013 1,063,456.0000 112,151.0000 77,043.0000 100,056.0000 54,646.0000 115,356.0000 22,949.0000
214 October 1, 2013 1,199,680.0000 116,845.0000 78,400.0000 109,687.0000 58,853.0000 120,454.0000 27,197.0000
215 November 1, 2013 1,001,693.0000 111,063.0000 39,625.0000 60,161.0000 53,371.0000 113,481.0000 24,231.0000
216 December 1, 2013 907,107.0000 111,152.0000 35,668.0000 68,855.0000 49,882.0000 94,458.0000 22,130.0000
217 January 1, 2014 1,020,755.0000 113,418.0000 42,477.0000 64,963.0000 53,199.0000 120,873.0000 32,311.0000
218 February 1, 2014 960,507.0000 102,734.0000 42,504.0000 49,216.0000 56,355.0000 102,167.0000 29,275.0000
219 March 1, 2014 1,088,983.0000 118,908.0000 53,558.0000 71,868.0000 57,455.0000 128,497.0000 33,683.0000
220 April 1, 2014 1,129,237.0000 132,366.0000 43,757.0000 81,607.0000 62,866.0000 128,706.0000 34,783.0000
221 May 1, 2014 1,094,514.0000 139,989.0000 51,303.0000 62,647.0000 52,092.0000 129,485.0000 34,540.0000
222 June 1, 2014 1,082,759.0000 138,658.0000 49,108.0000 75,697.0000 48,945.0000 112,360.0000 25,338.0000
223 July 1, 2014 1,056,022.0000 121,342.0000 57,856.0000 77,830.0000 53,440.0000 123,917.0000 25,696.0000
224 August 1, 2014 1,097,605.0000 123,470.0000 72,977.0000 70,042.0000 51,794.0000 112,793.0000 32,207.0000
225 September 1, 2014 1,083,083.0000 135,118.0000 52,158.0000 74,343.0000 59,296.0000 118,045.0000 27,277.0000
226 October 1, 2014 1,059,993.0000 115,347.0000 41,995.0000 69,398.0000 57,368.0000 132,395.0000 26,498.0000
227 November 1, 2014 1,000,446.0000 108,415.0000 39,117.0000 63,466.0000 50,105.0000 112,565.0000 24,129.0000
228 December 1, 2014 971,646.0000 128,988.0000 40,977.0000 74,465.0000 50,156.0000 102,292.0000 20,733.0000
229 January 1, 2015 982,629.0000 114,212.0000 39,346.0000 73,095.0000 58,948.0000 128,405.0000 23,564.0000
230 February 1, 2015 924,602.0000 111,305.0000 33,267.0000 53,352.0000 60,146.0000 118,918.0000 22,296.0000
231 March 1, 2015 948,784.0000 120,213.0000 30,679.0000 56,285.0000 71,356.0000 114,813.0000 24,610.0000
232 April 1, 2015 893,750.0000 96,183.0000 36,542.0000 54,567.0000 74,550.0000 111,840.0000 24,033.0000
233 May 1, 2015 909,466.0000 118,701.0000 34,632.0000 54,778.0000 55,319.0000 112,364.0000 25,153.0000
234 June 1, 2015 933,361.0000 95,979.0000 40,748.0000 65,429.0000 58,068.0000 126,171.0000 23,485.0000
235 July 1, 2015 860,344.0000 106,881.0000 40,393.0000 59,978.0000 59,388.0000 119,641.0000 22,504.0000
236 August 1, 2015 881,431.0000 109,161.0000 31,913.0000 69,101.0000 61,391.0000 109,235.0000 24,319.0000
237 September 1, 2015 862,240.0000 105,095.0000 28,322.0000 65,614.0000 78,107.0000 117,393.0000 22,008.0000
238 October 1, 2015 827,452.0000 97,708.0000 29,968.0000 64,661.0000 57,849.0000 113,434.0000 21,732.0000
239 November 1, 2015 750,199.0000 89,244.0000 25,027.0000 59,959.0000 58,097.0000 103,921.0000 17,494.0000
240 December 1, 2015 764,093.0000 87,429.0000 33,481.0000 71,316.0000 56,684.0000 102,090.0000 18,621.0000
241 January 1, 2016 814,660.0000 86,479.0000 34,117.0000 62,345.0000 57,964.0000 122,766.0000 22,665.0000
242 February 1, 2016 813,269.0000 96,635.0000 32,229.0000 67,964.0000 63,762.0000 111,238.0000 20,652.0000
243 March 1, 2016 814,543.0000 105,554.0000 31,093.0000 56,225.0000 59,004.0000 122,227.0000 23,363.0000
244 April 1, 2016 847,294.0000 96,835.0000 35,545.0000 61,626.0000 62,762.0000 125,371.0000 23,576.0000
245 May 1, 2016 843,000.0000 109,740.0000 36,106.0000 64,275.0000 51,181.0000 122,097.0000 23,305.0000
246 June 1, 2016 845,816.0000 115,951.0000 36,112.0000 60,530.0000 50,387.0000 118,033.0000 20,756.0000
247 July 1, 2016 770,735.0000 102,441.0000 35,577.0000 57,394.0000 45,371.0000 100,464.0000 19,824.0000
248 August 1, 2016 857,987.0000 107,205.0000 43,153.0000 69,762.0000 57,936.0000 120,792.0000 22,971.0000
249 September 1, 2016 845,572.0000 94,757.0000 44,296.0000 83,984.0000 55,842.0000 114,974.0000 24,041.0000
250 October 1, 2016 809,897.0000 77,131.0000 31,268.0000 70,229.0000 54,507.0000 114,448.0000 21,449.0000
251 November 1, 2016 771,178.0000 93,393.0000 36,809.0000 72,266.0000 54,289.0000 102,227.0000 19,535.0000
252 December 1, 2016 763,783.0000 99,453.0000 47,489.0000 66,589.0000 52,271.0000 101,064.0000 18,993.0000
253 January 1, 2017 868,033.0000 115,725.0000 53,531.0000 80,309.0000 59,068.0000 117,196.0000 21,222.0000
254 February 1, 2017 865,622.0000 85,044.0000 64,006.0000 71,709.0000 57,918.0000 120,973.0000 20,438.0000
255 March 1, 2017 996,719.0000 118,375.0000 78,634.0000 88,211.0000 55,813.0000 130,722.0000 26,091.0000
256 April 1, 2017 926,381.0000 89,397.0000 52,329.0000 88,930.0000 64,710.0000 149,665.0000 21,122.0000
257 May 1, 2017 1,050,861.0000 103,622.0000 54,286.0000 95,940.0000 88,696.0000 169,475.0000 25,654.0000
258 June 1, 2017 956,325.0000 110,992.0000 65,418.0000 89,410.0000 58,712.0000 126,338.0000 27,690.0000
259 July 1, 2017 844,412.0000 87,880.0000 58,131.0000 75,743.0000 53,521.0000 107,971.0000 25,422.0000
260 August 1, 2017 965,394.0000 109,305.0000 43,571.0000 99,911.0000 64,917.0000 130,719.0000 25,786.0000
261 September 1, 2017 948,423.0000 100,859.0000 46,793.0000 110,829.0000 60,592.0000 125,833.0000 22,610.0000
262 October 1, 2017 953,313.0000 115,945.0000 46,124.0000 88,031.0000 57,332.0000 115,826.0000 25,252.0000
263 November 1, 2017 928,172.0000 108,190.0000 45,689.0000 85,880.0000 47,964.0000 123,163.0000 23,017.0000
264 December 1, 2017 810,818.0000 99,384.0000 40,410.0000 75,772.0000 40,575.0000 92,091.0000 18,701.0000
