Inventory Buying Patterns

During the Steel Market Update survey process, which is conducted twice per month, we measure whether manufacturing companies or service centers/wholesalers are building, reducing or maintaining their inventory levels. Changes in the trend can mean increased or decreased buying habits which can affect mill lead times and spot prices.

  • MFG Chart
  • MFG Table
  • SC Chart
  • SC Table

Manufacturer Inventory Buying History

wdt_ID Data Building Inventory Maintaining Inventory Reducing Inventory
1 July 1, 2011 0 77 23
2 July 15, 2011 5 72 23
3 August 1, 2011 5 63 32
4 August 15, 2011 7 75 18
5 September 1, 2011 8 73 19
6 September 15, 2011 7 74 19
7 October 1, 2011 3 71 26
8 October 15, 2011 9 62 29
9 November 1, 2011 13 70 17
10 November 15, 2011 16 67 17
11 December 1, 2011 34 55 11
12 December 16, 2011 25 64 11
13 January 5, 2012 19 75 6
14 January 19, 2012 8 77 15
15 February 2, 2012 9 82 9
16 February 17, 2012 9 70 21
17 March 2, 2012 7 77 16
18 March 22, 2012 7 71 22
19 April 3, 2012 6 78 16
20 April 19, 2012 5 77 18
21 May 2, 2012 4 82 14
22 May 17, 2012 5 73 22
23 June 5, 2012 3 68 29
24 June 20, 2012 5 67 28
25 July 6, 2012 9 63 28
26 July 18, 2012 10 67 23
27 August 1, 2012 7 67 26
28 August 16, 2012 10 62 28
29 September 6, 2012 6 68 26
30 September 20, 2012 6 59 35
31 October 4, 2012 8 47 45
32 October 18, 2012 6 59 35
33 November 2, 2012 13 59 28
34 November 20, 2012 13 71 16
35 December 5, 2012 8 60 32
36 December 20, 2012 11 70 19
37 January 4, 2013 8 67 25
38 January 18, 2013 2 78 20
39 February 8, 2013 5 72 23
40 February 21, 2013 5 73 22
41 March 7, 2013 3 72 25
42 March 21, 2013 3 73 24
43 April 4, 2013 0 78 22
44 April 18, 2013 3 71 26
45 May 2, 2013 7 69 24
46 May 23, 2013 7 76 17
47 June 6, 2013 4 84 12
48 June 21, 2013 9 80 11
49 July 8, 2013 10 80 10
50 July 18, 2013 11 73 16
51 August 9, 2013 10 71 19
52 August 19, 2013 8 75 17
53 September 5, 2013 7 68 25
54 September 20, 2013 7 71 22
55 October 3, 2013 10 63 27
56 October 17, 2013 17 54 29
57 November 7, 2013 11 66 23
58 November 22, 2013 12 65 23
59 December 6, 2013 10 72 18
60 December 20, 2013 13 67 20
61 January 9, 2014 9 80 11
62 January 24, 2014 6 78 16
63 February 7, 2014 11 73 16
64 February 21, 2014 12 74 14
65 March 6, 2014 9 78 13
66 March 21, 2014 6 79 15
67 April 4, 2014 17 73 10
68 April 17, 2014 20 74 6
69 May 8, 2014 13 70 17
70 May 23, 2014 9 80 11
71 June 6, 2014 9 75 16
72 June 20, 2014 16 70 14
73 July 10, 2014 13 67 20
74 July 24, 2014 16 70 14
75 August 8, 2014 7 81 12
76 August 22, 2014 15 72 13
77 September 5, 2014 11 78 11
78 September 19, 2014 3 73 24
79 October 10, 2014 7 73 20
80 October 24, 2014 7 66 27
81 November 7, 2014 9 57 34
82 November 21, 2014 7 69 24
83 December 5, 2014 5 77 18
84 December 19, 2014 5 74 21
85 January 9, 2015 8 77 15
86 January 23, 2015 7 71 22
87 February 6, 2015 10 57 33
88 February 20, 2015 4 68 28
89 March 6, 2015 12 64 24
90 March 20, 2015 4 73 23
91 April 10, 2015 8 63 29
92 April 23, 2015 14 66 20
93 May 8, 2015 22 65 13
94 May 22, 2015 17 66 17
95 June 5, 2015 19 69 12
96 June 19, 2015 21 65 14
97 July 10, 2015 9 78 13
98 July 24, 2015 9 73 18
99 August 7, 2015 9 74 17
100 August 21, 2015 11 70 19
101 September 4, 2015 4 78 18
102 September 25, 2015 7 76 17
103 October 9, 2015 5 72 23
104 October 23, 2015 7 58 35
105 November 6, 2015 11 59 30
106 November 20, 2015 2 68 30
107 December 4, 2015 6 72 22
108 December 18, 2015 9 75 16
109 January 8, 2016 22 63 15
110 January 22, 2016 14 74 12
111 February 5, 2016 7 75 18
112 February 19, 2016 8 77 15
113 March 4, 2016 12 78 10
114 March 18, 2016 18 69 13
115 April 8, 2016 17 80 3
116 April 22, 2016 6 83 11
117 May 5, 2016 5 80 15
118 May 20, 2016 10 69 21
119 June 3, 2016 8 74 18
120 June 17, 2016 8 76 16
121 July 8, 2016 3 84 13
122 July 22, 2016 8 64 28
123 August 5, 2016 0 71 29
124 August 19, 2016 4 68 28
125 September 9, 2016 2 71 27
126 September 23, 2016 7 59 34
127 October 7, 2016 3 62 35
128 October 21, 2016 8 74 18
129 November 11, 2016 8 74 18
130 November 23, 2016 15 72 13
131 December 9, 2016 10 75 15
132 December 22, 2016 8 77 15
133 January 6, 2017 8 82 10
134 January 20, 2017 5 78 17
135 February 3, 2017 7 74 19
136 February 17, 2017 5 79 16
137 March 10, 2017 5 88 7
138 March 24, 2017 9 82 9
139 April 7, 2017 7 78 15
140 April 21, 2017 6 73 21
141 May 5, 2017 11 73 16
142 May 19, 2017 5 78 17
143 June 9, 2017 8 74 18
144 June 23, 2017 11 78 11
145 July 7, 2017 9 75 16
146 July 21, 2017 7 76 17
147 August 4, 2017 9 74 17
148 August 18, 2017 7 81 12
149 September 8, 2017 0 82 18
150 September 22, 2017 5 74 21
151 October 6, 2017 5 72 23
152 October 20, 2017 2 76 22
153 November 3, 2017 10 60 30
154 November 17, 2017 5 70 25
155 December 8, 2017 6 68 26
156 December 22, 2017 12 73 15
157 January 5, 2018 3 83 14
158 January 19, 2018 8 78 14
159 February 9, 2018 14 74 12
160 February 23, 2018 17 78 5
161 March 9, 2018 28 61 11
162 March 22, 2018 16 68 16
163 April 6, 2018 12 72 16
164 April 20, 2018 3 86 11
165 May 4, 2018 6 80 14
166 May 18, 2018 7 70 23
167 June 8, 2018 9 71 20
168 June 22, 2018 3 74 23
169 July 6, 2018 4 79 17
170 July 20, 2018 3 85 12
171 August 10, 2018 0 62 38
172 August 24, 2018 3 71 26
173 September 7, 2018 0 54 46
174 September 21, 2018 0 56 44
175 October 5, 2018 3 56 41
176 October 19, 2018 0 71 29
177 November 9, 2018 3 64 33
178 November 21, 2018 0 63 37
179 December 7, 2018 0 61 39
180 December 21, 2018 4 48 48
181 January 11, 2019 3 65 32
182 January 25, 2019 3 66 31
183 February 8, 2019 0 71 29
184 February 22, 2019 0 60 40
185 March 8, 2019 3 72 25
186 March 22, 2019 12 65 23
187 April 5, 2019 2 72 26
188 April 19, 2019 0 71 29
189 May 10, 2019 3 69 28
190 May 24, 2019 0 63 37
191 June 7, 2019 3 59 38
192 June 21, 2019 0 61 39
193 July 12, 2019 6 56 38
194 July 26, 2019 3 65 32
195 August 9, 2019 3 69 28
196 August 23, 2019 3 63 37
197 September 13, 2019 0 59 41
198 September 27, 2019 3 58 39
199 October 11, 2019 3 52 45
200 October 25, 2019 3 62 35
201 November 8, 2019 13 59 28
202 November 22, 2019 10 61 29
203 December 6, 2019 3 57 40
204 December 20, 2019 7 59 34
205 January 10, 2020 0 67 33
206 January 24, 2020 12 59 29
207 February 7, 2020 13 59 28
208 February 21, 2020 12 62 26
209 March 6, 2020 8 72 20
210 March 20, 2020 5 59 36
211 April 3, 2020 6 41 53
212 April 17, 2020 0 45 55
213 May 1, 2020 3 38 59
214 May 15, 2020 6 47 47
215 May 29, 2020 10 49 41
216 June 12, 2020 8 54 38
217 June 26, 2020 11 63 26
218 July 10, 2020 6 76 18
219 July 24, 2020 12 50 38
220 August 7, 2020 3 69 28
221 August 21, 2020 6 73 21
222 September 4, 2020 12 65 23
223 September 18, 2020 13 67 20
224 October 2, 2020 5 77 18
225 October 16, 2020 8 78 14
226 October 30, 2020 12 71 17
227 November 13, 2020 7 72 21
228 November 25, 2020 13 67 20
229 December 11, 2020 9 77 14
230 December 23, 2020 17 69 14
231 January 8, 2021 13 70 17
232 January 22, 2021 17 69 14
233 February 5, 2021 18 71 11
234 February 19, 2021 22 67 11
235 March 5, 2021 20 70 10
236 March 19, 2021 14 68 18
237 April 1, 2021 19 69 12
238 April 15, 2021 17 66 17
239 April 29, 2021 24 64 12
240 May 13, 2021 15 70 15
241 May 27, 2021 11 78 11
242 June 10, 2021 7 76 17
243 June 24, 2021 19 74 7
244 July 8, 2021 4 83 13
245 July 22, 2021 15 70 15
246 August 5, 2021 18 68 14
247 August 19, 2021 8 76 16
248 September 2, 2021 8 68 24
249 September 16, 2021 17 55 28
250 September 30, 2021 10 57 33
251 October 14, 2021 12 70 18
252 October 28, 2021 5 77 18
253 November 11, 2021 5 81 14
254 November 24, 2021 0 74 26
255 December 9, 2021 10 70 20
256 December 22, 2021 0 78 22
257 January 6, 2022 7 73 20
258 January 20, 2022 0 65 35
259 February 3, 2022 0 63 37
260 February 17, 2022 6 75 19
261 March 3, 2022 0 70 30
262 March 17, 2022 0 82 18
263 March 31, 2022 14 79 7
264 April 14, 2022 16 68 16
265 April 28, 2022 12 63 25
266 May 13, 2022 0 83 17
267 May 26, 2022 5 68 27
268 June 9, 2022 0 64 36
269 June 23, 2022 0 61 39
270 July 7, 2022 0 59 41
271 July 21, 2022 11 61 28
272 August 4, 2022 5 60 35
273 August 18, 2022 10 65 25
274 September 1, 2022 12 65 23
275 September 15, 2022 0 72 28
276 September 29, 2022 9 68 23
277 October 13, 2022 5 70 25
278 October 27, 2022 0 57 43
279 November 10, 2022 4 64 32
280 November 23, 2022 6 69 25
281 December 8, 2022 4 58 38
282 December 22, 2022 17 66 17
283 January 5, 2023 18 59 23
284 January 19, 2023 0 80 20
285 February 2, 2023 0 73 27
286 February 16, 2023 4 78 17
287 March 1, 2023 7 83 10
288 March 15, 2023 10 70 20
289 March 29, 2023 0 84 16
290 April 12, 2023 0 85 15
291 April 26, 2023 0 68 32
292 May 10, 2023 0 60 40
293 May 24, 2023 0 67 33
294 June 7, 2023 0 65 35
295 June 21, 2023 8 54 38
296 July 5, 2023 0 86 14
297 July 19, 2023 0 86 14
298 August 2, 2023 0 78 24
299 August 16, 2023 5 79 16
300 August 30, 2023 0 78 22
301 September 13, 2023 6 76 18
302 September 27, 2023 19 71 10
303 October 11, 2023 10 76 14
304 October 25, 2023 29 57 14
305 November 8, 2023 11 63 26
306 November 22, 2023 0 78 22
307 December 6, 2023 11 56 33
308 December 20, 2023 0 70 3
309 January 3, 2024 0 75 25
310 January 17, 2024 0 67 33
311 January 31, 2024 4 56 40
312 February 14, 2024 0 57 56
313 February 28, 2024 11 56 33
Data Building Inventory Maintaining Inventory Reducing Inventory

Service Center Inventory Buying History

wdt_ID Date Building Inventory Maintaining Inventory Reducing Inventory
1 July 1, 2011 0 68 32
2 July 15, 2011 8 63 29
3 August 1, 2011 4 66 30
4 August 15, 2011 14 63 23
5 September 1, 2011 16 61 23
6 September 15, 2011 11 64 25
7 October 1, 2011 6 58 36
8 October 15, 2011 0 68 32
9 November 1, 2011 7 53 40
10 November 15, 2011 17 62 21
11 December 1, 2011 29 52 19
12 December 16, 2011 38 55 7
13 January 5, 2012 24 63 13
14 January 19, 2012 13 74 13
15 February 2, 2012 12 56 32
16 February 17, 2012 6 60 34
17 March 2, 2012 0 45 55
18 March 22, 2012 6 69 25
19 April 3, 2012 8 63 29
20 April 19, 2012 2 67 31
21 May 2, 2012 4 63 33
22 May 17, 2012 2 63 35
23 June 5, 2012 4 43 53
24 June 20, 2012 0 50 50
25 July 6, 2012 6 61 33
Date Building Inventory Maintaining Inventory Reducing Inventory