Manufacturer Purchases

One of the keys to our surveys is our ability to capture information from the two main steel buying groups: manufacturing and service centers. We can then compare the responses being made by one against the other to determine if the information we are receiving about the market is accurate.

The following information regarding manufacturing company purchase patterns can be checked against service center releases.

History of Manufacturer Purchases

wdt_ID Date Buying more steel Buying the same amount of steel Buying less steel
1 July 8, 2013 22 57 21
2 July 18, 2013 29 49 22
3 August 9, 2013 26 50 24
4 August 23, 2013 41 41 18
5 September 5, 2013 31 54 15
6 September 20, 2013 35 48 17
7 October 3, 2013 30 44 26
8 October 17, 2013 33 43 24
9 November 8, 2013 30 46 24
10 November 22, 2013 24 51 25
11 December 6, 2013 22 58 20
12 December 20, 2013 31 53 16
13 January 3, 2014 27 53 20
14 January 24, 2014 21 60 19
15 February 7, 2014 25 57 18
16 February 21, 2014 22 53 25
17 March 6, 2014 19 58 23
18 March 21, 2014 21 65 14
19 April 3, 2014 15 66 19
20 April 17, 2014 35 49 16
21 May 8, 2014 28 52 20
22 May 23, 2014 26 63 11
23 June 7, 2014 27 55 18
24 June 20, 2014 25 59 16
25 July 10, 2014 37 45 18
26 July 24, 2014 36 53 11
27 August 8, 2014 43 55 2
28 August 22, 2014 50 41 9
29 September 5, 2014 30 58 12
30 September 19, 2014 32 49 19
31 October 10, 2014 41 39 20
32 October 24, 2014 27 50 23
33 November 7, 2014 38 32 30
34 November 21, 2014 33 47 20
35 December 5, 2014 40 40 20
36 December 19, 2014 32 46 22
37 January 9, 2015 42 44 14
38 January 23, 2015 29 58 13
39 February 6, 2015 24 60 16
40 February 20, 2015 21 55 24
41 March 6, 2015 27 46 27
42 March 20, 2015 27 55 18
43 April 10, 2015 32 46 22
44 April 23, 2015 26 51 23
45 May 8, 2015 30 54 16
46 May 22, 2015 36 53 11
47 June 5, 2015 31 52 17
48 June 19, 2015 40 47 13
49 July 10, 2015 31 56 13
50 July 24, 2015 27 50 23
51 August 7, 2015 27 51 22
52 August 21, 2015 39 38 23
53 September 4, 2015 38 35 27
54 September 25, 2015 34 44 22
55 October 9, 2015 35 25 40
56 October 23, 2015 23 37 40
57 November 6, 2015 26 37 37
58 November 20, 2015 28 34 38
59 December 4, 2015 24 43 33
60 December 18, 2015 32 42 26
61 January 8, 2016 32 51 17
62 January 22, 2016 36 45 19
63 February 5, 2016 32 51 17
64 February 19, 2016 30 43 27
65 March 4, 2016 27 46 27
66 March 18, 2016 38 44 18
67 April 8, 2016 50 33 17
68 April 22, 2016 39 44 17
69 May 5, 2016 32 49 19
70 May 20, 2016 35 44 21
71 June 3, 2016 31 46 23
72 June 17, 2016 34 45 21
73 July 8, 2016 38 46 16
74 July 22, 2016 33 41 26
75 August 5, 2016 27 49 24
76 August 19, 2016 28 48 24
77 September 9, 2016 27 43 30
78 September 23, 2016 32 36 32
79 October 7, 2016 25 47 28
80 October 21, 2016 18 61 21
81 November 11, 2016 26 50 24
82 November 23, 2016 31 51 18
83 December 9, 2016 27 58 15
84 December 22, 2016 31 51 18
85 January 6, 2017 35 53 12
86 January 20, 2017 17 56 27
87 February 3, 2017 28 44 28
88 February 17, 2017 24 50 26
89 March 10, 2017 30 58 12
90 March 24, 2017 24 55 21
91 April 7, 2017 34 44 22
92 April 21, 2017 30 49 21
93 May 5, 2017 48 39 13
94 May 19, 2017 20 55 25
95 June 9, 2017 29 42 29
96 June 23, 2017 24 52 24
97 July 7, 2017 15 55 30
98 July 21, 2017 30 43 27
99 August 4, 2017 38 41 21
100 August 18, 2017 22 56 22
101 September 8, 2017 24 47 29
102 September 22, 2017 24 46 30
103 October 6, 2017 15 55 30
104 October 20, 2017 20 45 35
105 November 3, 2017 26 45 29
106 November 17, 2017 30 43 27
107 December 8, 2017 20 50 30
108 December 22, 2017 25 50 25
109 January 5, 2018 20 57 23
110 January 19, 2018 49 30 21
111 February 9, 2018 37 54 9
112 February 23, 2018 39 53 8
113 March 9, 2018 43 40 17
114 March 22, 2018 33 51 16
115 April 6, 2018 29 52 19
116 April 20, 2018 30 53 17
117 May 4, 2018 34 43 23
118 May 18, 2018 33 37 30
119 June 8, 2018 45 36 19
120 June 22, 2018 43 40 17
121 July 6, 2018 38 34 28
122 July 20, 2018 30 55 15
123 August 10, 2018 8 54 38
124 August 24, 2018 32 47 21
125 September 7, 2018 31 31 38
126 September 21, 2018 32 38 30
127 October 5, 2018 26 54 20
128 October 19, 2018 27 40 33
129 November 9, 2018 27 40 33
130 November 21, 2018 26 48 26
131 December 7, 2018 17 50 33
132 December 21, 2018 18 52 30
133 January 11, 2019 6 68 26
134 January 25, 2019 22 53 25
135 February 8, 2019 19 49 32
136 February 22, 2019 10 57 33
137 March 8, 2019 11 56 33
138 March 22, 2019 19 52 29
139 April 5, 2019 16 40 44
140 April 19, 2019 19 36 45
141 May 10, 2019 22 45 33
142 May 24, 2019 12 49 39
143 June 7, 2019 12 53 35
144 June 21, 2019 14 43 43
145 July 12, 2019 21 35 44
146 July 26, 2019 15 45 40
147 August 9, 2019 9 56 35
148 August 23, 2019 10 45 45
149 September 13, 2019 3 50 47
150 September 27, 2019 7 33 60
151 October 11, 2019 10 28 62
152 October 25, 2019 14 41 45
153 November 8, 2019 12 44 44
154 November 22, 2019 10 45 45
155 December 6, 2019 10 43 47
156 December 20, 2019 10 42 48
157 January 10, 2020 13 45 42
158 January 24, 2020 19 45 36
159 February 7, 2020 21 38 41
160 February 21, 2020 26 41 33
161 March 6, 2020 26 38 36
162 March 20, 2020 15 46 39
163 April 3, 2020 2 40 58
164 April 17, 2020 5 21 74
165 May 1, 2020 6 14 80
166 May 15, 2020 6 21 73
167 May 29, 2020 15 22 63
168 June 12, 2020 14 32 54
169 June 26, 2020 16 32 52
170 July 10, 2020 20 29 51
171 July 24, 2020 19 31 50
172 August 7, 2020 3 41 56
173 August 21, 2020 18 30 52
174 September 4, 2020 24 35 41
175 September 18, 2020 23 33 44
176 October 2, 2020 24 39 37
177 October 16, 2020 22 40 38
178 October 30, 2020 22 46 32
179 November 13, 2020 7 72 21
180 November 25, 2020 38 31 31
181 December 11, 2020 34 37 29
182 December 23, 2020 38 34 28
183 January 8, 2021 40 27 33
184 January 22, 2021 34 38 28
185 February 5, 2021 48 30 22
186 February 19, 2021 36 40 24
187 March 5, 2021 35 30 35
188 March 19, 2021 46 29 25
189 April 1, 2021 46 35 19
190 April 15, 2021 57 32 11
191 April 29, 2021 64 24 12
192 May 13, 2021 52 28 20
193 May 27, 2021 56 22 22
194 June 10, 2021 61 23 16
195 June 24, 2021 52 33 15
196 July 8, 2021 52 35 13
197 July 22, 2021 52 32 16
198 August 5, 2021 57 24 19
199 August 19, 2021 48 24 28
200 September 2, 2021 54 31 15
201 September 16, 2021 58 21 21
202 September 30, 2021 43 33 24
203 October 14, 2021 53 26 21
204 October 28, 2021 35 52 13
205 November 11, 2021 67 14 19
206 November 24, 2021 40 40 20
207 December 9, 2021 30 60 10
208 December 22, 2021 21 58 21
209 January 6, 2022 27 67 6
210 January 20, 2022 29 47 24
211 February 3, 2022 19 25 56
212 February 17, 2022 18 41 41
213 March 3, 2022 15 30 55
214 March 17, 2022 25 50 25
215 March 31, 2022 27 40 33
216 April 14, 2022 36 36 28
217 April 28, 2022 40 40 20
218 May 13, 2022 18 68 14
219 May 26, 2022 23 54 23
220 June 9, 2022 18 59 23
221 June 23, 2022 17 37 46
222 July 7, 2022 19 38 43
223 July 21, 2022 22 33 45
224 August 4, 2022 14 24 62
225 August 18, 2022 20 35 45
226 September 1, 2022 15 41 44
227 September 15, 2022 12 44 44
228 September 29, 2022 14 38 48
229 October 13, 2022 15 60 25
230 October 27, 2022 18 36 46
231 November 10, 2022 8 38 54
232 November 23, 2022 20 40 40
233 December 8, 2022 13 35 52
234 December 22, 2022 22 33 45
235 January 5, 2023 12 47 41
236 January 19, 2023 8 50 42
237 February 2, 2023 9 64 27
238 February 16, 2023 13 52 35
239 March 2, 2023 14 52 33
240 March 16, 2023 15 50 35
241 March 30, 2023 13 56 31
242 April 13, 2023 0 57 43
243 April 27, 2023 5 42 53
244 May 11, 2023 0 60 40
245 May 25, 2023 5 47 47
246 June 8, 2023 5 50 45
247 June 22, 2023 8 54 38
248 July 6, 2023 14 36 50
249 July 20, 2023 5 60 35
250 August 3, 2023 13 50 38
251 August 17, 2023 11 42 47
252 August 31, 2023 15 30 55
253 September 14, 2023 0 39 61
254 September 28, 2023 14 53 33
255 October 12, 2023 18 55 27
256 October 26, 2023 10 57 33
257 November 9, 2023 10 53 37
258 November 23, 2023 0 56 44
259 December 7, 2023 14 43 43
260 December 21, 2023 20 40 40
261 January 4, 2024 15 50 35
262 January 18, 2024 4 54 42
263 February 1, 2024 8 56 36
Date Buying more steel Buying the same amount of steel Buying less steel