Mill Spot Price Negotiations

Steel Market Update surveys current steel buyers regarding their pricing negotiation plans of the domestic steel mills by product: hot rolled, cold rolled, hot-dipped galvanized, Galvalume, and plate steels. The results provide a look at changing spot pricing trends. We provide our members with a number of ways to interact with current and historical data using the graph and table features below.

Note that plate data is only available back to May 2018.

Mill Spot Price Negotiations

wdt_ID Date Hot Rolled Cold Rolled Galvanized Galvalume Plate
1 July 15, 2010 91 88 96 90 0
2 August 1, 2010 82 64 79 77 0
3 August 15, 2010 42 53 56 58 0
4 September 2, 2010 53 44 74 64 0
5 September 15, 2010 63 67 87 86 0
6 October 1, 2010 71 74 95 82 0
7 October 15, 2010 90 90 93 91 0
8 November 1, 2010 83 83 92 92 0
9 November 15, 2010 64 50 41 40 0
10 December 1, 2010 18 21 29 7 0
11 December 15, 2010 6 7 13 6 0
12 January 4, 2011 8 9 15 8 0
13 January 17, 2011 13 14 25 26 0
14 February 3, 2011 10 12 19 26 0
15 February 15, 2011 24 14 27 7 0
16 March 1, 2011 26 11 30 21 0
17 March 15, 2011 15 12 24 19 0
18 April 1, 2011 29 24 55 43 0
19 April 15, 2011 29 18 43 52 0
20 May 1, 2011 78 75 89 86 0
21 May 15, 2011 81 74 84 87 0
22 June 1, 2011 68 60 77 79 0
23 June 15, 2011 80 73 83 69 0
24 July 5, 2011 81 80 87 92 0
25 July 15, 2011 78 82 92 92 0
26 August 1, 2011 89 83 92 88 0
27 August 15, 2011 26 35 38 15 0
28 September 1, 2011 55 48 60 67 0
29 September 15, 2011 56 52 70 62 0
30 October 4, 2011 81 48 79 44 0
31 October 18, 2011 73 80 87 71 0
32 November 1, 2011 85 77 91 75 0
33 November 15, 2011 44 45 49 38 0
34 December 2, 2011 39 37 50 40 0
35 December 16, 2011 30 32 45 36 0
36 January 5, 2012 20 23 36 25 0
37 January 17, 2012 32 32 57 40 0
38 February 2, 2012 51 32 60 36 0
39 February 16, 2012 79 74 76 69 0
40 March 2, 2012 90 81 86 71 0
41 March 22, 2012 46 39 55 53 0
42 April 1, 2012 50 52 63 56 0
43 April 17, 2012 71 54 74 82 0
44 May 2, 2012 79 80 93 69 0
45 May 17, 2012 85 84 84 86 0
46 June 5, 2012 84 69 86 71 0
47 June 20, 2012 97 79 89 82 0
48 July 6, 2012 77 78 82 45 0
49 July 18, 2012 47 61 58 25 0
50 August 2, 2012 56 50 44 21 0
51 August 16, 2012 33 42 42 20 0
52 September 6, 2012 60 64 78 45 0
53 September 20, 2012 90 87 86 78 0
54 October 4, 2012 95 83 88 78 0
55 October 18, 2012 83 93 93 60 0
56 November 2, 2012 58 50 57 42 0
57 November 20, 2012 38 43 58 11 0
58 December 5, 2012 55 60 74 37 0
59 December 20, 2012 66 64 81 70 0
60 January 4, 2013 73 64 73 33 0
61 January 18, 2013 88 71 79 55 0
62 February 7, 2013 74 71 74 60 0
63 February 19, 2013 78 85 86 75 0
64 March 7, 2013 63 77 79 33 0
65 March 19, 2013 80 80 86 90 0
66 April 4, 2013 79 83 88 91 0
67 April 15, 2013 86 95 95 91 0
68 May 1, 2013 84 85 87 85 0
69 May 15, 2013 97 100 93 100 0
70 June 1, 2013 68 68 53 22 0
71 June 15, 2013 45 45 54 29 0
72 July 1, 2013 18 25 31 0 0
73 July 15, 2013 23 29 35 11 0
74 August 1, 2013 43 30 49 36 0
75 August 15, 2013 39 42 43 20 0
76 September 1, 2013 52 57 56 11 0
77 September 15, 2013 70 63 72 40 0
78 October 1, 2013 50 40 49 45 0
79 October 15, 2013 45 41 54 40 0
80 November 1, 2013 29 21 39 27 0
81 November 15, 2013 46 29 49 33 0
82 December 1, 2013 35 19 41 22 0
83 December 15, 2013 39 30 56 36 0
84 January 1, 2014 35 31 38 20 0
85 January 15, 2014 63 19 61 44 0
86 February 1, 2014 76 56 67 33 0
87 February 15, 2014 88 56 85 73 0
88 March 1, 2014 90 63 83 73 0
89 March 15, 2014 85 54 76 50 0
90 April 1, 2014 48 27 50 33 0
91 April 15, 2014 21 42 35 29 0
92 May 1, 2014 30 29 42 38 0
93 May 15, 2014 50 42 56 64 0
94 June 1, 2014 86 61 69 60 0
95 June 15, 2014 92 75 83 83 0
96 July 1, 2014 70 57 74 67 0
97 July 15, 2014 50 29 56 44 0
98 August 1, 2014 37 35 56 40 0
99 August 15, 2014 35 39 58 64 0
100 September 1, 2014 65 50 67 63 0
101 September 15, 2014 56 33 68 57 0
102 October 1, 2014 68 57 73 100 0
103 October 15, 2014 94 83 88 83 0
104 November 1, 2014 68 52 71 58 0
105 November 15, 2014 70 71 79 67 0
106 December 1, 2014 83 61 89 70 0
107 December 15, 2014 93 79 87 80 0
108 January 1, 2015 97 95 92 100 0
109 January 15, 2015 96 95 95 100 0
110 February 1, 2015 95 96 94 100 0
111 February 15, 2015 94 95 95 100 0
112 March 1, 2015 91 92 93 100 0
113 March 15, 2015 97 95 97 92 0
114 April 1, 2015 88 95 97 90 0
115 April 15, 2015 94 92 93 100 0
116 May 1, 2015 67 68 70 57 0
117 May 15, 2015 59 74 66 62 0
118 June 1, 2015 66 75 73 60 0
119 June 15, 2015 63 52 68 60 0
120 July 1, 2015 76 68 58 50 0
121 July 15, 2015 73 77 76 33 0
122 August 1, 2015 80 68 78 33 0
123 August 15, 2015 80 76 88 55 0
124 September 1, 2015 97 88 87 67 0
125 September 15, 2015 78 71 81 83 0
126 October 1, 2015 92 94 90 86 0
127 October 15, 2015 97 92 95 89 0
128 November 1, 2015 93 100 90 70 0
129 November 15, 2015 91 89 90 71 0
130 December 1, 2015 89 88 88 80 0
131 December 15, 2015 32 27 57 38 0
132 January 1, 2016 43 57 58 44 0
133 January 15, 2016 39 42 51 43 0
134 February 1, 2016 54 33 44 43 0
135 February 15, 2016 82 35 41 11 0
136 March 1, 2016 46 13 33 67 0
137 April 1, 2016 28 9 28 17 0
138 April 15, 2016 28 0 14 8 0
139 May 1, 2016 0 4 9 0 0
140 May 15, 2016 12 0 10 0 0
141 June 1, 2016 7 0 5 0 0
142 June 15, 2016 14 5 15 0 0
143 July 1, 2016 50 18 32 17 0
144 July 15, 2016 69 33 37 18 0
145 August 1, 2016 73 23 39 0 0
146 August 15, 2016 83 43 59 22 0
147 September 1, 2016 100 90 82 67 0
148 September 15, 2016 97 87 85 75 0
149 October 1, 2016 97 91 92 80 0
150 October 15, 2016 100 92 89 86 0
151 November 1, 2016 47 42 42 71 0
152 November 15, 2016 27 17 24 9 0
153 December 1, 2016 23 22 18 0 0
154 December 15, 2016 23 21 17 0 0
155 January 1, 2017 23 24 27 20 0
156 January 15, 2017 17 21 22 11 0
157 February 1, 2017 54 42 43 33 0
158 February 15, 2017 79 52 50 25 0
159 March 1, 2017 33 32 35 25 0
160 March 15, 2017 47 47 41 17 0
161 April 1, 2017 38 48 40 20 0
162 April 15, 2017 59 76 59 75 0
163 May 1, 2017 79 75 70 78 0
164 May 15, 2017 82 71 76 78 0
165 June 1, 2017 80 74 78 92 0
166 June 15, 2017 50 58 47 56 0
167 July 1, 2017 37 58 60 44 0
168 July 15, 2017 54 63 68 71 0
169 August 1, 2017 68 61 66 54 0
170 August 15, 2017 75 73 60 70 0
171 September 1, 2017 70 66 63 82 0
172 September 15, 2017 84 77 66 70 0
173 October 1, 2017 95 89 83 89 0
174 October 15, 2017 92 87 90 80 0
175 November 1, 2017 65 70 74 80 0
176 November 15, 2017 56 77 86 85 0
177 December 1, 2017 53 64 74 70 0
178 December 15, 2017 40 50 52 55 0
179 January 1, 2018 43 55 51 40 0
180 January 15, 2018 44 54 63 50 0
181 February 1, 2018 31 53 43 63 0
182 February 15, 2018 17 31 40 58 0
183 March 1, 2018 8 10 21 29 0
184 March 15, 2018 9 6 18 8 0
185 April 1, 2018 19 15 18 0 0
186 April 15, 2018 20 30 27 0 0
187 May 1, 2018 25 24 31 22 7
188 May 15, 2018 28 40 46 40 8
189 June 1, 2018 14 33 42 50 8
190 June 15, 2018 19 47 50 57 9
191 July 1, 2018 18 52 39 33 17
192 July 15, 2018 43 58 47 22 20
193 August 1, 2018 69 82 75 50 11
194 August 15, 2018 71 67 79 78 27
195 September 1, 2018 87 91 87 71 40
196 September 15, 2018 93 96 78 67 50
197 October 1, 2018 88 83 82 100 11
198 October 15, 2018 68 88 87 33 25
199 November 1, 2018 78 85 73 78 33
200 November 15, 2018 87 95 84 100 18
201 December 1, 2018 89 90 88 100 20
202 December 15, 2018 91 92 90 100 22
203 January 1, 2019 83 84 83 100 29
204 January 15, 2019 86 93 90 71 47
205 February 1, 2019 69 78 68 50 22
206 February 15, 2019 64 82 57 67 50
207 March 1, 2019 56 64 55 38 38
208 March 15, 2019 78 64 58 60 31
209 April 1, 2019 76 70 50 67 58
210 April 15, 2019 86 73 68 67 58
211 May 1, 2019 89 83 83 82 60
212 May 15, 2019 91 88 83 57 67
213 June 1, 2019 97 92 95 88 82
214 June 15, 2019 93 95 92 89 75
215 July 1, 2019 52 67 62 50 89
216 July 15, 2019 48 67 59 33 73
217 August 1, 2019 71 77 65 50 63
218 August 15, 2019 71 72 54 30 67
219 September 1, 2019 82 78 76 58 63
220 September 15, 2019 92 86 84 78 75
221 October 1, 2019 96 96 91 89 80
222 October 15, 2019 92 91 87 75 75
223 November 1, 2019 62 70 66 22 67
224 November 15, 2019 50 67 59 25 75
225 December 1, 2019 44 62 55 33 67
226 December 15, 2019 40 45 53 57 71
227 January 9, 2020 44 50 51 30 58
228 January 23, 2020 58 60 53 11 57
229 February 6, 2020 74 83 66 57 58
230 February 20, 2020 85 86 73 50 83
231 March 5, 2020 63 87 57 17 86
232 March 19, 2020 73 86 66 50 85
233 April 2, 2020 93 96 90 82 83
234 April 16, 2020 95 88 93 89 92
235 April 30, 2020 92 96 93 91 88
236 May 14, 2020 63 85 86 78 82
237 May 28, 2020 57 67 83 50 73
238 June 11, 2020 70 74 78 57 91
239 June 25, 2020 82 69 89 63 55
240 July 9, 2020 86 83 92 60 73
241 July 23, 2020 96 77 88 44 88
242 August 6, 2020 91 83 94 67 86
243 August 20, 2020 60 73 71 18 82
244 September 3, 2020 39 50 47 25 67
245 September 17, 2020 13 33 31 0 60
246 October 1, 2020 23 28 33 8 50
247 October 15, 2020 18 26 20 0 71
248 October 29, 2020 14 33 29 17 55
249 November 12, 2020 14 7 14 9 50
250 November 25, 2020 3 0 9 0 36
251 December 10, 2020 6 7 8 18 13
252 December 22, 2020 0 5 4 0 14
253 January 7, 2021 3 4 3 0 10
254 January 21, 2021 6 3 5 9 8
255 February 4, 2021 9 13 6 11 8
256 February 18, 2021 5 7 8 0 15
257 March 4, 2021 3 3 3 0 17
258 March 18, 2021 3 4 9 0 9
259 April 1, 2021 3 5 7 0 9
260 April 15, 2021 4 0 6 0 0
261 April 29, 2021 6 4 3 0 5
262 May 13, 2021 0 0 0 0 0
263 May 27, 2021 3 3 2 0 0
264 June 10, 2021 6 5 0 0 0
265 June 24, 2021 5 3 2 0 8
266 July 8, 2021 0 0 0 6 0
267 July 22, 2021 5 6 5 17 25
268 August 5, 2021 3 3 8 0 9
269 August 19, 2021 7 8 7 0 25
270 September 2, 2021 2 3 7 7 13
271 September 16, 2021 12 10 10 0 7
272 September 30, 2021 24 16 13 17 20
273 October 14, 2021 40 24 35 11 8
274 October 28, 2021 50 19 30 40 8
275 November 11, 2021 72 39 43 25 45
276 November 23, 2021 75 38 52 29 30
277 December 9, 2021 82 58 71 38 44
278 December 22, 2021 91 82 86 50 60
279 January 6, 2022 96 71 84 67 50
280 January 20, 2022 100 100 88 60 67
281 February 3, 2022 100 88 91 67 50
282 February 17, 2022 100 82 96 67 63
283 March 3, 2022 92 89 93 80 29
284 March 17, 2022 23 25 35 10 9
285 March 31, 2022 20 14 14 17 0
286 April 14, 2022 31 18 25 10 18
287 April 28, 2022 52 28 38 0 17
288 May 12, 2022 85 62 71 50 50
289 May 26, 2022 88 81 84 60 62
290 June 9, 2022 86 80 76 43 47
291 June 23, 2022 88 86 88 50 64
292 July 7, 2022 92 89 93 80 67
293 July 21, 2022 94 93 93 89 54
294 August 4, 2022 93 100 92 100 57
295 August 18, 2022 79 75 86 67 64
296 September 1, 2022 86 82 85 100 80
297 September 15, 2022 76 94 91 100 80
298 September 29, 2022 96 87 90 50 71
299 October 13, 2022 91 87 94 100 67
300 October 27, 2022 88 90 96 60 47
301 November 10, 2022 96 94 95 100 57
302 November 22, 2022 95 88 94 67 60
303 December 8, 2022 71 61 83 67 77
304 December 22, 2022 58 68 70 100 75
305 January 5, 2023 57 50 56 100 56
306 January 19, 2023 38 40 48 33 63
307 February 2, 2023 58 47 59 33 30
308 February 16, 2023 45 45 48 50 40
309 March 2, 2023 24 25 36 17 40
310 March 16, 2023 27 29 33 29 7
311 March 30, 2023 26 19 33 50 8
312 April 13, 2023 46 38 57 0 0
313 April 27, 2023 77 57 69 67 40
314 May 11, 2023 92 65 90 80 31
315 May 25, 2023 95 93 100 100 42
316 June 8, 2023 96 95 96 50 33
317 June 22, 2023 91 93 89 100 59
318 July 6, 2023 86 71 84 100 63
319 July 20, 2023 84 76 90 59 29
320 August 3, 2023 91 83 94 84 41
321 August 17, 2023 90 86 95 75 57
322 August 31, 2023 89 84 90 34 82
323 September 14, 2023 90 86 85 100 90
324 September 29, 2023 91 90 100 84 75
325 October 12, 2023 78 69 44 42 67
326 October 26, 2023 47 44 42 21 70
327 November 9, 2023 33 19 51 10 100
328 November 23, 2023 29 8 26 5 68
329 December 6, 2023 40 45 40 33 65
330 December 20, 2023 42 21 42 38 74
331 January 3, 2024 33 23 28 44 57
332 January 17, 2024 75 50 54 47 54
333 January 31, 2024 81 61 79 50 64
334 February 14, 2024 79 62 84 63 54
335 February 28, 2024 96 72 75 75 67
336 March 14, 2024 80 76 86 100 79
Date Hot Rolled Cold Rolled Galvanized Galvalume Plate