Coating Extras Comparison

Last updated December 12, 2022

Effective date of coating extras by mill:
ArcelorMittal CalvertJanuary 1, 2023
US SteelSeptember 4, 2022
NucorSeptember 3, 2022
NLMKAugust 2022
Steel Dynamics IncAugust 1, 2022
USS-UPIJuly 25, 2022
Wheeling NipponJuly 12, 2022
Big River SteelJune 4, 2022
California Steel IndustriesApril 1, 2022
Cleveland-CliffsOctober 1, 2021

G30 Coating Extras Comparison

Minimum Thickness Nucor USS Cliffs NLMK AM Calvert Wheeling SDI CSI USS-UPI BRS
.130 min. 1.25 1.15 1 1.5 INQ 1.9 1.2 1.25 1.25 INQ
.097 min. 1.25 1.8 1.6 1.75 INQ 1.9 2.05 1.5 1.25 1.5
.071 min. 1.75 2.3 1.95 2.5 1.5 2.4 2.1 2 1.75 2.25
.058 min. 1.75 3.15 2.75 3.25 2 3.25 2.65 2 1.75 2.25
.046 min. 2.25 3.15 2.75 3.25 2.5 3.25 3.25 2.5 2.25 2.75
.036 min. 2.75 3.7 3.4 3.75 3 3.75 3.7 3.25 2.75 3.25
.032 min. 3.25 4.3 3.75 4 3.5 4.3 4.1 3.5 3.25 3.75
.028 min. 3.25 4.7 4.3 4.25 3.5 4.75 4.4 3.5 3.25 3.75
.026 min. 3.5 5.2 4.95 4.75 4 5.2 4.85 4 3.5 4.25
.023 min. 4 5.75 5.5 5 4.5 6.1 5.25 4.25 4 4.75
.020 min. 4.75 6.8 6.15 6.25 5.25 6.8 6.4 5.25 4.75 5.75
.018 min. 4.75 7.3 6.7 6.75 5.25 7.25 6.8 5.25 4.75 5.75
.017 min. 5.5 7.95 7.85 7.25 INQ 7.9 7.3 6.25 5.5 6.75
.015 min. 5.5 8.65 INQ 7.75 INQ 8.5 7.8 6.25 7.75 6.75
.014 min. INQ 9.8 INQ 9.25 INQ INQ 9.25 INQ INQ 8.5
.012 min. INQ INQ INQ INQ INQ INQ 10.55 INQ INQ 8.5

G60 Galvanized Coating Extras Comparison

Minimum Thickness Nucor USS Cliffs NLMK AM Calvert Wheeling SDI CSI USS-UPI BRS
.130 min. 1.75 1.7 1.35 2 INQ 2.4 1.8 2 1.75 INQ
.097 min. 2.25 2.3 2.2 2.5 INQ 2.4 2.6 2.5 2.25 2.75
.071 min. 3 3.2 3.05 4.5 2 3.3 3.55 3.5 3 3.75
.058 min. 3 4.45 3.95 4.75 2.75 4.55 4.55 3.5 3 3.75
.046 min. 4.25 4.45 3.95 4.75 3.75 4.55 4.65 4.75 4.25 5
.036 min. 5 5.45 4.95 5.5 4.25 5.5 5.5 5.5 5 6
.032 min. 5.75 6.3 5.5 6.25 5 6.3 6.3 6.5 5.75 7
.028 min. 5.75 6.7 6.35 6.5 5 6.55 6.35 6.5 5.75 7
.026 min. 6.5 7.6 7 7.25 5.75 7.4 7.2 7.25 6.5 8
.023 min. 7.25 8.5 7.95 8 6.25 8.4 8.05 8 7.25 9
.020 min. 8.75 9.7 8.75 9.25 7.75 9.6 9.3 9.75 8.75 10.75
.018 min. 8.75 10.75 9.8 10.25 7.75 10.55 10.35 9.75 8.75 10.75
.017 min. 10.5 11.95 10.95 11.5 INQ 11.75 11.5 11.75 10.5 13
.015 min. 10.5 12.6 INQ 12.25 INQ 12.25 11.75 11.75 13 13
.014 min. 13 14.3 INQ 14.25 INQ INQ 14.05 14.5 INQ 16
.012 min. 13 INQ INQ INQ INQ INQ 15.45 14.5 INQ 16

G90 Galvanized Coating Extras Comparison

Minimum Thickness Nucor USS Cliffs NLMK AM Calvert Wheeling SDI CSI USS-UPI BRS
.130 min. 2.5 2.35 1.95 2.75 INQ 3.3 2.5 3 2.5 INQ
.097 min. 3.25 3.25 3.1 3.75 INQ 3.3 4 3.5 3.25 3.75
.071 min. 4.5 4.85 4.25 6.25 2.75 4.9 5.1 5 4.5 5.5
.058 min. 4.5 6.55 5.8 6.75 4 6.6 6.4 5 4.5 5.5
.046 min. 6 6.55 5.8 6.75 5.25 6.6 6.8 6.75 6 7.5
.036 min. 7.25 8.05 7.25 8 6.25 8.05 8.05 8 7.25 9
.032 min. 8.5 9.25 7.95 9 6.25 9.2 9.1 9.5 8.5 10.5
.028 min. 8.5 9.9 9.1 9.5 7.5 9.7 9.3 9.5 8.5 10.5
.026 min. 9.5 11 10.25 10.75 8.25 10.65 10.7 10.5 9.5 11.75
.023 min. 10.75 12.4 11.55 12 9.25 12.05 11.9 12 10.75 13.25
.020 min. 13 14.55 12.75 14 11.25 14.3 14.05 14.5 13 16
.018 min. 13 16.1 14.2 15.5 11.25 15.9 15.55 14.5 13 16
.017 min. 15.5 17.55 16 16.75 INQ 17.15 16.6 17.25 15.5 19.25
.015 min. 15.5 18.9 INQ 17.75 INQ 18.35 17.22 17.25 19.25 19.25
.014 min. 19.25 21.05 INQ 20.5 INQ INQ 20.4 21.5 INQ 24
.012 min. 19.25 INQ INQ INQ INQ INQ 23.4 21.5 INQ 24