US Steel

Current US Steel Galvanized Coating Extras Effective July 30, 2023

Minimum Gauge G30/ G40 G60 G90 G100 G165 G210
0.130" and heavier $0.95 $1.40 $1.90 $2.10 $3.50 $4.45
<0.130 thru 0.085" $1.50 $1.90 $2.60 $2.95 $4.65 $5.95
<0.085 thru 0.060" $1.90 $2.60 $3.90 $4.25 $6.65 $8.65
<0.060 thru 0.044" $2.55 $3.60 $5.25 $5.65 $9.10 $11.70
<0.044 thru 0.036" $3.00 $4.35 $6.40 $7.10 $11.30 $14.35
<0.036 thru 0.032" $3.40 $5.00 $7.30 $8.00 $12.85 $16.35
<0.032 thru 0.028" $3.75 $5.20 $7.70 $8.45 $13.55 $17.35
<0.028 thru 0.025" $4.10 $5.90 $8.50 $9.55 $15.35 $19.45
<0.025 thru 0.022" $4.50 $6.65 $9.55 $10.65 $17.15 $21.90
<0.022 thru 0.020" $5.40 $7.60 $11.40 $12.75 $20.55 $26.10
<0.020 thru 0.018" $5.75 $8.40 $12.65 $13.95 $23.00 $29.25
<0.018 thru 0.016" $6.25 $9.35 $13.65 $15.35 $25.15 $32.00
<0.016 thru 0.015" $6.75 $9.75 $14.60 $16.60 $28.40 $36.10
<0.015 thru 0.0142" $7.75 $11.25 $16.55 $18.55 $30.55 $38.85
<0.0142" and under Inquire Inquire Inquire Inquire Inquire Inquire

Previous US Steel Galvanized Coating Extras Effective May 29, 2022

Minimum Gauge G30/ G40 G60 G90 G100 G165 G210
0.130" and heavier $1.25 $1.85 $2.55 $2.85 $4.70 $5.95
<0.130 thru 0.085" $1.95 $2.55 $3.55 $3.95 $6.30 $8.10
<0.085 thru 0.060" $2.50 $3.50 $5.30 $5.80 $9.20 $11.85
<0.060 thru 0.044" $3.40 $4.85 $7.20 $7.80 $12.60 $16.15
<0.044 thru 0.036" $4.10 $6.00 $8.90 $9.85 $15.85 $20.15
<0.036 thru 0.032" $4.70 $6.95 $10.20 $11.25 $18.20 $23.15
<0.032 thru 0.028" $5.20 $7.45 $11.00 $12.15 $19.60 $25.05
<0.028 thru 0.025" $5.80 $8.40 $12.25 $13.70 $22.20 $28.20
<0.025 thru 0.022" $6.40 $9.45 $13.80 $15.30 $24.90 $31.75
<0.022 thru 0.020" $7.50 $10.75 $16.15 $18.00 $29.20 $37.15
<0.020 thru 0.018" $8.10 $11.90 $17.85 $19.75 $32.55 $41.45
<0.018 thru 0.016" $8.85 $13.25 $19.50 $21.80 $35.85 $45.65
<0.016 thru 0.015" $9.60 $14.00 $21.05 $23.70 $40.10 $51.05
<0.015 thru 0.0142" $10.80 $15.80 $23.35 $26.10 $43.00 $54.75
<0.0142" and under Inquire Inquire Inquire Inquire Inquire Inquire