Distributors/Service Centers
February 24, 2025
Olympic Steel sees increased line pipe jobs while lead times jump on Trump tariffs threats
Written by Stephanie Ritenbaugh
Olympic Steel
| Fourth quarter ended Dec.31 | 2024 | 2023 | % Change |
|---|---|---|---|
| Net sales | $418,784 | $489,408 | -14.4% |
| Net income (loss) | $3,889 | $7,408 | -47.5% |
| Per diluted share | $0.33 | $0.64 | -48.4% |
| Full year ended Dec. 31 | |||
| Net sales | $1,941,672 | $2,158,163 | -10.0% |
| Net income (loss) | $22,980 | $44,529 | -48.3% |
| Per diluted share | $1.97 | $3.85 | -48.8% |

