Data Tools
ArcelorMittal Dofasco
Current ArcelorMittal Dofasco Galvanized Coating Extras Effective November 2, 2020 (CDN $)
| Minimum Gauge | Nominal Gauge | Z001 - Z100 G30 | Z120 G40 | Z180 G60 | Z275 G90 |
| 0.130" and Heavier | 0.134" & Thicker | $1.30 | $1.30 | $1.70 | $2.35 |
| Under 0.130 thru 0.085" | Under 0.134 thru 0.087" | $1.70 | $1.70 | $2.25 | $3.30 |
| Under 0.085 thru 0.060" | Under 0.087 thru 0.062" | $2.35 | $2.35 | $3.35 | $4.65 |
| Under 0.060 thru 0.044" | Under 0.062 thru 0.045" | $3.40 | $3.40 | $4.50 | $6.50 |
| Under 0.044 thru 0.036" | Under 0.045 thru 0.037" | $3.70 | $3.70 | $5.25 | $7.40 |
| Under 0.036 thru 0.032" | Under 0.037 thru 0.033" | $4.10 | $4.10 | $5.80 | $8.30 |
| Under 0.032 thru 0.028" | Under 0.033 thru 0.029" | $4.50 | $4.50 | $6.50 | $9.10 |
| Under 0.028 thru 0.025" | Under 0.029 thru 0.026" | $5.25 | $5.25 | $7.35 | $10.60 |
| Under 0.025 thru 0.022" | Under 0.026 thru 0.023" | $5.70 | $5.70 | $8.15 | $11.65 |
| Under 0.022 thru 0.020" | Under 0.023 thru 0.021" | $6.50 | $6.50 | $9.10 | $13.00 |
| Under 0.020 thru 0.018" | Under 0.021 thru 0.019" | $7.20 | $7.20 | $10.10 | $14.45 |
| Under 0.018 thru 0.016" | Under 0.019 thru 0.017" | $7.90 | $7.90 | $11.15 | $15.95 |
| Under 0.016 thru 0.015" | Under 0.017 thru 0.016" | $8.55 | $8.55 | $12.00 | $17.25 |
| Under 0.015 thru 0.014" | Under 0.016 thru 0.015" | $9.05 | $9.05 | $12.70 | $18.90 |
| Under 0.014 thru 0.013" | Under 0.015 thru 0.014" | $10.65 | $11.25 | $13.50 | $20.00 |
| Under 0.013 thru 0.012" | Under 0.014 thru 0.013" | $11.35 | $12.00 | $14.35 | $21.40 |
| Under 0.012 thru 0.011" | Under 0.013 thru 0.012" | $12.15 | $12.75 | $15.30 | $22.85 |
| Under 0.011 thru 0.010" | Under 0.012 thru 0.011" | $13.05 | $13.80 | $16.50 | $24.50 |
| Under 0.010 thru 0.009" | Under 0.011 thru 0.000" | $14.15 | $14.85 | $17.90 | $26.50 |

