Data Tools
Flat-Rolled Steel Prices
Each week, we speak with our steel-buying sources across the country, and we use our proprietary steel market survey to provide our members with the range of prices available for that week. We produce a high, low, and average price for each product.
We produce price assessments on the following flat-rolled products:
| wdt_ID | Product | Low | Avg | High |
|---|---|---|---|---|
| 1 | HR | 990 | 1,005 | 1,020 |
| 2 | CR | 1,110 | 1,155 | 1,200 |
| 5 | GI | 1,100 | 1,125 | 1,150 |
| 6 | AZ | 1,110 | 1,135 | 1,160 |
| 7 | PL | 1,090 | 1,145 | 1,200 |
HR – hot-rolled coil
CR – cold-rolled coil
GI – galvanized coil
AZ – Galvalume coil
PL – plate

