Data Tools
Cleveland-Cliffs
Current Cleveland-Cliffs Galvalume Coating Extras as of October 1, 2021
| Minimum Gauge | AZ50 | AZ55 |
|---|---|---|
| Over .0300 | Inquire | Inquire |
| .0300 thru .0280 | $4.90 | $5.40 |
| .0279 thru .0250 | $5.55 | $6.10 |
| .0249 thru .0220 | $6.25 | $6.90 |
| .0219 thru .0200 | $7.00 | $7.70 |
| .0199 thru .0180 | $7.75 | $8.50 |
| .0179 thru .0160 | $8.65 | $9.50 |
| .0159 thru .0150 | $9.50 | $10.45 |
| .0149 thru .0142 | $10.05 | $11.10 |

