SMU ASTM Thickness Tolerances - Galvanised Steel
Galvanized Sheet Thickness Tolerances
The table below shows the ASTM thickness tolerances for Galvanized steel as well as weights in pounds per square feet in inches and millimeters. Theoretical Nominal Weights are based on 41.82 pounds per square foot by one inch thick. Theoretical Minimum Weights are based on 40.80 pounds per square foot by one inch thick (or .2833 pounds per cubic inch).
Galvanized Sheet Thickness Tolerances Tolerances
| Gauge | Thickness in Inches | Weight in pounds/square feet | Thickness in millimeters | ||||||||||||||
| Min. | Max. | Nom. | Min. lb/sf | Nom. lb/sf | Max. lb/sf | Nom kg/m(sq) | Min. | Max. | Nom. | ||||||||
| 33 | 0.006 | 0.012 | 0.009 | 0.2409 | 0.376 | 0.486 | 0.1524 | 0.3048 | 0.2286 | ||||||||
| 32 | 0.0104 | 0.0164 | 0.0134 | 0.4204 | 0.563 | 0.665 | 0.2642 | 0.4166 | 0.3404 | ||||||||
| 31 | 0.0112 | 0.0172 | 0.0142 | 0.4531 | 0.594 | 0.698 | 0.2845 | 0.4369 | 0.3607 | ||||||||
| 30 | 0.0127 | 0.0187 | 0.0157 | 0.5143 | 0.656 | 0.759 | 3.20 | 0.3188 | 0.4783 | 0.3988 | |||||||
| 29 | 0.0142 | 0.02 | 0.0172 | 0.5755 | 0.719 | 0.82 | 0.3569 | 0.5169 | 0.4369 | ||||||||
| 28 | 0.0157 | 0.0217 | 0.0187 | 0.6367 | 0.781 | 0.881 | 3.81 | 0.395 | 0.555 | 0.475 | |||||||
| 27 | 0.0172 | 0.0232 | 0.0202 | 0.6979 | 0.844 | 0.943 | 0.4331 | 0.5931 | 0.5131 | ||||||||
| 26 | 0.0187 | 0.0247 | 0.0217 | 0.7591 | 0.906 | 1.004 | 4.42 | 4712 | 0.6312 | 0.5512 | |||||||
| 25 | 0.0217 | 0.0287 | 0.0247 | 0.8407 | 1.167 | 0.5274 | 0.7274 | 0.6274 | |||||||||
| 24 | 0.0236 | 0.0316 | 0.0276 | 0.959 | 1.156 | 1.285 | 5.64 | 0.601 | 0.801 | 0.701 | |||||||
| 23 | 0.0266 | 0.0346 | 0.0306 | 1.0814 | 1.408 | 0.6772 | 0.8772 | 0.7772 | |||||||||
| 22 | 0.0296 | 0.0376 | 0.0336 | 1.2038 | 1.406 | 1.53 | 6.86 | 0.7534 | 0.9534 | 0.8534 | |||||||
| 21 | 0.0326 | 0.0406 | 0.0366 | 1.3263 | 1.653 | 0.8296 | 1.0296 | 0.9296 | |||||||||
| 20 | 0.0356 | 0.0436 | 0.0396 | 1.4486 | 1.656 | 1.775 | 8.08 | 0.906 | 1.106 | 1.006 | |||||||
| 19 | 0.0406 | 0.0506 | 0.0456 | 1.6526 | 2.061 | 1.028 | 1.288 | 1.158 | |||||||||
| 18 | 0.0466 | 0.0566 | 0.0516 | 1.8974 | 2.156 | 2.305 | 10.52 | 1.181 | 1.441 | 1.311 | |||||||
| 17 | 0.0525 | 0.0625 | 0.0575 | 2.1381 | 2.546 | 1.331 | 1.591 | 1.461 | |||||||||
| 16 | 0.0575 | 0.0695 | 0.0635 | 2.342 | 2.656 | 2.832 | 12.96 | 1.463 | 1.763 | 1.613 | |||||||
| 15 | 0.065 | 0.077 | 0.071 | 2.6481 | 3.138 | 1.653 | 1.953 | 1.803 | |||||||||
| 14 | 0.0705 | 0.0865 | 0.0785 | 2.8725 | 3.291 | 3.525 | 16.01 | 1.784 | 2.204 | 1.994 | |||||||
| 13 | 0.0854 | 0.1014 | 0.0934 | 3.4804 | 4.133 | 2.162 | 2.5823 | 2.372 | |||||||||
| 12 | 0.0994 | 0.1174 | 0.1084 | 4.0516 | 4.531 | 4.786 | 22.11 | 2.523 | 2.983 | 2.753 | |||||||
| 11 | 0.1143 | 0.1323 | 0.1233 | 4.6505 | 5.394 | 2.902 | 3.362 | 3.132 | |||||||||
| 10 | 0.1292 | 0.1472 | 0.1382 | 5.2675 | 5.781 | 6.002 | 28.21 | 3.28 | 3.74 | 3.51 | |||||||
| 9 | 0.1442 | 0.1622 | 0.1532 | 5.8795 | 6.614 | 3.661 | 4.121 | 3.891 | |||||||||
| 8 | 0.1591 | 0.1771 | 0.1681 | 6.4874 | 6.875 | 7.222 | 4.04 | 4.5 | 4.27 | ||||||||
*Gauge numbers are related to the construction/HVAC industries, while other industries/end uses may use different gauge and thickness designations. We suggest using the actual reference thickness in decimal inches.
You can visit the ASTM International website at https://www.astm.org/ for more information.

