Flat Rolled Lead Times

Twice per month, Steel Market Update surveys active steel buyers regarding the lead times they are experiencing by product: hot-rolled, cold-rolled, hot-dipped galvanized, Galvalume, and plate steels. The results provide an interesting look at changing spot pricing trends. We provide our members with several ways to interact with current and historical data using the chart and table features below.

Note that plate data is only available back to May 2018.

Latest view of flat rolled lead times

The chart below highlights the most recent flat-rolled steel mill lead times data over the past two years, and compares all five products.

Historical view of flat rolled lead times data

The tabs below detail SMU’s flat-rolled steel mill lead times historical data. Data displayed in both table and chart.

  • Flat-rolled lead times historical data
  • Flat-rolled lead times historical chart
wdt_ID Date Hot Rolled Cold Rolled Galvanized Galvalume Plate
573 August 1, 2011 3.15 5.16 4.92 6.00 0.00
574 August 15, 2011 3.16 5.12 5.30 6.00 0.00
575 September 1, 2011 3.50 5.44 5.64 6.00 0.00
576 September 15, 2011 3.44 5.39 5.69 6.00 0.00
577 October 1, 2011 3.27 5.19 5.55 6.00 0.00
578 October 15, 2011 3.35 5.28 5.13 6.00 0.00
579 November 1, 2011 3.00 4.50 4.96 6.00 0.00
580 November 15, 2011 3.68 5.48 5.87 7.00 0.00
581 December 1, 2011 4.43 6.34 6.16 7.00 0.00
582 December 15, 2011 4.58 5.93 6.08 6.00 0.00
583 January 1, 2012 4.58 6.48 6.14 6.00 0.00
584 January 15, 2012 4.76 6.04 6.38 6.00 0.00
585 February 1, 2012 4.33 6.17 6.30 7.00 0.00
586 February 15, 2012 4.09 5.63 5.96 6.00 0.00
587 March 1, 2012 3.85 5.32 5.38 6.00 0.00
588 March 15, 2012 3.72 5.50 5.48 6.00 0.00
589 April 1, 2012 3.78 5.65 5.62 6.00 0.00
590 April 15, 2012 3.68 5.85 5.63 6.00 0.00
591 May 1, 2012 3.37 5.30 5.27 6.00 0.00
592 May 15, 2012 3.20 5.11 5.11 5.00 0.00
593 June 1, 2012 3.29 4.93 5.23 6.00 0.00
594 June 15, 2012 3.09 4.86 5.24 6.00 0.00
595 July 1, 2012 3.14 4.66 5.06 6.00 0.00
596 July 15, 2012 3.40 4.85 5.36 6.00 0.00
597 August 1, 2012 3.77 5.51 5.84 7.00 0.00
598 August 15, 2012 3.87 5.82 5.98 7.00 0.00
599 September 1, 2012 3.35 5.33 5.48 6.00 0.00
600 September 15, 2012 3.02 5.17 5.39 7.00 0.00
601 October 1, 2012 2.96 4.89 5.28 7.00 0.00
602 October 15, 2012 2.93 4.90 4.91 6.00 0.00
603 November 1, 2012 3.72 5.45 6.09 7.00 0.00
604 November 15, 2012 4.33 5.77 5.89 7.00 0.00
605 December 1, 2012 3.78 5.71 5.94 6.00 0.00
606 December 15, 2012 3.88 5.54 5.56 6.00 0.00
607 January 1, 2013 3.42 5.25 5.33 6.00 0.00
608 January 15, 2013 3.38 4.91 4.91 6.00 0.00
609 February 1, 2013 3.50 5.20 5.08 6.00 0.00
610 February 15, 2013 3.15 4.97 5.14 6.00 0.00
611 March 1, 2013 3.28 4.65 5.27 6.00 0.00
612 March 15, 2013 3.14 4.82 5.30 6.00 0.00
613 April 1, 2013 3.11 4.80 4.85 6.00 0.00
614 April 15, 2013 2.83 4.70 5.02 6.00 0.00
615 May 1, 2013 3.03 4.68 5.02 5.00 0.00
616 May 15, 2013 3.03 4.58 5.23 6.00 0.00
617 June 1, 2013 3.38 5.19 5.67 6.00 0.00
618 June 15, 2013 3.26 5.46 5.73 6.00 0.00
619 July 1, 2013 4.28 6.10 6.42 7.00 0.00
620 July 15, 2013 4.55 6.35 6.70 7.00 0.00
621 August 1, 2013 4.50 6.35 6.42 7.00 0.00
622 August 15, 2013 4.11 5.96 6.18 7.00 0.00
623 September 1, 2013 4.00 6.20 6.07 7.00 0.00
624 September 15, 2013 3.97 6.06 6.00 7.00 0.00
625 October 1, 2013 3.94 5.96 5.84 6.00 0.00
626 October 15, 2013 4.07 6.10 6.26 7.00 0.00
627 November 1, 2013 4.36 6.38 6.39 7.00 0.00
628 November 15, 2013 4.00 6.00 6.46 6.00 0.00
629 December 1, 2013 4.56 6.55 6.30 6.00 0.00
630 December 15, 2013 4.23 6.04 6.51 7.00 0.00
631 January 1, 2014 4.25 6.25 6.25 7.00 0.00
632 January 15, 2014 4.09 6.41 5.98 7.00 0.00
633 February 1, 2014 3.89 6.32 6.18 7.00 0.00
634 February 15, 2014 3.70 6.40 6.46 7.00 0.00
635 March 1, 2014 3.94 6.08 5.88 7.00 0.00
636 March 15, 2014 3.89 5.96 6.00 7.00 0.00
637 April 1, 2014 4.87 7.12 6.71 7.00 0.00
638 April 15, 2014 5.49 7.84 7.49 7.00 0.00
639 May 1, 2014 5.00 7.18 7.47 7.00 0.00
640 May 15, 2014 4.91 7.04 7.14 7.00 0.00
641 June 1, 2014 4.52 6.72 6.86 7.00 0.00
642 June 15, 2014 4.59 6.70 6.64 7.00 0.00
643 July 1, 2014 4.63 6.88 6.76 7.00 0.00
644 July 15, 2014 4.23 6.68 6.50 7.00 0.00
645 August 1, 2014 4.63 7.00 7.03 8.00 0.00
646 August 15, 2014 4.30 6.38 6.58 7.00 0.00
647 September 1, 2014 4.37 6.48 6.62 7.00 0.00
648 September 15, 2014 4.24 6.58 6.50 7.00 0.00
649 October 1, 2014 4.12 6.04 6.05 6.00 0.00
650 October 15, 2014 4.20 6.09 6.11 7.00 0.00
651 November 1, 2014 3.95 6.04 6.11 6.00 0.00
652 November 15, 2014 3.81 6.05 6.14 6.00 0.00
653 December 1, 2014 3.59 5.68 5.97 6.00 0.00
654 December 15, 2014 3.53 5.50 5.78 6.00 0.00
655 January 1, 2015 3.19 5.15 5.50 6.00 0.00
656 January 15, 2015 2.81 4.90 5.21 6.00 0.00
657 February 1, 2015 2.79 4.77 4.83 6.00 0.00
658 February 15, 2015 2.93 4.93 5.00 5.00 0.00
659 March 1, 2015 2.92 4.70 4.95 6.00 0.00
660 March 15, 2015 2.86 4.64 5.00 6.00 0.00
661 April 1, 2015 2.91 4.82 5.24 6.00 0.00
662 April 15, 2015 3.14 5.00 5.30 6.00 0.00
663 May 1, 2015 3.48 5.65 5.61 6.00 0.00
664 May 15, 2015 3.81 5.67 5.93 6.00 0.00
665 June 1, 2015 3.66 5.67 6.00 7.00 0.00
666 June 15, 2015 4.06 5.78 6.29 6.00 0.00
667 July 1, 2015 3.82 5.88 6.33 7.00 0.00
668 July 15, 2015 3.37 5.71 5.95 7.00 0.00
669 August 1, 2015 3.41 5.65 6.00 6.00 0.00
670 August 15, 2015 3.38 5.48 5.58 7.00 0.00
671 September 1, 2015 3.11 5.08 5.66 6.00 0.00
672 September 15, 2015 3.04 5.65 5.83 7.00 0.00
673 October 1, 2015 3.19 4.95 5.32 6.00 0.00
674 October 15, 2015 2.82 5.00 4.98 6.00 0.00
675 November 1, 2015 2.83 4.74 5.31 6.00 0.00
676 November 15, 2015 2.91 4.75 5.11 6.00 0.00
677 December 1, 2015 3.05 4.78 5.20 6.00 0.00
678 December 15, 2015 3.32 5.00 5.52 6.00 0.00
679 January 1, 2016 3.63 5.55 6.42 6.00 0.00
680 January 15, 2016 3.91 5.85 6.45 7.00 0.00
681 February 1, 2016 3.90 6.41 6.74 6.00 0.00
682 February 15, 2016 3.55 6.36 7.00 6.00 0.00
683 March 1, 2016 3.79 6.71 7.53 7.00 0.00
684 March 15, 2016 3.90 6.60 7.29 7.00 0.00
685 April 1, 2016 4.59 7.12 7.33 7.00 0.00
686 April 15, 2016 4.87 7.62 8.42 8.00 0.00
687 May 1, 2016 5.39 7.88 8.47 7.00 0.00
688 May 15, 2016 5.36 7.92 8.53 8.00 0.00
689 June 1, 2016 5.43 8.04 8.25 8.00 0.00
690 June 15, 2016 5.00 7.42 8.15 8.00 0.00
691 July 1, 2016 4.07 6.79 7.50 7.00 0.00
692 July 15, 2016 4.00 6.63 7.38 7.00 0.00
693 August 1, 2016 3.80 6.71 7.08 7.00 0.00
694 August 15, 2016 3.73 5.97 6.45 7.00 0.00
695 September 1, 2016 3.19 5.87 6.19 7.00 0.00
696 September 15, 2016 3.11 5.38 5.84 6.00 0.00
697 October 1, 2016 3.06 5.04 5.48 6.00 0.00
698 October 15, 2016 2.84 5.00 5.61 6.00 0.00
699 November 1, 2016 3.86 6.00 6.36 7.00 0.00
700 November 15, 2016 4.18 6.35 6.85 7.00 0.00
701 December 1, 2016 4.31 6.58 6.84 8.00 0.00
702 December 15, 2016 4.59 6.50 7.17 8.00 0.00
703 January 1, 2017 4.55 6.77 7.14 7.00 0.00
704 January 15, 2017 4.73 7.15 7.09 7.00 0.00
705 February 1, 2017 4.45 6.57 7.10 7.00 0.00
706 February 15, 2017 4.40 6.28 6.71 7.00 0.00
707 March 1, 2017 4.38 6.53 6.86 7.00 0.00
708 March 15, 2017 4.81 6.85 7.13 8.00 0.00
709 April 1, 2017 4.94 6.78 7.19 7.00 0.00
710 April 15, 2017 4.54 6.37 6.98 7.00 0.00
711 May 1, 2017 4.37 6.46 6.82 7.00 0.00
712 May 15, 2017 4.26 6.19 6.51 6.00 0.00
713 June 1, 2017 3.88 6.03 6.42 6.00 0.00
714 June 15, 2017 4.50 6.06 6.68 7.00 0.00
715 July 1, 2017 4.41 6.40 6.84 6.00 0.00
716 July 15, 2017 4.25 6.38 6.56 6.00 0.00
717 August 1, 2017 4.46 6.25 6.54 7.00 0.00
718 August 15, 2017 4.20 6.15 6.50 7.00 0.00
719 September 1, 2017 4.07 6.19 6.43 7.00 0.00
720 September 15, 2017 3.83 6.13 6.45 6.00 0.00
721 October 1, 2017 3.60 6.00 6.28 6.00 0.00
722 October 15, 2017 3.16 5.77 6.00 6.00 0.00
723 November 1, 2017 4.22 6.14 6.26 7.00 0.00
724 November 15, 2017 4.20 6.24 6.26 7.00 0.00
725 December 1, 2017 4.21 6.26 6.53 7.00 0.00
726 December 15, 2017 4.47 6.53 6.72 7.00 0.00
727 January 1, 2018 4.29 6.27 6.63 7.00 0.00
728 January 15, 2018 4.50 6.74 6.79 7.00 0.00
729 February 1, 2018 5.07 6.93 7.08 7.00 0.00
730 February 15, 2018 4.95 7.09 7.20 7.00 0.00
731 March 1, 2018 5.65 7.79 7.78 7.00 0.00
732 March 15, 2018 5.70 7.72 8.07 8.00 0.00
733 April 1, 2018 5.73 7.50 8.10 8.00 0.00
734 April 15, 2018 5.68 7.75 8.13 8.00 0.00
735 May 1, 2018 5.62 8.19 8.15 8.00 8.00
736 May 15, 2018 5.54 7.34 7.82 8.00 8.00
737 June 1, 2018 5.45 7.40 8.46 8.00 7.00
738 June 15, 2018 5.24 7.27 7.76 7.00 7.00
739 July 1, 2018 5.39 7.33 7.71 7.00 7.00
740 July 15, 2018 5.18 7.30 7.68 8.00 7.00
741 August 1, 2018 4.60 6.57 7.29 8.00 8.00
742 August 15, 2018 4.62 6.52 7.05 7.00 7.00
743 September 1, 2018 4.06 6.33 6.81 7.00 8.00
744 September 15, 2018 4.07 6.16 6.58 7.00 7.00
745 October 1, 2018 3.91 5.80 6.44 7.00 8.00
746 October 15, 2018 3.96 6.06 6.66 8.00 7.00
747 November 1, 2018 3.97 6.00 6.58 6.00 7.00
748 November 15, 2018 4.00 5.73 6.09 6.00 7.00
749 December 1, 2018 4.19 6.26 6.19 7.00 8.00
750 December 15, 2018 3.83 5.57 6.67 6.00 7.00
751 January 1, 2019 3.78 5.58 6.15 6.00 7.00
752 January 15, 2019 3.38 5.33 5.88 6.00 6.00
753 February 1, 2019 3.66 5.78 6.26 6.00 6.00
754 February 15, 2019 3.83 5.92 6.36 6.00 6.00
755 March 1, 2019 4.19 6.24 6.77 7.00 6.00
756 March 15, 2019 4.21 6.19 6.82 7.00 6.00
757 April 1, 2019 4.28 6.57 6.96 6.00 6.00
758 April 15, 2019 4.13 6.10 6.65 6.00 6.00
759 May 1, 2019 3.86 5.69 6.17 6.00 5.00
760 May 15, 2019 3.57 5.67 6.05 6.00 5.00
761 June 1, 2019 3.44 5.19 5.84 6.00 5.00
762 June 15, 2019 3.43 5.32 5.84 6.00 5.00
763 July 1, 2019 3.88 5.72 6.22 6.00 4.00
764 July 15, 2019 4.11 5.96 6.43 6.00 4.00
765 August 1, 2019 4.36 5.75 6.67 6.00 5.00
766 August 15, 2019 4.22 6.07 6.57 7.00 5.00
767 September 1, 2019 3.97 5.65 6.57 7.00 4.00
768 September 15, 2019 3.71 5.59 6.52 7.00 4.00
769 October 1, 2019 3.67 5.44 6.33 6.00 4.00
770 October 15, 2019 3.50 5.35 5.97 6.00 4.00
771 November 1, 2019 4.34 6.04 6.98 7.00 5.00
772 November 15, 2019 4.70 6.04 6.94 7.00 5.00
773 December 1, 2019 4.63 6.33 7.18 7.00 5.00
774 December 15, 2019 4.84 6.52 6.86 6.00 5.00
775 January 9, 2020 4.85 6.52 7.26 7.00 5.00
776 January 23, 2020 4.83 6.56 7.15 7.00 5.00
777 February 6, 2020 4.81 6.59 7.08 7.00 5.00
778 February 20, 2020 4.61 6.55 6.93 7.00 5.00
779 March 5, 2020 4.64 6.44 7.16 7.00 5.00
780 March 19, 2020 4.50 6.28 6.84 7.00 5.00
781 April 2, 2020 3.81 5.77 6.39 6.00 4.00
782 April 16, 2020 3.48 5.32 5.66 6.00 4.00
783 April 30, 2020 3.25 5.04 5.34 6.00 4.00
784 May 14, 2020 3.38 5.23 5.60 6.00 3.00
785 May 28, 2020 3.91 5.54 5.63 6.00 4.00
786 June 11, 2020 3.73 5.71 5.95 6.00 4.00
787 June 25, 2020 3.59 5.79 5.98 6.00 5.00
788 July 9, 2020 3.79 5.77 5.97 6.00 4.00
789 July 23, 2020 3.58 5.74 5.83 7.00 4.00
790 August 6, 2020 3.67 5.72 6.06 6.00 4.00
791 August 20, 2020 4.21 6.17 6.53 7.00 4.00
792 September 3, 2020 4.97 6.67 7.08 7.00 5.00
793 September 17, 2020 5.50 7.32 7.73 8.00 5.00
794 October 1, 2020 5.78 7.17 7.73 9.00 5.00
795 October 15, 2020 6.15 7.77 8.24 9.00 5.00
796 October 29, 2020 6.58 8.39 8.61 9.00 6.00
797 November 12, 2020 6.62 8.31 8.98 10.00 6.00
798 November 25, 2020 6.82 8.91 9.39 9.00 6.00
799 December 10, 2020 7.31 8.77 9.21 10.00 7.00
800 December 22, 2020 8.24 9.44 9.81 11.00 8.00
801 January 7, 2021 7.87 9.43 10.25 11.00 8.00
802 January 21, 2021 7.57 9.50 10.24 11.00 8.00
803 February 4, 2021 7.91 9.36 9.42 10.00 8.00
804 February 18, 2021 8.13 9.77 10.24 11.00 8.00
805 March 4, 2021 9.03 10.74 10.61 12.00 8.00
806 March 18, 2021 8.81 10.58 10.06 13.00 7.00
807 April 1, 2021 8.59 10.75 10.75 11.00 7.00
808 April 15, 2021 8.83 10.71 10.58 12.00 8.00
809 April 29, 2021 9.81 11.95 12.27 13.00 9.00
810 May 13, 2021 10.81 12.25 12.71 15.00 9.00
811 May 27, 2021 10.36 12.24 13.00 14.00 9.00
812 June 10, 2021 10.63 12.65 13.02 15.00 10.00
813 June 24, 2021 10.50 12.18 12.92 13.00 11.00
814 July 8, 2021 10.74 12.46 13.26 14.00 9.00
815 July 22, 2021 10.36 12.11 12.68 14.00 10.00
816 August 5, 2021 10.67 12.17 12.45 13.00 10.00
817 August 19, 2021 9.15 11.17 12.43 13.00 8.00
818 September 2, 2021 9.79 11.67 11.67 13.00 10.00
819 September 16, 2021 8.89 11.00 11.22 13.00 9.00
820 September 30, 2021 8.21 10.64 10.82 12.00 8.00
821 October 14, 2021 8.19 10.30 10.48 11.00 8.00
822 October 28, 2021 8.11 10.58 10.61 10.00 7.00
823 November 11, 2021 6.97 9.91 10.45 10.00 6.00
824 November 23, 2021 6.09 9.13 9.42 10.00 7.00
825 December 9, 2021 5.04 8.35 8.19 9.00 6.00
826 December 22, 2021 4.92 7.53 7.50 9.00 5.00
827 January 6, 2022 4.69 6.99 7.21 8.00 6.00
828 January 20, 2022 3.83 6.38 6.78 7.00 5.00
829 February 3, 2022 3.89 5.79 6.43 7.00 4.00
830 February 17, 2022 3.84 6.07 6.16 7.00 4.00
831 March 3, 2022 4.07 6.22 6.12 7.00 4.00
832 March 17, 2022 5.29 6.82 7.00 9.00 6.00
833 March 31, 2022 5.62 7.13 7.72 10.00 6.00
834 April 14, 2022 5.84 7.63 8.00 10.00 7.00
835 April 28, 2022 5.29 6.90 7.59 10.00 6.00
836 May 12, 2022 4.84 6.81 7.06 8.00 5.00
837 May 26, 2022 4.61 6.63 7.00 8.00 5.00
838 June 9, 2022 4.28 6.60 6.62 7.00 5.00
839 June 23, 2022 4.19 6.58 6.45 7.00 5.00
840 July 7, 2022 4.00 6.06 5.98 6.00 5.00
841 July 21, 2022 3.92 5.98 5.98 7.00 5.00
842 August 4, 2022 4.17 5.89 5.67 5.00 5.00
843 August 18, 2022 4.09 5.70 5.95 6.00 5.00
844 September 1, 2022 4.12 6.47 6.36 7.00 5.00
845 September 15, 2022 4.37 6.00 6.17 7.00 5.00
846 September 29, 2022 4.18 5.31 6.12 6.00 4.00
847 October 13, 2022 4.15 6.08 6.16 6.00 4.00
848 October 27, 2022 3.97 5.58 5.95 6.00 4.00
849 November 10, 2022 4.17 5.40 5.55 5.00 4.00
850 November 22, 2022 3.90 5.21 5.44 6.00 5.00
851 December 8, 2022 4.35 5.90 6.00 6.00 5.00
852 December 22, 2022 4.68 6.15 6.29 7.00 5.00
853 January 5, 2023 4.95 6.73 6.67 8.00 6.00
854 January 19, 2023 4.98 6.57 6.10 7.00 5.00
855 February 2, 2023 4.94 6.57 6.34 6.00 5.00
856 February 16, 2023 5.41 6.95 6.69 8.00 5.00
857 March 2, 2023 5.95 7.33 7.00 8.00 6.00
858 March 16, 2023 6.69 8.10 7.80 9.00 6.00
859 March 30, 2023 6.68 8.00 7.95 8.00 6.10
860 April 13, 2023 6.14 7.47 7.57 8.00 6.38
861 April 27, 2023 6.00 7.21 7.27 7.67 6.75
862 May 11, 2023 5.82 7.25 6.52 7.00 6.92
863 May 25, 2023 5.06 6.57 6.69 7.10 6.50
864 June 8, 2023 4.91 6.46 6.33 7.25 6.64
865 June 22, 2023 4.56 6.36 6.19 6.33 6.00
866 July 6, 2023 4.71 6.42 6.45 6.67 6.00
867 July 20, 2023 4.48 6.67 6.74 6.25 6.17
868 August 3, 2023 4.58 6.55 6.59 6.75 5.81
869 August 17, 2023 4.64 6.35 6.73 7.50 5.36
870 August 31, 2023 4.90 6.38 6.67 7.00 5.25
871 September 14, 2023 4.71 6.18 6.81 7.14 5.73
872 September 28, 2023 4.55 6.46 6.54 7.33 4.86
873 October 12, 2023 5.59 6.79 7.41 8.17 5.00
874 October 26, 2023 6.06 8.06 8.12 9.00 6.10
875 November 9, 2023 6.90 8.79 8.15 10.00 5.57
876 November 23, 2023 6.96 8.64 8.88 12.00 6.00
877 December 7, 2023 6.76 8.50 9.15 11.00 6.14
878 December 21, 2023 6.89 8.94 8.88 10.00 6.89
879 January 4, 2024 6.26 8.00 7.93 8.33 5.80
880 January 18, 2024 6.14 7.53 7.95 7.80 5.73
881 January 31, 2024 5.16 7.18 7.29 7.00 5.80
882 February 14, 2024 5.13 7.62 7.40 7.40 5.88
883 February 28, 2024 4.96 7.38 7.40 7.00 5.38
884 March 13, 2024 4.93 7.58 7.55 7.67 5.41
885 March 27, 2024 5.36 7.84 7.63 8.25 5.67
887 April 10, 2024 5.30 7.47 7.33 7.60 5.92
888 April 24, 2024 5.00 7.53 7.31 7.60 5.67
889 May 8, 2024 4.92 7.22 7.11 7.67 5.50
890 May 22, 2024 5.00 6.71 6.79 6.33 5.50
891 June 5, 2024 4.94 6.95 6.90 6.83 5.42
892 June 19, 2024 4.63 6.71 7.04 6.83 5.07
893 July 3, 2024 4.66 6.50 6.63 6.75 4.62
894 July 17, 2024 4.52 6.18 6.78 6.75 4.17
895 July 31, 2024 4.54 6.71 7.00 7.00 3.93
896 August 14, 2024 4.92 6.62 7.08 7.00 4.22
897 August 28, 2024 5.19 7.00 7.31 7.41 4.17
898 September 11, 2024 4.91 6.71 7.17 7.33 3.93
899 September 25, 2024 4.88 6.87 7.25 7.33 4.00
900 October 9, 2024 4.95 6.93 7.07 7.50 4.18
901 October 23, 2024 4.60 6.38 6.68 6.80 4.00
902 November 6, 2024 4.62 6.56 6.82 7.00 3.93
903 November 20, 2024 4.62 6.71 6.55 7.00 3.85
904 December 4, 2024 4.85 6.90 6.84 7.25 4.07
Date Hot Rolled Cold Rolled Galvanized Galvalume Plate