Data Tools
NLMK PA
Current NLMK PA Galvanized Coating Extras Effective June 8, 2023
| Nominal Thickness | Minimum Thickness | G30 | G40 | G60 | G90 |
|---|---|---|---|---|---|
| 0.134" and Heavier | 0.130" & Thicker | $1.00 | $1.00 | $1.50 | $2.25 |
| Under 0.134 thru 0.087" | Under 0.130 thru 0.085" | $1.50 | $1.75 | $2.25 | $3.00 |
| Under 0.087 thru 0.062" | Under 0.085 thru 0.060" | $2.20 | $2.50 | $3.25 | $4.25 |
| Under 0.062 thru 0.046" | Under 0.060 thru 0.044" | $2.75 | $3.00 | $4.00 | $6.00 |
| Under 0.046 thru 0.037" | Under 0.044 thru 0.036" | $3.00 | $3.25 | $4.75 | $7.25 |
| Under 0.037 thru 0.033" | Under 0.036 thru 0.032" | $3.50 | $3.75 | $5.50 | $8.00 |
| Under 0.033 thru 0.029" | Under 0.032 thru 0.028" | $3.75 | $4.25 | $5.75 | $8.25 |
| Under 0.029 thru 0.026" | Under 0.028 thru 0.025" | $4.25 | $4.75 | $6.50 | $9.50 |
| Under 0.026 thru 0.023" | Under 0.025 thru 0.022" | $4.50 | $5.25 | $7.25 | $10.50 |
| Under 0.023 thru 0.021" | Under 0.022 thru 0.020" | $5.50 | $6.00 | $8.25 | $12.50 |
| Under 0.021 thru 0.019" | Under 0.020 thru 0.018" | $6.00 | $6.50 | $9.25 | $14.00 |
| Under 0.019 thru 0.017" | Under 0.018 thru 0.016" | $6.50 | $7.25 | $10.25 | $14.75 |
| Under 0.017 thru 0.013" | Under 0.016 thru 0.015" | $7.00 | $7.75 | $10.50 | $15.75 |
| Under 0.016 thru 0.015" | Under 0.015 thru 0.014" | $8.25 | $8.75 | $12.50 | $18.25 |
| Under 0.015 thru 0.010" | Under 0.014 thru 0.009" | Inquire | Inquire | Inquire | Inquire |
Current NLMK PA Galvanized Coating Extras Effective August 2022
| Nominal Thickness | Minimum Thickness | G30 | G40 | G60 | G90 |
|---|---|---|---|---|---|
| 0.134" and Heavier | 0.130" & Thicker | $1.50 | $1.75 | $2.00 | $2.75 |
| Under 0.134 thru 0.087" | Under 0.130 thru 0.085" | $1.75 | $2.00 | $2.50 | $3.75 |
| Under 0.087 thru 0.062" | Under 0.085 thru 0.060" | $2.50 | $2.75 | $4.50 | $6.25 |
| Under 0.062 thru 0.046" | Under 0.060 thru 0.044" | $3.25 | $3.50 | $4.75 | $6.75 |
| Under 0.046 thru 0.037" | Under 0.044 thru 0.036" | $3.75 | $4.00 | $5.50 | $8.00 |
| Under 0.037 thru 0.033" | Under 0.036 thru 0.032" | $4.00 | $4.25 | $6.25 | $9.00 |
| Under 0.033 thru 0.029" | Under 0.032 thru 0.028" | $4.25 | $4.75 | $6.50 | $9.50 |
| Under 0.029 thru 0.026" | Under 0.028 thru 0.025" | $4.75 | $5.25 | $7.25 | $10.75 |
| Under 0.026 thru 0.023" | Under 0.025 thru 0.022" | $5.00 | $5.50 | $8.00 | $12.00 |
| Under 0.023 thru 0.021" | Under 0.022 thru 0.020" | $6.25 | $7.00 | $9.25 | $14.00 |
| Under 0.021 thru 0.019" | Under 0.020 thru 0.018" | $6.75 | $7.25 | $10.25 | $15.50 |
| Under 0.019 thru 0.017" | Under 0.018 thru 0.016" | $7.25 | $7.75 | $11.50 | $16.75 |
| Under 0.017 thru 0.013" | Under 0.016 thru 0.015" | $7.75 | $8.75 | $12.25 | $17.75 |
| Under 0.016 thru 0.015" | Under 0.015 thru 0.014" | $9.25 | $10.00 | $14.25 | $20.50 |
| Under 0.015 thru 0.010" | Under 0.014 thru 0.009" | Inquire | Inquire | Inquire | Inquire |
Current NLMK PA Galvanized Gauge and Width Extras
| Nominal Thickness | Minimum Thickness | 27 to <30" | 30 to <40" | 40 to 48" | >48" to 60" | >60" to 72" |
|---|---|---|---|---|---|---|
| 0.0625" and thicker | 0.060" & thicker | $1.50 | $1.00 | None | None | $1.50 |
| Under 0.0625 thru 0.029" | Under 0.060 thru .028" | $2.00 | $1.00 | None | None | $1.50 |
| Under 0.029 thru 0.023" | Under 0.028 thru 0.022" | $3.00 | $2.00 | $1.50 | $1.50 | $3.00 |
| Under 0.023 thru 0.020" | Under 0.022 thru 0.019" | $5.50 | $4.50 | $4.00 | $4.00 | NA |
| Under 0.020 thru 0.018" | Under 0.019 thru 0.017" | $7.00 | $6.00 | $5.50 | $5.50 | NA |
| Under 0.018 thru 0.016" | Under 0.017 thru 0.015" | $8.50 | $7.50 | $7.00 | $7.00 | NA |
| Under 0.016 thru 0.015" | Under 0.015 thru 0.0142" | $9.50 | $8.50 | $8.00 | $8.00 | NA |
| Under 0.015 thru 0.014" | Under 0.0142 thru 0.013" | $10.00 | $9.00 | $8.50 | $8.50 | NA |
| Under 0.014 thru 0.013" | Under 0.013 thru 0.012" | $10.50 | $9.50 | $9.00 | $9.00 | NA |
Previous NLMK PA Galvanized Coating Extras Effective March 13, 2022
| Nominal Thickness | Minimum Thickness | G30 | G40 | G60 | G90 |
|---|---|---|---|---|---|
| 0.134" and Heavier | 0.130" & Thicker | $1.50 | $1.75 | $2.00 | $2.75 |
| Under 0.134 thru 0.087" | Under 0.130 thru 0.085" | $1.75 | $2.00 | $2.50 | $3.75 |
| Under 0.087 thru 0.062" | Under 0.085 thru 0.060" | $2.50 | $2.75 | $4.50 | $6.25 |
| Under 0.062 thru 0.046" | Under 0.060 thru 0.044" | $3.50 | $3.75 | $5.00 | $7.50 |
| Under 0.046 thru 0.037" | Under 0.044 thru 0.036" | $4.00 | $4.25 | $6.00 | $8.75 |
| Under 0.037 thru 0.033" | Under 0.036 thru 0.032" | $4.50 | $4.75 | $6.75 | $10.00 |
| Under 0.033 thru 0.029" | Under 0.032 thru 0.028" | $4.75 | $5.00 | $7.00 | $10.25 |
| Under 0.029 thru 0.026" | Under 0.028 thru 0.025" | $5.25 | $5.50 | $8.00 | $11.75 |
| Under 0.026 thru 0.023" | Under 0.025 thru 0.022" | $5.85 | $6.10 | $8.95 | $13.20 |
| Under 0.023 thru 0.021" | Under 0.022 thru 0.020" | $7.00 | $7.50 | $10.25 | $15.50 |
| Under 0.021 thru 0.019" | Under 0.020 thru 0.018" | $7.50 | $7.75 | $11.50 | $17.25 |
| Under 0.019 thru 0.017" | Under 0.018 thru 0.016" | $8.20 | $8.50 | $12.75 | $18.50 |
| Under 0.017 thru 0.013" | Under 0.016 thru 0.015" | $8.75 | $9.25 | $13.25 | $19.50 |
| Under 0.016 thru 0.015" | Under 0.015 thru 0.014" | $10.30 | $10.80 | $15.75 | $22.75 |
| Under 0.015 thru 0.010" | Under 0.014 thru 0.009" | Inquire | Inquire | Inquire | Inquire |
Previous NLMK PA Galvanized Coating Extras Effective January 1, 2022
| Nominal Thickness | Minimum Thickness | G30 | G40 | G60 | G90 |
|---|---|---|---|---|---|
| 0.134" and Heavier | 0.130" & Thicker | $1.50 | $1.75 | $2.00 | $2.75 |
| Under 0.134 thru 0.087" | Under 0.130 thru 0.085" | $1.75 | $2.00 | $2.50 | $3.75 |
| Under 0.087 thru 0.062" | Under 0.085 thru 0.060" | $2.50 | $2.75 | $4.50 | $6.25 |
| Under 0.062 thru 0.046" | Under 0.060 thru 0.044" | $3.25 | $3.50 | $4.75 | $6.75 |
| Under 0.046 thru 0.037" | Under 0.044 thru 0.036" | $3.75 | $4.00 | $5.50 | $8.00 |
| Under 0.037 thru 0.033" | Under 0.036 thru 0.032" | $4.00 | $4.25 | $6.25 | $9.00 |
| Under 0.033 thru 0.029" | Under 0.032 thru 0.028" | $4.25 | $4.75 | $6.50 | $9.50 |
| Under 0.029 thru 0.026" | Under 0.028 thru 0.025" | $4.75 | $5.25 | $7.25 | $10.75 |
| Under 0.026 thru 0.023" | Under 0.025 thru 0.022" | $5.00 | $5.50 | $8.00 | $12.00 |
| Under 0.023 thru 0.021" | Under 0.022 thru 0.020" | $6.25 | $7.00 | $9.25 | $14.00 |
| Under 0.021 thru 0.019" | Under 0.020 thru 0.018" | $6.75 | $7.25 | $10.25 | $15.50 |
| Under 0.019 thru 0.017" | Under 0.018 thru 0.016" | $7.25 | $7.75 | $11.50 | $16.75 |
| Under 0.017 thru 0.013" | Under 0.016 thru 0.015" | $7.75 | $8.75 | $12.25 | $17.75 |
| Under 0.016 thru 0.015" | Under 0.015 thru 0.014" | $9.25 | $10.00 | $14.25 | $20.50 |
| Under 0.015 thru 0.010" | Under 0.014 thru 0.009" | Inquire | Inquire | Inquire | Inquire |

