SMU price MoMo index

The Steel Market Update (SMU) Price Momentum Index (MoMo) is a trailing indicator and shows the relationship between the current U.S. hot rolled coil price movements against the previous 12-week average price as a percentage. A positive MoMo index indicates hot rolled steel prices are moving in an upward direction compared to the previous 12-week period, while a negative index number indicates a downward direction in prices.

MoMo should not be confused with the SMU Price Momentum Indicator which is a forward-looking indicator that indicates the direction of steel prices over the next 30 days.

“MoMo” is available to free trial, Executive, and Premium members.

SMU HRC Price Momentum Index

wdt_ID Date HR Price MoMo Index WOW % Chg 3WMA
1 January 1, 2010 549
2 January 8, 2010 555
3 January 15, 2010 567
4 January 22, 2010 576 0.2600
5 January 29, 2010 593 0.4400
6 February 5, 2010 593 0.3600
7 February 12, 2010 601 0.4200 0.0500
8 February 19, 2010 618 0.6300 0.0600
9 February 26, 2010 619 0.5700 0.0700
10 March 2, 2010 625 0.6100 0.0600
11 March 9, 2010 641 0.7900 0.0500
12 March 16, 2010 658 0.9700 0.1300
13 March 23, 2010 666 0.9200 0.1100
14 March 30, 2010 673 0.8800 0.0300
15 April 6, 2010 680 0.8200 -0.0500
16 April 13, 2010 695 0.8800 -0.0100
17 April 20, 2010 703 0.8500 -0.0100
18 April 27, 2010 703 0.7100 -0.0400
19 May 4, 2010 697 0.4900 -0.1300
20 May 11, 2010 686 0.2300 -0.2100
21 May 18, 2010 680 0.0700 -0.2100
22 May 25, 2010 675 -0.0800 -0.1900
23 June 1, 2010 671 -0.1700 -0.1300
24 June 8, 2010 659 -0.3400 -0.1400
25 June 15, 2010 650 -0.4500 -0.1200
26 June 22, 2010 644 -0.5000 -0.1100
27 June 29, 2010 621 -0.7900 -0.1500
28 July 6, 2010 609 -0.8700 -0.1400
29 July 13, 2010 590 -1.0200 -0.1700
30 July 20, 2010 573 -1.1400 -0.1200
31 July 27, 2010 557 -1.2200 -0.1200
32 August 3, 2010 569 -0.9000 0.0400
33 August 10, 2010 583 -0.5400 0.2000
34 August 17, 2010 582 -0.4400 0.2600
35 August 24, 2010 582 -0.3300 0.1900
36 August 31, 2010 587 -0.1500 0.1300
37 September 7, 2010 599 0.1300 0.1900
38 September 14, 2010 585 -0.0200 0.1000
39 September 21, 2010 585 0.0300 0.0600
40 September 28, 2010 574 -0.1100 -0.0800
41 October 5, 2010 570 -0.1500 -0.0400
42 October 12, 2010 559 -0.3200 -0.1200
43 October 19, 2010 556 -0.3700 -0.0900
44 October 26, 2010 540 -0.6200 -0.1500
45 November 2, 2010 532 -0.6700 -0.1200
46 November 9, 2010 542 -0.4500 -0.0300
47 November 16, 2010 550 -0.2700 0.1200
48 November 23, 2010 561 -0.0300 0.2200
49 November 30, 2010 575 0.2600 0.2400
50 December 7, 2010 613 0.8800 0.3800
51 December 14, 2010 657 1.5400 0.5200
52 December 21, 2010 678 1.7300 0.4900
53 December 28, 2010 697 1.8400 0.3200
54 January 4, 2011 718 1.9400 0.1300
55 January 11, 2011 751 2.1600 0.1400
56 January 18, 2011 783 2.2800 0.1500
57 January 25, 2011 794 2.0300 0.0300
58 February 1, 2011 804 1.7900 -0.1200
59 February 8, 2011 817 1.6100 -0.2200
60 February 15, 2011 844 1.6000 -0.1400
61 February 22, 2011 853 1.3600 -0.1400
62 March 1, 2011 867 1.2300 -0.1300
63 March 8, 2011 876 1.0900 -0.1700
64 March 15, 2011 885 0.9600 -0.1300
65 March 22, 2011 887 0.7700 -0.1500
66 March 29, 2011 876 0.4700 -0.2000
67 April 5, 2011 872 0.3100 -0.2200
68 April 12, 2011 865 0.1400 -0.2100
69 April 19, 2011 847 -0.1300 -0.2000
70 April 26, 2011 836 -0.2800 -0.2000
71 May 3, 2011 819 -0.4800 -0.2100
72 May 10, 2011 801 -0.6500 -0.1800
73 May 17, 2011 781 -0.8300 -0.1800
74 May 24, 2011 754 -1.0400 -0.1800
75 May 31, 2011 756 -0.9100 -0.0800
76 June 7, 2011 755 -0.8000 0.0100
77 June 14, 2011 746 -0.7800 0.0900
78 June 21, 2011 738 -0.7500 0.0500
79 June 28, 2011 735 -0.6500 0.0500
80 July 5, 2011 724 -0.6500 0.0400
81 July 12, 2011 713 -0.6600 0.0300
82 July 19, 2011 682 -0.9100 -0.0900
83 July 26, 2011 674 -0.8700 -0.0700
84 August 2, 2011 658 -0.9500 -0.1000
85 August 9, 2011 649 -0.9300 -0.0100
86 August 16, 2011 661 -0.6500 0.0700
87 August 23, 2011 672 -0.4000 0.1800
88 August 30, 2011 684 -0.1600 0.2600
89 September 6, 2011 690 0.0100 0.2200
90 September 13, 2011 695 0.1200 0.1800
91 September 20, 2011 684 0.0300 0.0600
92 September 27, 2011 683 0.0600 0.0200
93 October 4, 2011 674 -0.0200 -0.0500
94 October 11, 2011 664 -0.1500 -0.0600
95 October 18, 2011 644 -0.4000 -0.1500
96 October 25, 2011 634 -0.5300 -0.1700
97 November 1, 2011 619 -0.7200 -0.1900
98 November 8, 2011 629 -0.5400 -0.0400
99 November 15, 2011 641 -0.3200 0.0700
100 November 22, 2011 652 -0.1100 0.2000
101 November 29, 2011 665 0.1200 0.2200
102 December 6, 2011 680 0.3600 0.2300
103 December 13, 2011 689 0.5000 0.2000
104 December 20, 2011 696 0.5900 0.1600
105 December 27, 2011 709 0.7500 0.1300
106 January 3, 2012 729 0.9500 0.1500
107 January 10, 2012 729 0.8400 0.0800
108 January 17, 2012 739 0.8400 0.0300
109 January 24, 2012 739 0.6900 -0.0900
110 January 31, 2012 735 0.5000 -0.1200
111 February 7, 2012 730 0.3100 -0.1800
112 February 14, 2012 724 0.1400 -0.1800
113 February 21, 2012 712 -0.0800 -0.1900
114 February 28, 2012 700 -0.2700 -0.1900
115 March 6, 2012 695 -0.3400 -0.1600
116 March 13, 2012 670 -0.6600 -0.1900
117 March 20, 2012 685 -0.4300 -0.0500
118 March 27, 2012 690 -0.3100 0.0100
119 April 3, 2012 685 -0.3300 0.1100
120 April 10, 2012 690 -0.2100 0.0700
121 April 17, 2012 680 -0.2800 0.0100
122 April 24, 2012 680 -0.2200 0.0400
123 May 1, 2012 675 -0.2200 -0.0100
124 May 8, 2012 660 -0.3700 -0.0300
125 May 15, 2012 655 -0.3700 -0.0500
126 May 22, 2012 650 -0.3900 -0.0500
127 May 29, 2012 635 -0.5400 -0.0600
128 June 5, 2012 625 -0.6400 -0.0900
129 June 12, 2012 620 -0.6400 -0.0800
130 June 19, 2012 605 -0.7600 -0.0700
131 June 26, 2012 600 -0.7400 -0.0300
132 July 3, 2012 595 -0.7000 -0.0200
133 July 10, 2012 605 -0.4500 0.1000
134 July 17, 2012 615 -0.2100 0.1800
135 July 24, 2012 620 -0.0600 0.2100
136 July 31, 2012 630 0.1400 0.2000
137 August 7, 2012 655 0.5400 0.2500
138 August 14, 2012 660 0.6100 0.2200
139 August 21, 2012 665 0.6500 0.1700
140 August 28, 2012 665 0.5900 0.0200
141 September 4, 2012 660 0.4600 -0.0500
142 September 11, 2012 650 0.2400 -0.1400
143 September 18, 2012 630 -0.1200 -0.2400
144 September 25, 2012 620 -0.3100 -0.2500
145 October 2, 2012 600 -0.6100 -0.2800
146 October 9, 2012 595 -0.6700 -0.1800
147 October 16, 2012 580 -0.8500 -0.1800
148 October 23, 2012 600 -0.5000 0.0400
149 October 30, 2012 600 -0.4300 0.0800
150 November 6, 2012 600 -0.3500 0.1700
151 November 13, 2012 635 0.2500 0.2500
152 November 20, 2012 635 0.2900 0.2400
153 November 27, 2012 640 0.4000 0.2500
154 December 4, 2012 630 0.2600 0.0100
155 December 11, 2012 625 0.1900 -0.0300
156 December 18, 2012 640 0.4100 0.0000
157 December 25, 2012 635 0.2800 0.0000
158 January 1, 2013 635 0.2200 0.0100
159 January 8, 2013 625 0.0000 -0.1400
160 January 15, 2013 620 -0.1100 -0.1300
161 January 22, 2013 610 -0.2800 -0.1700
162 January 29, 2013 610 -0.2900 -0.1000
163 February 5, 2013 620 -0.1100 0.0000
164 February 12, 2013 610 -0.2400 0.0100
165 February 19, 2013 610 -0.2000 0.0300
166 February 26, 2013 600 -0.3200 -0.0700
167 March 5, 2013 605 -0.2200 0.0100
168 March 12, 2013 615 -0.0200 0.0600
169 March 19, 2013 610 -0.0700 0.0800
170 March 26, 2013 610 -0.0300 0.0600
171 April 2, 2013 605 -0.0900 -0.0200
172 April 9, 2013 590 -0.2900 -0.0800
173 April 16, 2013 590 -0.2700 -0.0800
174 April 23, 2013 580 -0.3900 -0.1000
175 April 30, 2013 580 -0.3400 -0.0200
176 May 7, 2013 570 -0.4500 -0.0600
177 May 14, 2013 570 -0.4000 0.0000
178 May 21, 2013 565 -0.4400 -0.0300
179 May 28, 2013 575 -0.2300 0.0800
180 June 4, 2013 590 0.0600 0.1500
181 June 11, 2013 590 0.0900 0.1800
182 June 18, 2013 595 0.2000 0.1400
183 June 25, 2013 610 0.4500 0.1300
184 July 2, 2013 625 0.6500 0.1900
185 July 9, 2013 635 0.7600 0.1900
186 July 16, 2013 635 0.6700 0.0700
187 July 23, 2013 640 0.6700 0.0000
188 July 30, 2013 648 0.6800 -0.0300
189 August 6, 2013 645 0.5300 -0.0500
190 August 13, 2013 650 0.4900 -0.0600
191 August 20, 2013 650 0.3800 -0.1000
192 August 27, 2013 643 0.1900 -0.1100
193 September 3, 2013 645 0.1600 -0.1100
194 September 10, 2013 645 0.0900 -0.1000
195 September 17, 2013 635 -0.1000 -0.1000
196 September 24, 2013 640 -0.0400 -0.0700
197 October 1, 2013 635 -0.1200 -0.0700
198 October 8, 2013 640 -0.0500 0.0200
199 October 15, 2013 655 0.1700 0.0700
200 October 22, 2013 660 0.2300 0.1200
201 October 29, 2013 665 0.2800 0.1100
202 November 5, 2013 660 0.1900 0.0100
203 November 12, 2013 665 0.2500 0.0100
204 November 19, 2013 670 0.2900 0.0000
205 November 26, 2013 670 0.2600 0.0200
206 December 3, 2013 670 0.2200 -0.0100
207 December 10, 2013 675 0.2500 -0.0100
208 December 17, 2013 670 0.1300 -0.0400
209 December 24, 2013 670 0.0900 -0.0400
210 December 31, 2013 670 0.0500 -0.0700
211 January 7, 2014 680 0.1700 0.0100
212 January 14, 2014 670 0.0100 -0.0300
213 January 21, 2014 675 0.0700 0.0100
214 January 28, 2014 665 -0.0900 -0.0900
215 February 4, 2014 660 -0.1600 -0.0500
216 February 11, 2014 655 -0.2100 -0.0900
217 February 18, 2014 645 -0.3300 -0.0800
218 February 25, 2014 635 -0.4400 -0.0900
219 March 4, 2014 635 -0.3900 -0.0600
220 March 11, 2014 620 -0.5600 -0.0800
221 March 18, 2014 620 -0.5000 -0.0200
222 March 25, 2014 630 -0.3000 0.0300
223 April 1, 2014 645 -0.0200 0.1800
224 April 8, 2014 655 0.1600 0.2200
225 April 15, 2014 670 0.3900 0.2300
226 April 22, 2014 675 0.4600 0.1600
227 April 29, 2014 675 0.4400 0.0900
228 May 6, 2014 685 0.5500 0.0500
229 May 13, 2014 685 0.5000 0.0100
230 May 20, 2014 675 0.2900 -0.0500
231 May 27, 2014 675 0.2400 -0.1000
232 June 3, 2014 670 0.1000 -0.1300
233 June 10, 2014 670 0.0400 -0.0800
234 June 17, 2014 665 -0.0800 -0.1100
235 June 24, 2014 660 -0.1700 -0.0900
236 July 1, 2014 660 -0.1800 -0.0700
237 July 8, 2014 660 -0.1700 -0.0300
238 July 15, 2014 670 -0.0100 0.0500
239 July 22, 2014 670 -0.0100 0.0600
240 July 29, 2014 675 0.0800 0.0800
241 August 5, 2014 675 0.0900 0.0400
242 August 12, 2014 675 0.0900 0.0300
243 August 19, 2014 675 0.0900 0.0000
244 August 26, 2014 665 -0.0500 -0.0500
245 September 2, 2014 665 -0.0400 -0.0500
246 September 9, 2014 660 -0.1100 -0.0700
247 September 16, 2014 660 -0.1100 -0.0200
248 September 23, 2014 660 -0.1100 -0.0200
249 September 30, 2014 655 -0.1800 -0.0200
250 October 7, 2014 650 -0.2300 -0.0400
251 October 14, 2014 640 -0.3500 -0.0800
252 October 21, 2014 640 -0.3000 -0.0400
253 October 28, 2014 630 -0.4000 -0.0600
254 November 4, 2014 635 -0.2700 0.0200
255 November 11, 2014 635 -0.2200 0.0300
256 November 18, 2014 635 -0.1900 0.0700
257 November 25, 2014 630 -0.2200 0.0200
258 December 2, 2014 620 -0.3300 -0.0300
259 December 9, 2014 615 -0.3500 -0.0500
260 December 16, 2014 610 -0.3600 -0.0500
261 December 23, 2014 600 -0.4500 -0.0400
262 December 30, 2014 600 -0.3900 -0.0100
263 January 6, 2015 590 -0.4800 -0.0400
264 January 13, 2015 570 -0.7200 -0.0900
265 January 20, 2015 560 -0.7900 -0.1400
266 January 27, 2015 540 -1.0100 -0.1700
267 February 3, 2015 540 -0.8900 -0.0600
268 February 10, 2015 510 -1.2400 -0.1500
269 February 17, 2015 515 -1.0000 0.0000
270 February 24, 2015 500 -1.1100 -0.0800
271 March 3, 2015 495 -1.0400 0.0700
272 March 10, 2015 480 -1.1400 -0.0400
273 March 17, 2015 470 -1.1500 -0.0100
274 March 24, 2015 470 -0.9600 0.0300
275 March 31, 2015 460 -0.9700 0.0600
276 April 7, 2015 460 -0.8000 0.1200
277 April 14, 2015 448 -0.8800 0.0300
278 April 21, 2015 445 -0.7800 0.0600
279 April 28, 2015 445 -0.6300 0.0600
280 May 5, 2015 455 -0.3200 0.1900
281 May 12, 2015 465 -0.0200 0.2500
282 May 19, 2015 455 -0.1600 0.1600
283 May 26, 2015 465 0.1100 0.1500
284 June 2, 2015 460 0.0400 0.0200
285 June 9, 2015 460 0.0600 0.0700
286 June 16, 2015 465 0.1800 0.0200
287 June 23, 2015 465 0.1700 0.0400
288 June 30, 2015 465 0.1600 0.0300
289 July 7, 2015 470 0.2300 0.0200
290 July 14, 2015 470 0.1800 0.0000
291 July 21, 2015 465 0.0400 -0.0400
292 July 28, 2015 460 -0.0800 -0.1000
293 August 4, 2015 465 0.0300 -0.0500
294 August 11, 2015 460 -0.0900 -0.0400
295 August 18, 2015 450 -0.2800 -0.0700
296 August 25, 2015 450 -0.2600 -0.1000
297 September 1, 2015 440 -0.4400 -0.1200
298 September 8, 2015 440 -0.4000 -0.0400
299 September 15, 2015 440 -0.3600 -0.0300
300 September 22, 2015 430 -0.5100 -0.0200
301 September 29, 2015 430 -0.4400 -0.0100
302 October 6, 2015 420 -0.5800 -0.0700
303 October 13, 2015 410 -0.7100 -0.0600
304 October 20, 2015 405 -0.7300 -0.0900
305 October 27, 2015 390 -0.9400 -0.1200
306 November 3, 2015 390 -0.8100 -0.0400
307 November 10, 2015 380 -0.9300 -0.0700
308 November 17, 2015 380 -0.8000 0.0500
309 November 24, 2015 375 -0.8000 0.0100
310 December 1, 2015 360 -1.0200 -0.0300
311 December 8, 2015 360 -0.8700 -0.0200
312 December 15, 2015 370 -0.4900 0.1000
313 December 22, 2015 375 -0.2500 0.2600
314 December 29, 2015 375 -0.1500 0.2400
315 January 5, 2016 380 0.0400 0.1800
316 January 12, 2016 390 0.3400 0.2000
317 January 19, 2016 405 0.7000 0.2900
318 January 26, 2016 405 0.6700 0.2100
319 February 2, 2016 410 0.7300 0.1300
320 February 9, 2016 410 0.6600 -0.0100
321 February 16, 2016 405 0.4600 -0.0700
322 February 23, 2016 405 0.3600 -0.1200
323 March 1, 2016 410 0.3800 -0.0900
324 March 8, 2016 415 0.4100 -0.0200
325 March 15, 2016 430 0.6600 0.1000
326 March 22, 2016 440 0.7600 0.1300
327 March 29, 2016 440 0.6300 0.0800
328 April 5, 2016 450 0.7500 0.0300
329 April 12, 2016 490 1.5100 0.2500
330 April 19, 2016 505 1.6300 0.3300
331 April 26, 2016 530 1.9300 0.4000
332 May 3, 2016 570 2.4600 0.3200
333 May 10, 2016 610 2.8500 0.4100
334 May 17, 2016 620 2.5900 0.2200
335 May 24, 2016 630 2.3300 -0.0400
336 May 31, 2016 630 1.9100 -0.3100
337 June 7, 2016 635 1.6300 -0.3200
338 June 14, 2016 635 1.3000 -0.3500
339 June 21, 2016 625 0.8200 -0.3600
340 June 28, 2016 628 0.5900 -0.3500
341 July 5, 2016 620 0.2800 -0.3400
342 July 12, 2016 620 0.1200 -0.2300
343 July 19, 2016 615 -0.0800 -0.2200
344 July 26, 2016 615 -0.1400 -0.1400
345 August 2, 2016 610 -0.2200 -0.1100
346 August 9, 2016 600 -0.3500 -0.0900
347 August 16, 2016 595 -0.3900 -0.0800
348 August 23, 2016 590 -0.4200 -0.0700
349 August 30, 2016 560 -0.8100 -0.1500
350 September 6, 2016 560 -0.7200 -0.1100
351 September 13, 2016 525 -1.1700 -0.2500
352 September 20, 2016 525 -1.0400 -0.0800
353 September 27, 2016 510 -1.1600 -0.1500
354 October 4, 2016 500 -1.1800 0.0000
355 October 11, 2016 490 -1.2000 -0.0500
356 October 18, 2016 470 -1.3700 -0.0700
357 October 25, 2016 470 -1.1800 0.0000
358 November 1, 2016 480 -0.8200 0.1300
359 November 8, 2016 495 -0.3800 0.3300
360 November 15, 2016 540 0.5800 0.5900
361 November 22, 2016 545 0.7000 0.5100
362 November 29, 2016 550 0.8200 0.4000
363 December 6, 2016 580 1.3100 0.2400
364 December 13, 2016 590 1.3800 0.2300
365 December 20, 2016 595 1.3200 0.1700
366 December 27, 2016 610 1.4100 0.0300
367 January 3, 2017 610 1.2000 -0.0600
368 January 10, 2017 620 1.1300 -0.0600
369 January 17, 2017 625 0.9600 -0.1500
370 January 24, 2017 630 0.8200 -0.1300
371 January 31, 2017 620 0.4600 -0.2200
372 February 7, 2017 610 0.1900 -0.2600
373 February 14, 2017 610 0.1000 -0.2400
374 February 21, 2017 605 -0.0600 -0.1700
375 February 28, 2017 625 0.2000 0.0100
376 March 7, 2017 635 0.3000 0.0700
377 March 14, 2017 645 0.4000 0.1500
378 March 21, 2017 655 0.4900 0.1000
379 March 28, 2017 655 0.4300 0.0400
380 April 4, 2017 640 0.1700 -0.0800
381 April 11, 2017 650 0.2900 -0.0700
382 April 18, 2017 645 0.1900 -0.0800
383 April 25, 2017 625 -0.1300 -0.1000
384 May 2, 2017 625 -0.1500 -0.1500
385 May 9, 2017 610 -0.3900 -0.1900
386 May 16, 2017 605 -0.4700 -0.1100
387 May 23, 2017 595 -0.5900 -0.1500
388 May 30, 2017 580 -0.7600 -0.1200
389 June 6, 2017 580 -0.6800 -0.0700
390 June 13, 2017 595 -0.3600 0.0800
391 June 20, 2017 600 -0.2000 0.1800
392 June 27, 2017 605 -0.0800 0.2000
393 July 4, 2017 610 0.0600 0.1400
394 July 11, 2017 610 0.1100 0.1000
395 July 18, 2017 610 0.1300 0.0700
396 July 25, 2017 625 0.3800 0.1100
397 August 1, 2017 625 0.3600 0.0800
398 August 8, 2017 620 0.2500 0.0400
399 August 15, 2017 615 0.1400 -0.0800
400 August 22, 2017 625 0.2500 -0.0400
401 August 29, 2017 630 0.2600 0.0000
402 September 5, 2017 630 0.2100 0.0200
403 September 12, 2017 625 0.0900 -0.0500
404 September 19, 2017 615 -0.0800 -0.1100
405 September 26, 2017 610 -0.1600 -0.1200
406 October 3, 2017 595 -0.3800 -0.1600
407 October 10, 2017 588 -0.4800 -0.1300
408 October 17, 2017 585 -0.4700 -0.1000
409 October 24, 2017 580 -0.4900 -0.0300
410 October 31, 2017 605 -0.0600 0.1400
411 November 7, 2017 600 -0.1200 0.1200
412 November 14, 2017 605 -0.0100 0.1600
413 November 21, 2017 620 0.2500 0.1000
414 November 28, 2017 615 0.1900 0.1000
415 December 5, 2017 615 0.2000 0.0700
416 December 12, 2017 640 0.5800 0.1100
417 December 19, 2017 640 0.5400 0.1200
418 December 26, 2017 640 0.4700 0.0900
419 January 2, 2018 640 0.4000 -0.0600
420 January 9, 2018 668 0.7300 0.0600
421 January 16, 2018 695 1.0000 0.1800
422 January 23, 2018 705 1.0100 0.2000
423 January 30, 2018 715 1.0000 0.0900
424 February 6, 2018 725 0.9900 0.0000
425 February 13, 2018 745 1.1200 0.0300
426 February 20, 2018 745 0.9400 -0.0200
427 February 27, 2018 790 1.3600 0.1200
428 March 6, 2018 820 1.5400 0.1400
429 March 13, 2018 840 1.5500 0.2000
430 March 20, 2018 845 1.3500 0.0000
431 March 27, 2018 870 1.3900 -0.0500
432 April 3, 2018 870 1.1500 -0.1300
433 April 10, 2018 870 0.9400 -0.1400
434 April 17, 2018 880 0.8700 -0.1700
435 April 24, 2018 870 0.5800 -0.1900
436 May 1, 2018 880 0.5300 -0.1400
437 May 8, 2018 880 0.3900 -0.1600
438 May 15, 2018 880 0.2600 -0.1100
439 May 22, 2018 900 0.3800 -0.0500
440 May 29, 2018 890 0.2000 -0.0700
441 June 5, 2018 885 0.1000 -0.0500
442 June 12, 2018 885 0.0600 -0.1100
443 June 19, 2018 900 0.2000 0.0000
444 June 26, 2018 910 0.2700 0.0600
445 July 3, 2018 910 0.2300 0.0600
446 July 10, 2018 910 0.2100 0.0000
447 July 17, 2018 910 0.1700 -0.0400
448 July 24, 2018 915 0.1900 -0.0100
449 July 31, 2018 905 0.0600 -0.0500
450 August 7, 2018 900 -0.0200 -0.0600
451 August 14, 2018 890 -0.1200 -0.1000
452 August 21, 2018 885 -0.1700 -0.0800
453 August 28, 2018 880 -0.2200 -0.0700
454 September 4, 2018 865 -0.3700 -0.0800
455 September 11, 2018 850 -0.4900 -0.1100
456 September 18, 2018 850 -0.4400 -0.0700
457 September 25, 2018 850 -0.3900 -0.0100
458 October 2, 2018 840 -0.4400 0.0200
459 October 9, 2018 835 -0.4300 0.0100
460 October 16, 2018 805 -0.6700 -0.0900
461 October 23, 2018 820 -0.4200 0.0100
462 October 30, 2018 795 -0.6100 -0.0600
463 November 6, 2018 805 -0.4200 0.0800
464 November 13, 2018 800 -0.4000 0.0100
465 November 20, 2018 775 -0.6000 0.0100
466 November 27, 2018 785 -0.4000 0.0100
467 December 4, 2018 765 -0.5600 -0.0600
468 December 11, 2018 760 -0.5300 0.0200
469 December 18, 2018 745 -0.6200 -0.0700
470 December 25, 2018 745 -0.5200 0.0100
471 January 1, 2019 730 -0.6100 -0.0300
472 January 8, 2019 720 -0.6500 -0.0100
473 January 15, 2019 685 -0.9800 -0.1500
474 January 22, 2019 685 -0.8700 -0.0900
475 January 29, 2019 670 -0.9300 -0.0900
476 February 5, 2019 680 -0.6700 0.1000
477 February 12, 2019 680 -0.5700 0.1000
478 February 19, 2019 680 -0.4500 0.1600
479 February 26, 2019 690 -0.2200 0.1500
480 March 5, 2019 695 -0.0800 0.1600
481 March 12, 2019 705 0.1100 0.1900
482 March 19, 2019 705 0.1600 0.1300
483 March 26, 2019 685 -0.0700 0.0000
484 April 2, 2019 685 -0.0300 -0.0500
485 April 9, 2019 675 -0.1600 -0.1100
486 April 16, 2019 670 -0.2200 -0.0500
487 April 23, 2019 640 -0.6200 -0.2000
488 April 30, 2019 640 -0.5800 -0.1400
489 May 7, 2019 640 -0.5300 -0.1000
490 May 14, 2019 625 -0.6900 -0.0200
491 May 21, 2019 605 -0.8900 -0.1000
492 May 28, 2019 595 -0.9300 -0.1300
493 June 4, 2019 585 -0.9400 -0.0800
494 June 11, 2019 550 -1.3100 -0.1400
495 June 18, 2019 550 -1.1500 -0.0800
496 June 25, 2019 520 -1.4500 -0.1700
497 July 2, 2019 520 -1.2600 0.0200
498 July 9, 2019 535 -0.8400 0.1100
499 July 16, 2019 550 -0.4600 0.3300
500 July 23, 2019 560 -0.1700 0.3600
501 July 30, 2019 580 0.2700 0.3700
502 August 6, 2019 580 0.3400 0.2700
503 August 13, 2019 585 0.4600 0.2100
504 August 20, 2019 585 0.4800 0.0700
505 August 27, 2019 585 0.4800 0.0500
506 September 3, 2019 575 0.2600 -0.0700
507 September 10, 2019 575 0.2200 -0.0900
508 September 17, 2019 560 -0.1000 -0.1900
509 September 24, 2019 550 -0.3200 -0.1900
510 October 1, 2019 525 -0.7500 -0.3200
511 October 8, 2019 515 -0.8800 -0.2600
512 October 15, 2019 480 -1.4000 -0.3600
513 October 22, 2019 470 -1.4400 -0.2300
514 October 29, 2019 480 -1.1200 -0.0800
515 November 5, 2019 490 -0.8000 0.2000
516 November 12, 2019 520 -0.1300 0.4300
517 November 19, 2019 535 0.2300 0.4500
518 November 26, 2019 535 0.3000 0.3600
519 December 3, 2019 555 0.7200 0.2800
520 December 10, 2019 570 0.9900 0.2500
521 December 17, 2019 570 0.9500 0.2200
522 December 24, 2019 570 0.8700 0.0500
523 December 31, 2019 570 0.7800 -0.0700
524 January 7, 2020 590 0.9700 0.0100
525 January 14, 2020 610 1.1000 0.0700
526 January 21, 2020 590 0.5600 -0.0700
527 January 28, 2020 590 0.4000 -0.1900
528 February 4, 2020 585 0.2200 -0.2900
529 February 11, 2020 580 0.0700 -0.1600
530 February 18, 2020 580 0.0000 -0.1300
531 February 25, 2020 560 -0.3500 -0.1900
532 March 3, 2020 580 -0.0200 -0.0300
533 March 10, 2020 580 -0.0400 -0.0100
534 March 17, 2020 565 -0.2900 0.0200
535 March 24, 2020 560 -0.3600 -0.1100
536 March 31, 2020 540 -0.6400 -0.2000
537 April 7, 2020 500 -1.1900 -0.3000
538 April 14, 2020 495 -1.1500 -0.2700
539 April 21, 2020 480 -1.2800 -0.2100
540 April 28, 2020 460 -1.4800 -0.1000
541 May 5, 2020 470 -1.1500 0.0000
542 May 12, 2020 470 -0.9900 0.1000
543 May 19, 2020 480 -0.6800 0.2700
544 May 26, 2020 500 -0.1600 0.3300
545 June 2, 2020 505 0.0600 0.3500
546 June 9, 2020 515 0.3400 0.3400
547 June 16, 2020 500 0.1400 0.1000
548 June 23, 2020 490 0.0300 -0.0100
549 June 30, 2020 480 -0.1500 -0.1600
550 July 7, 2020 475 -0.2100 -0.1200
551 July 14, 2020 460 -0.4900 -0.1700
552 July 21, 2020 460 -0.4900 -0.1200
553 July 28, 2020 450 -0.6700 -0.1500
554 August 4, 2020 450 -0.6300 -0.0500
555 August 11, 2020 440 -0.7800 -0.1000
556 August 18, 2020 465 -0.1900 0.1600
557 August 25, 2020 485 0.2600 0.3000
558 September 1, 2020 515 0.9000 0.5600
559 September 8, 2020 540 1.3500 0.5100
560 September 15, 2020 580 2.0000 0.5800
561 September 22, 2020 600 2.1600 0.4200
562 September 29, 2020 605 2.0000 0.2200
563 October 6, 2020 650 2.5000 0.1700
564 October 13, 2020 650 2.1300 -0.0100
565 October 20, 2020 675 2.1700 0.0600
566 October 27, 2020 685 1.9300 -0.1900
567 November 3, 2020 700 1.7500 -0.1300
568 November 10, 2020 710 1.5200 -0.2200
569 November 17, 2020 730 1.4700 -0.1500
570 November 24, 2020 770 1.7000 -0.0100
571 December 1, 2020 805 1.8400 0.1100
572 December 8, 2020 865 2.2900 0.2800
573 December 15, 2020 950 2.9600 0.4200
574 December 22, 2020 985 2.8800 0.3500
575 December 29, 2020 985 2.4300 0.0500
576 January 5, 2021 1,010 2.2800 -0.2300
577 January 12, 2021 1,080 2.6100 -0.0900
578 January 19, 2021 1,130 2.6500 0.0700
579 January 26, 2021 1,140 2.2600 -0.0100
580 February 2, 2021 1,150 1.9000 -0.2400
581 February 9, 2021 1,180 1.7500 -0.3000
582 February 16, 2021 1,200 1.5400 -0.2400
583 February 23, 2021 1,210 1.2700 -0.2100
584 March 2, 2021 1,240 1.2200 -0.1800
585 March 9, 2021 1,270 1.2200 -0.1100
586 March 16, 2021 1,300 1.2300 -0.0100
587 March 23, 2021 1,315 1.0900 -0.0400
588 March 30, 2021 1,330 0.9700 -0.0800
589 April 6, 2021 1,340 0.8600 -0.1200
590 April 13, 2021 1,370 0.9300 -0.0600
591 April 20, 2021 1,410 1.0500 0.0300
592 April 27, 2021 1,440 1.0700 0.0700
