Steel Dynamics

Current Steel Dynamics Galvanized Coating Extras Effective July 3, 2023

Nominal Under Nominal Thru Minimum Under Minimum Thru G30 A40/G40 (U) A60/G60 (U) G90 (U) G100
0.1630" 0.1330" 0.1600" 0.1300" $1.10 $1.15 $1.60 $2.25 $2.75
0.1330" 0.1030" 0.1300" 0.1000" $1.60 $1.80 $2.30 $3.05 $3.45
0.1030" 0.0870" 0.1000" 0.0840" $1.85 $1.90 $2.35 $3.60 $3.85
0.0870" 0.0730" 0.0840" 0.0700" $1.90 $2.00 $3.20 $4.60 $4.75
0.0730" 0.0560" 0.0700" 0.0540" $2.40 $2.60 $4.10 $5.75 $6.15
0.0560" 0.0460" 0.0540" 0.0440" $2.95 $3.05 $4.20 $6.10 $6.75
0.0460" 0.0380" 0.0440" 0.0360" $3.35 $3.40 $4.95 $7.25 $8.20
0.0380" 0.0340" 0.0360" 0.0320" $3.70 $3.85 $5.62 $8.20 $9.05
0.0340" 0.0300" 0.0320" 0.0280" $3.95 $4.20 $5.70 $8.35 $9.40
0.0300" 0.0265" 0.0280" 0.0250" $4.35 $4.60 $6.50 $9.65 $10.60
0.0265" 0.0235" 0.0250" 0.0220" $4.75 $4.95 $7.25 $10.70 $11.75
0.0235" 0.0215" 0.0220" 0.0200" $5.75 $6.10 $8.35 $12.65 $14.20
0.0215" 0.0195" 0.0200" 0.0180" $6.10 $6.45 $9.30 $14.00 $15.35
0.0195" 0.0170" 0.0180" 0.0160" $6.55 $6.85 $10.35 $14.95 $17.15
0.0170" 0.0160" 0.0160" 0.0150" $7.00 $7.45 $10.60 $15.80 $18.65
0.0160" 0.0150" 0.0150" 0.0140" $8.35 $8.80 $12.65 $18.35 $20.95
0.0150" 0.0140" 0.0140" 0.0130" $8.80 $9.25 $13.00 $19.90 Inquire
0.0140" 0.0130" 0.0130" 0.0120" $9.50 $10.50 $13.90 $21.05 Inquire

Current Steel Dynamics Galvanized Coating Extras Effective August 1, 2022

Nominal Under Nominal Thru Minimum Under Minimum Thru G30 A40/G40 (U) A60/G60 (U) G90 (U) G100
0.1630" 0.1330" 0.1600" 0.1300" $1.20 $1.25 $1.80 $2.50 $3.05
0.1330" 0.1030" 0.1300" 0.1000" $1.80 $2.00 $2.55 $3.40 $3.85
0.1030" 0.0870" 0.1000" 0.0840" $2.05 $2.10 $2.60 $4.00 $4.30
0.0870" 0.0730" 0.0840" 0.0700" $2.10 $2.20 $3.55 $5.10 $5.25
0.0730" 0.0560" 0.0700" 0.0540" $2.65 $2.90 $4.55 $6.40 $6.85
0.0560" 0.0460" 0.0540" 0.0440" $3.25 $3.40 $4.65 $6.80 $7.50
0.0460" 0.0380" 0.0440" 0.0360" $3.70 $3.80 $5.50 $8.05 $9.10
0.0380" 0.0340" 0.0360" 0.0320" $4.10 $4.30 $6.30 $9.10 $10.05
0.0340" 0.0300" 0.0320" 0.0280" $4.40 $4.65 $6.35 $9.30 $10.45
0.0300" 0.0265" 0.0280" 0.0250" $4.85 $5.10 $7.20 $10.70 $11.75
0.0265" 0.0235" 0.0250" 0.0220" $5.25 $5.50 $8.05 $11.90 $13.05
0.0235" 0.0215" 0.0220" 0.0200" $6.40 $6.80 $9.30 $14.05 $15.75
0.0215" 0.0195" 0.0200" 0.0180" $6.80 $7.15 $10.35 $15.55 $17.05
0.0195" 0.0170" 0.0180" 0.0160" $7.30 $7.60 $11.50 $16.60 $19.05
0.0170" 0.0160" 0.0160" 0.0150" $7.80 $8.25 $11.75 $17.55 $20.70
0.0160" 0.0150" 0.0150" 0.0140" $9.25 $9.75 $14.05 $20.40 $23.25
0.0150" 0.0140" 0.0140" 0.0130" $9.75 $10.30 $14.45 $22.10 Inquire
0.0140" 0.0130" 0.0130" 0.0120" $10.55 $11.15 $15.45 $23.40 Inquire

Previous Steel Dynamics Galvanized Coating Extras Effective April 1, 2022

Nominal Under Nominal Thru Minimum Under Minimum Thru G30 A40/G40 (U) A60/G60 (U) G90 (U) G100
0.1630" 0.1330" 0.1600" 0.1300" $1.35 $1.40 $2.00 $2.80 $3.40
0.1330" 0.1030" 0.1300" 0.1000" $2.00 $2.20 $2.85 $3.75 $4.25
0.1030" 0.0870" 0.1000" 0.0840" $2.30 $2.35 $2.90 $4.45 $4.75
0.0870" 0.0730" 0.0840" 0.0700" $2.35 $2.45 $3.95 $5.65 $5.85
0.0730" 0.0560" 0.0700" 0.0540" $2.95 $3.20 $5.05 $7.10 $7.60
0.0560" 0.0460" 0.0540" 0.0440" $3.60 $3.75 $5.15 $7.55 $8.35
0.0460" 0.0380" 0.0440" 0.0360" $4.10 $4.20 $6.10 $8.95 $10.10
0.0380" 0.0340" 0.0360" 0.0320" $4.55 $4.75 $7.00 $10.10 $11.15
0.0340" 0.0300" 0.0320" 0.0280" $4.90 $5.15 $7.05 $10.30 $11.60
0.0300" 0.0265" 0.0280" 0.0250" $5.40 $5.65 $8.00 $11.90 $13.05
0.0265" 0.0235" 0.0250" 0.0220" $5.85 $6.10 $8.95 $13.20 $14.50
0.0235" 0.0215" 0.0220" 0.0200" $7.10 $7.55 $10.30 $15.60 $17.50
0.0215" 0.0195" 0.0200" 0.0180" $7.55 $7.95 $11.50 $17.25 $18.95
0.0195" 0.0170" 0.0180" 0.0160" $8.10 $8.45 $12.75 $18.45 $21.15
0.0170" 0.0160" 0.0160" 0.0150" $8.65 $9.15 $13.05 $19.50 $23.00
0.0160" 0.0150" 0.0150" 0.0140" $10.25 $10.80 $15.60 $22.65 $25.80
0.0150" 0.0140" 0.0140" 0.0130" $10.80 $11.45 $16.05 $24.55 Inquire
0.0140" 0.0130" 0.0130" 0.0120" $11.70 $12.40 $17.15 $25.95 Inquire

Previous Steel Dynamics Galvanized Coating Extras Effective January 1, 2022

Nominal Under Nominal Thru Minimum Under Minimum Thru G30 A40/G40 (U) A60/G60 (U) G90 (U) G100
0.1630" 0.1330" 0.1600" 0.1300" $1.20 $1.25 $1.80 $2.50 $3.05
0.1330" 0.1030" 0.1300" 0.1000" $1.80 $2.00 $2.55 $3.40 $3.85
0.1030" 0.0870" 0.1000" 0.0840" $2.05 $2.10 $2.60 $4.00 $4.30
0.0870" 0.0730" 0.0840" 0.0700" $2.10 $2.20 $3.55 $5.10 $5.25
0.0730" 0.0560" 0.0700" 0.0540" $2.65 $2.90 $4.55 $6.40 $6.85
0.0560" 0.0460" 0.0540" 0.0440" $3.25 $3.40 $4.65 $6.80 $7.50
0.0460" 0.0380" 0.0440" 0.0360" $3.70 $3.80 $5.50 $8.05 $9.10
0.0380" 0.0340" 0.0360" 0.0320" $4.10 $4.30 $6.30 $9.10 $10.05
0.0340" 0.0300" 0.0320" 0.0280" $4.40 $4.65 $6.35 $9.30 $10.45
0.0300" 0.0265" 0.0280" 0.0250" $4.85 $5.10 $7.20 $10.70 $11.75
0.0265" 0.0235" 0.0250" 0.0220" $5.25 $5.50 $8.05 $11.90 $13.05
0.0235" 0.0215" 0.0220" 0.0200" $6.40 $6.80 $9.30 $14.05 $15.75
0.0215" 0.0195" 0.0200" 0.0180" $6.80 $7.15 $10.35 $15.55 $17.05
0.0195" 0.0170" 0.0180" 0.0160" $7.30 $7.60 $11.50 $16.60 $19.05
0.0170" 0.0160" 0.0160" 0.0150" $7.80 $8.25 $11.75 $17.55 $20.70
0.0160" 0.0150" 0.0150" 0.0140" $9.25 $9.75 $14.05 $20.40 $23.25
0.0150" 0.0140" 0.0140" 0.0130" $9.75 $10.30 $14.45 $22.10 Inquire
0.0140" 0.0130" 0.0130" 0.0120" $10.55 $11.15 $15.45 $23.40 Inquire