Wheeling Nippon

Current Wheeling Nippon Galvanized Coating Extras Effective June 14, 2023

Nominal Minimum G30/40 G60 G90 G100 G140
.1300 - .0870" .1300 - .0850" $1.70 $2.10 $2.90 Inquire Inquire
.0869 - .0620" .0849 - .0600" $2.50 $3.20 $4.30 Inquire Inquire
.0619 - .0460" .0599 - .0440" $2.85 $4.00 $5.80 $6.30 Inquire
.0459 - .0370" .0439 - .0360" $3.30 $4.85 $7.10 $7.90 $10.80
.0369 - .0330" .0359 - .0320" $3.80 $5.55 $8.10 $8.85 $12.45
.0329 - .0290" .0319 - .0280" $4.20 $5.75 $8.55 $9.35 $12.75
.0289 - .0260" .0279 - .0250" $4.60 $6.50 $9.40 $10.60 $14.15
.0259 - .0230" .0249 - .0220" $5.40 $7.40 $10.60 $11.80 $17.20
.0229 - .0210" .0219 - .0200" $6.00 $8.45 $12.60 $14.15 $19.65
.0209 - .0190" .0199 - .0180" $6.40 $9.30 $14.00 $15.40 $20.45
.0189 - .0170" .0179 - .0160" $6.95 $10.35 $15.10 $17.00 $23.20
.0169 - .0160" .0159 - .0150" $7.50 $10.80 $16.15 $18.35 $25.10
.0159 - .0150" .0149 - .0142" $8.60 $12.45 $18.30 $20.50 $29.25

Previous Wheeling Nippon Galvanized Width/Thickness Extras Effective June 14, 2023

Nominal Minimum 24"-<30" 30"-<40" >40"
.1300 - .1141" .1300 - .1141" N/A $1.50 $1.00
.1140 - .0620" .1140 - .0600" $1.50 $1.00 Base
.0619 - .0290" .0599 - .0280" $2.00 $1.00 Base
.0289 - .0230" .0279 - .0220" $3.00 $2.00 $1.50
.0229 - .0200" .0219 - .0190" $5.50 $4.50 $4.00
.0199 - .0180" .0189 - .0170" $7.00 $6.00 $5.50
.0179 - .0160" .0169 - .0150" $8.50 $7.50 $7.00
.0159 - .0150" .0149 - .0142" $9.50 $8.50 $8.00

Previous Wheeling Nippon Galvanized Coating Extras Effective July 12, 2022

Nominal Minimum G30/40 G60 G90 G100 G140
.1300 - .0870" .1300 - .0850" $1.90 $2.40 $3.30 Inquire Inquire
.0869 - .0620" .0849 - .0600" $2.40 $3.30 $4.90 Inquire Inquire
.0619 - .0460" .0599 - .0440" $3.25 $4.55 $6.60 $7.15 Inquire
.0459 - .0370" .0439 - .0360" $3.75 $5.50 $8.05 $8.95 $12.25
.0369 - .0330" .0359 - .0320" $4.30 $6.30 $9.20 $10.05 $14.10
.0329 - .0290" .0319 - .0280" $4.75 $6.55 $9.70 $10.60 $14.45
.0289 - .0260" .0279 - .0250" $5.20 $7.40 $10.65 $12.05 $16.05
.0259 - .0230" .0249 - .0220" $6.10 $8.40 $12.05 $13.40 $19.55
.0229 - .0210" .0219 - .0200" $6.80 $9.60 $14.30 $16.05 $22.30
.0209 - .0190" .0199 - .0180" $7.25 $10.55 $15.90 $17.50 $23.20
.0189 - .0170" .0179 - .0160" $7.90 $11.75 $17.15 $19.30 $26.35
.0169 - .0160" .0159 - .0150" $8.50 $12.25 $18.35 $20.85 $28.50
.0159 - .0150" .0149 - .0142" $9.75 $14.15 $20.80 $23.30 $33.20

Previous Wheeling Nippon Galvanized Width/Thickness Extras Effective July 12, 2022

Nominal Minimum 24"-<30" 30"-<40" >40"
.1300 - .1141" .1300 - .1141" N/A $1.50 $1.00
.1140 - .0620" .1140 - .0600" $1.50 $1.00 Base
.0619 - .0290" .0599 - .0280" $2.00 $1.00 Base
.0289 - .0230" .0279 - .0220" $3.00 $2.00 $1.50
.0229 - .0200" .0219 - .0190" $5.50 $4.50 $4.00
.0199 - .0180" .0189 - .0170" $7.00 $6.00 $5.50
.0179 - .0160" .0169 - .0150" $8.50 $7.50 $7.00
.0159 - .0150" .0149 - .0142" $9.50 $8.50 $8.00