SMU New Steel Mill Capacity
New Steel Mill Capacity
North American steel mills have recently completed or are underway with capacity additions totaling nearly 25 million tons per year of flat-rolled steel products. The cost: nearly $9 billion. That tally includes slab, sheet and plate. If you know of any new steel capacity coming online, please let us know. We will continue to update the chart. You can reach us at: info@SteelMarketUpdate.com.
New Steel Mill Capacity
| wdt_ID | Company | Location | Added capacity (short tons per year) | Type or project | Completion date | Investment | Source |
|---|---|---|---|---|---|---|---|
| 1 | Stelco (now owned by Cleveland-Cliffs) | Nanticoke, Ontario, Canada | 300,000 | Blast furnace upgrade | Q4 2020 | ||
| 2 | U.S. Steel (Big River Steel) | Osceola, Ark. | 1.65 million | Added second EAF, doubled capacity at existing EAF steet mill (to 3.3 million stpy) | Nov. 2020 | $1.2 billion | |
| 3 | Ternium | Pesquería, Nuevo Leon, Mexico | 4.4 million | New hot rolling mill | May 2021 | $1.1 billion | |
| 4 | Steel Dynamics Inc. (SDI) | Sinton, Texas | 3 million | Greenfield EAF sheet mill | Feb. 2022 | $1.9 billion | |
| 5 | North Star BlueScope | Delta, Ohio | ~950,000 | Expansion of existing EAF sheet mill: 3rd EAF and 2nd caster. | May 2022 | $700 million | |
| 6 | Nucor | Ghent, Ky. | 1.4 million | Complete mill modernization. Added EAF, increasing mill's annual capacity from 1.6 million to 3 million short tons. | June 2022 | $650 million | |
| 7 | Nucor | Mason County, W.Va. | 3 million | New EAF sheet mill | Ground broke October 2023. Construction expected to last two years. | $3.1 billion | |
| 8 | Nucor | Brandenburg, Ky. | 1.2 million | Greenfield EAF plate mill. First plate rolled on Dec. 30, 2022. | Dec. 2022 | $1.7 billion | |
| 9 | AM/NS Calvert | Calvert, Ala. | 1.65 million | New EAF | Commissioning began, first heat expected Q2'25 | $775 million | |
| 10 | ArcelorMittal México | Lázaro Cárdenas, Michoacán, Mexico | 2.75 million | New hot rolling mill | 2021 | $1 billion | |
| 11 | U.S. Steel (Big River 2) | Osceola, Ark. | 3 million | New EAF sheet mill | 2025 | $3 billion | |
| 13 | Ternium | Pesqueria, Nuevo Leon, Mexico | 2.86 million | EAF, DRI, slab mill | Expected H1'26 | $2.2 billion | |
| 14 | AM/NS Calvert | Calvert, Ala. | 1.65 million | Addition of a second EAF is still under consideration. | |||
| 15 | Algoma | Sault Ste. Marie, Ontario, Canada | 3.7 million | Adding two EAFs to replace BF/BOF | Commissioning began Q4'24, ramp-up Q1'25 | CA$700 million | |
| 16 | North Star BlueScope | Delta, Ohio | ~300,000 | Debottlenecking plan, including updates to HSM. | Phased approach to 2028 | $87.7 million | |
| 17 | Hyundai Steel | Ascension Parish, La. | TBD | Greenfield EAF mill and DRI facility | Expected 2029 | $5.8 billion | |
| Company | Location | Added capacity (short tons per year) | Type or project | Completion date | Investment | Source |

