Distributors/Service Centers
February 10, 2025
Friedman logs quarterly loss amid 'challenging conditions'
Written by Ethan Bernard
Friedman Industries Inc.
| Third fiscal quarter ended Dec. 31 | 2024 | 2023 | Change |
|---|---|---|---|
| Net sales | $94.1 | $116.0 | -18.9% |
| Net earnings (loss) | $(1.2) | $1.2 | -223.4% |
| Per diluted share | $(0.17) | $0.16 | -206.3% |
| Nine months ended Dec. 31 | |||
| Net sales | $315.4 | $384.0 | -17.9% |
| Net earnings (loss) | $0.74 | $12.4 | -94.0% |
| Per diluted share | $0.11 | $1.69 | -93.5% |

