Distributors/Service Centers
June 13, 2025
Friedman's profits tick higher on record quarterly sales volumes
Written by Ethan Bernard
Friedman Industries
| Fourth quarter ended March 31 | 2025 | 2024 | % Change |
|---|---|---|---|
| Net sales | $129.2 | $132.2 | -2.3% |
| Net earnings (loss) | $5.3 | $5.0 | 7.8% |
| Per diluted share | $0.76 | $0.71 | 7.0% |
| Full year ended March 31 | |||
| Net sales | $444.6 | $516.3 | -13.9% |
| Net earnings (loss) | $6.1 | $ 17.3 | -64.9% |
| Per diluted share | $0.87 | $2.39 | -63.6% |

