Features

Final AD/CVD margins announced in coated steel trade case
Written by Laura Miller
August 26, 2025
The US Commerce Department announced the final anti-dumping and countervailing duty (CVD) margins in the sprawling trade case investigating corrosion-resistant steel imports.
These margins replace the preliminary dumping and subsidy margins assigned earlier this year.
The US International Trade Commission (ITC) will issue the final injury determination in this case on Oct. 9. An affirmative decision will put the duties officially on the books, while a negative injury finding would end the case without any duties assigned, and any already collected would be reimbursed.
Final dumping rates
Exporter/producer | Dumping rate | Cash deposit rate (adjusted for subsidy offsets if applicable) |
---|---|---|
Australia | ||
BlueScope and related entities | 19.10% | 19.10% |
All others | 19.10% | 19.10% |
Brazil | ||
CSN | 191.26% | 191.26% |
Usiminas | 25.70% | 21.77% |
All others | 161.44% | 157.51% |
Canada | ||
ArcelorMittal Dofasco, ArcelorMittal Coteau-du-Lac | 5.59% | 5.59% |
Stelco | 8.13% | 8.13% |
Nova Steel | 52.08% | 50.25% |
All others | 5.79% | 5.79% |
Mexico | ||
Galvasid | 24.05% | 24.05% |
Ternium Mexico, Tenigal | 14.17% | 1.07% |
All others | 17.40% | 4.30% |
The Netherlands | ||
Tata Steel IJmuiden, Wuppermann Staal, Service Center Maastricht | 22.64% | 22.64% |
All others | 22.64% | 22.64% |
South Africa | ||
Duferco Steel Processing | 19.21% | 19.21% |
All others | 19.21% | 19.21% |
Taiwan | ||
Tieh Phui Enterprise | 10.85% | 10.85% |
Sheng Yu Steel | 67.81% | 67.81% |
Kounan Steel | 67.81% | 67.81% |
Meglobe | 67.81% | 67.81% |
All others | 10.85% | 10.85% |
Turkey | ||
Borcelik Celik Sanayii Ticaret, ArcelorMittal Celik Ticaret, Bamesa Celik Servis, Bamesa Muradiye Demir | 6.48% | 6.48% |
Yildiz Demir Celik Sanayi, Yildiz Entegre Agac Sanayi | 10.49% | 10.49% |
All others | 8.06% | 8.06% |
United Arab Emirates | ||
Al Ghurair Iron & Steel | 7.20% | 7.20% |
United Iron & Steel Co., United Metal Coating | 16.38% | 16.38% |
All others | 8.40% | 8.40% |
Vietnam | ||
Hoa Sen Group | 110.19% | 110.19% |
Ton Dong A | 87.07% | 87.07% |
China Steel and Nippon Steel Viet Nam | 94.89% | 94.89% |
Hoa Phat Steel Sheet | 94.89% | 94.89% |
Maruichi Sun Steel | 94.89% | 94.89% |
Nam Kim Steel | 94.89% | 94.89% |
Pomina Flat Steel | 94.89% | 94.89% |
Sam Hwan Vina | 94.89% | 94.89% |
Southern Sheet Steel | 94.89% | 94.89% |
Tay Nam Steel | 94.89% | 94.89% |
TVP Steel Trading | 94.89% | 94.89% |
Viet Phap Steel Corrugated | 94.89% | 94.89% |
Vietnam-wide entity | 169.96% | 162.92% |
Final subsidy rates
Exporter/Producer | Subsidy rate |
---|---|
Brazil | |
CSN, CMP | 16.84% |
Usiminas | 4.39% |
All others | 15.99% |
Canada | |
ArcelorMittal Dofasco, ArcelorMittal Coteau-du-Lac | 1.14% |
Stelco | 1.50% |
Nova Steel | 34.55% |
All others | 1.16% |
Mexico | |
Galvasid, Prolamsa | 0% |
Ternium Mexico, Tenigal | 13.26% |
All others | 13.26% |
Vietnam | |
Hoa Sen | 0.30% (de minimis) |
Ton Dong A | 1.29% |
190 Steel Pipe | 257.83% |
Vietnam Steel Pipe | 257.83% |
Vina One Steel | 257.83% |
VNSTEEL | 257.83% |
All others | 1.29% |

Laura Miller
Read more from Laura MillerLatest in Features

SMU flat-rolled market survey results now available
SMU’s latest steel buyers market survey results are now available on our website to all premium members.

SMU Survey: Buyers’ Sentiment recovers to 12-week high, future outlook slips
SMU’s Steel Buyers’ Sentiment Indices diverged this week. The Current Steel Buyers’ Sentiment Index continued its recovery from the five-year low seen one month ago. Meanwhile, Future Buyers’ Sentiment gave back some of the ground gained in recent surveys.

Final Thoughts
We’ve been talking about a potential inflection point for the past couple of weeks. And the market does appear to be nearing one.

SMU Survey: Sheet lead times inch up, plate moves lower
Sheet times ticked higher but remain within days of multi-year lows, territory they have been in since May. Plate lead times have shifted lower in the past month but remain about a week longer than they were at this time last year.

Worthington Steel becomes member of AISI
The American Iron and Steel Institute (AISI) has added Worthington Steel to its membership roster and elected Geoff Gilmore, president and chief executive officer of the steel processor, to its board of directors.