Features

Final AD/CVD margins announced in coated steel trade case
Written by Laura Miller
August 26, 2025
The US Commerce Department announced the final anti-dumping and countervailing duty (CVD) margins in the sprawling trade case investigating corrosion-resistant steel imports.
These margins replace the preliminary dumping and subsidy margins assigned earlier this year.
The US International Trade Commission (ITC) will issue the final injury determination in this case on Oct. 9. An affirmative decision will put the duties officially on the books, while a negative injury finding would end the case without any duties assigned, and any already collected would be reimbursed.
Final dumping rates
Exporter/producer | Dumping rate | Cash deposit rate (adjusted for subsidy offsets if applicable) |
---|---|---|
Australia | ||
BlueScope and related entities | 19.10% | 19.10% |
All others | 19.10% | 19.10% |
Brazil | ||
CSN | 191.26% | 191.26% |
Usiminas | 25.70% | 21.77% |
All others | 161.44% | 157.51% |
Canada | ||
ArcelorMittal Dofasco, ArcelorMittal Coteau-du-Lac | 5.59% | 5.59% |
Stelco | 8.13% | 8.13% |
Nova Steel | 52.08% | 50.25% |
All others | 5.79% | 5.79% |
Mexico | ||
Galvasid | 24.05% | 24.05% |
Ternium Mexico, Tenigal | 14.17% | 1.07% |
All others | 17.40% | 4.30% |
The Netherlands | ||
Tata Steel IJmuiden, Wuppermann Staal, Service Center Maastricht | 22.64% | 22.64% |
All others | 22.64% | 22.64% |
South Africa | ||
Duferco Steel Processing | 19.21% | 19.21% |
All others | 19.21% | 19.21% |
Taiwan | ||
Tieh Phui Enterprise | 10.85% | 10.85% |
Sheng Yu Steel | 67.81% | 67.81% |
Kounan Steel | 67.81% | 67.81% |
Meglobe | 67.81% | 67.81% |
All others | 10.85% | 10.85% |
Turkey | ||
Borcelik Celik Sanayii Ticaret, ArcelorMittal Celik Ticaret, Bamesa Celik Servis, Bamesa Muradiye Demir | 6.48% | 6.48% |
Yildiz Demir Celik Sanayi, Yildiz Entegre Agac Sanayi | 10.49% | 10.49% |
All others | 8.06% | 8.06% |
United Arab Emirates | ||
Al Ghurair Iron & Steel | 7.20% | 7.20% |
United Iron & Steel Co., United Metal Coating | 16.38% | 16.38% |
All others | 8.40% | 8.40% |
Vietnam | ||
Hoa Sen Group | 110.19% | 110.19% |
Ton Dong A | 87.07% | 87.07% |
China Steel and Nippon Steel Viet Nam | 94.89% | 94.89% |
Hoa Phat Steel Sheet | 94.89% | 94.89% |
Maruichi Sun Steel | 94.89% | 94.89% |
Nam Kim Steel | 94.89% | 94.89% |
Pomina Flat Steel | 94.89% | 94.89% |
Sam Hwan Vina | 94.89% | 94.89% |
Southern Sheet Steel | 94.89% | 94.89% |
Tay Nam Steel | 94.89% | 94.89% |
TVP Steel Trading | 94.89% | 94.89% |
Viet Phap Steel Corrugated | 94.89% | 94.89% |
Vietnam-wide entity | 169.96% | 162.92% |
Final subsidy rates
Exporter/Producer | Subsidy rate |
---|---|
Brazil | |
CSN, CMP | 16.84% |
Usiminas | 4.39% |
All others | 15.99% |
Canada | |
ArcelorMittal Dofasco, ArcelorMittal Coteau-du-Lac | 1.14% |
Stelco | 1.50% |
Nova Steel | 34.55% |
All others | 1.16% |
Mexico | |
Galvasid, Prolamsa | 0% |
Ternium Mexico, Tenigal | 13.26% |
All others | 13.26% |
Vietnam | |
Hoa Sen | 0.30% (de minimis) |
Ton Dong A | 1.29% |
190 Steel Pipe | 257.83% |
Vietnam Steel Pipe | 257.83% |
Vina One Steel | 257.83% |
VNSTEEL | 257.83% |
All others | 1.29% |

Laura Miller
Read more from Laura MillerLatest in Features

Final Thoughts: AMU brings the news
Usually, I write about steel in this column because, well, we’re Steel Market Update. But before I get to steel, I want to give a shoutout to my colleagues at Aluminum Market Update (AMU) – SMU’s new sister publication.

U.S. Steel sues Algoma over iron pellet shipments
U.S. Steel is suing Algoma over the Canadian flat-rolled producer's rejection of iron pellet shipments, arguing it has breached its contract.

Steel market chatter this week
Earlier this week, SMU polled steel buyers on an array of topics, ranging from market prices, demand, and inventories to tariffs, imports, and evolving market events.

US mill buys two cargoes of Brazilian pig iron down from Sept prices
SMU spoke with a large channel in Brazil who confirmed his company sold a cargo of 50,000 metric tons (mt) to a US buyer at $383/mt FOB Brazil. That's down $12/mt from the last cargo sold in September.

Final Thoughts
If I could change something, it’d be this: Political news would get more boring. And news about steel prices and steel demand would get a little more exciting.