Company Announcements

January 26, 2026
Nucor earnings rise in Q4'25, rosier outlook for current quarter
Written by Ethan Bernard
Nucor Corp.
| Fourth quarter ended Dec. 31 | 2025 | 2024 | % Change |
|---|---|---|---|
| Net sales | $7,687 | $7,076 | 8.6% |
| Net earnings (loss) | $378 | $287 | 31.7% |
| Per diluted share | $1.64 | $1.22 | 34.4% |
| Full year ended Dec. 31 | |||
| Net sales | $32,494 | $30,734 | 5.7% |
| Net earnings (loss) | $1,744 | $2,027 | -14.0% |
| Per diluted share | $7.52 | $8.46 | -11.1% |

