SMU Electric-Arc Furnace Status
Electric-Arc Furnace Status
SMU tracks North American steel mills that use electric-arc furnaces (EAFs) to produce flat-rolled steel from scrap, pig iron, and DRI/HBI. Unlike blast furnaces, EAFs can be turned on and off and do not need to run at a steady state. For this reason, their operational status is usually listed as “running” unless we are aware of a major maintenance project that would take a furnace offline for an extended period. The table below includes information on plant names, city and state locations, furnace capacity, products, and the number of vessels.
EAF Status Table
| Name | City | State | Annual capacity (short tons) | Product | No. of vessels | Running? |
| AHMSA | Monclova | Coahuila, Mexico | 1,300,000 | sheet and plate | 1 | No |
| Algoma | Sault Ste. Marie | Ontario, Canada | 3,700,000 | sheet and plate | 2 | Yes, one of two furnaces began production in July 2025. |
| ArcelorMittal Calvert | Calvert | Ala. | 1,650,000 | flat-rolled sheet | 1 | Yes, first heat produced June 2025. Adding a second EAF is under consideration. |
| ArcelorMittal Dofasco | Hamilton | Ontario, Canada | 1,400,000 | flat-rolled sheet | 1 | Yes |
| Hamilton | Ontario, Canada | 2,400,000 | flat-rolled sheet | 1 | No. Under construction, start-up expected 2026. | |
| ArcelorMittal Mexico | Lazaro Cardenas | Michoacan, Mexico | 4,000,000 | flat-rolled sheet | 4 | Yes |
| Cleveland-Cliffs | Butler | Pa. | 1,000,000 | Some carbon slabs but mostly flat-rolled stainless and electrical steels. | 1 | Yes |
| Coatesville | Pa. | 880,000 | plate | 1 | Yes | |
| JSW Steel USA | Mingo Junction | Ohio | 1,500,000 | flat-rolled sheet | 1 | Yes |
| NLMK Indiana | Portage | Ind. | 800,000 | flat-rolled sheet | 1 | Yes |
| North Star Bluescope | Delta | Ohio | 3,300,000 | flat-rolled sheet | 3 | Yes |
| Nucor | Armorel | Ark. | 3,000,000 | flat-rolled sheet | 2 | Yes |
| Brandenburg | Ky. | 1,200,000 | plate | 1 | Yes | |
| Cofield | N.C. | 1,600,000 | plate | 1 | Yes | |
| Crawfordsville | Ind. | 2,400,000 | flat-rolled sheet | 2 | Yes | |
| Ghent | Ky. | 3,000,000 | flat-rolled sheet | 2 | Yes | |
| Huger | S.C. | 2,600,000 | flat-rolled sheet | 2 | Yes | |
| Mason County | W.Va. | 3,000,000 | flat-rolled sheet | 1 | No. Commissioning expected in 2026. | |
| Trinity | Ala. | 2,400,000 | flat-rolled sheet | 2 | Yes | |
| Tuscaloosa | Ala. | 1,200,000 | plate mill/HR | 1 | Yes | |
| Orion Steel (Oregon Steel Mills) | Portland | Ore. | 1,200,000 | plate/HR | 1 | Yes |
| Orion Steel (Interpro Pipe & Steel) | Regina | Saskatchewan, Canada | 1,200,000 | plate/HR** | 2 | Yes |
| SSAB Americas | Axis | Ala. | 1,250,000 | plate mill/HR | 1 | Yes |
| Muscatine | Iowa | 1,250,000 | plate mill | 1 | Yes | |
| Steel Dynamics Inc. | Butler | Ind. | 3,000,000 | flat-rolled sheet | 2 | Yes |
| Columbus | Miss. | 3,400,000 | flat-rolled sheet | 2 | Yes | |
| Sinton | Texas | 3,000,000 | flat rolled sheet | 2 | Yes | |
| Ternium | Pesqueria | Nuevo León, Mexico | 2,860,000 | slab | 1 | No. Start-up expected H1'26. |
| U. S. Steel (Big River Steel) | Osceola | Ark. | 6,300,000 | flat-rolled sheet | 4 | Yes |
| Total of above mills | 65,790,000 | 47 | ||||
| Total of sheet mills only | 47,150,000 |
** InterPro Pipe and Steel’s product is mostly used for pipe and tube manufacturing.
Last Reviewed: Jan. 19, 2026

