Steel Products
What Kind of Companies Attend a Steel Summit Conference?
Written by Brett Linton
February 26, 2018
The SMU Steel Summit Conference is THE fastest growing steel conference in North America and THE one conference manufacturing, distribution, suppliers to the industry and steel mills want to attend.
Details about the agenda, speakers, location and costs, as well as how to register, can be found on our website: www.SteelMarketUpdate.com/Events/Steel-Summit or you can contact our offices at 772-932-7538 or info@SteelMarketUpdate.com.
We expect over 750 steel and manufacturing decision-makers in Atlanta on Aug. 27-29. See the companies that attended last year’s event below.
Aaristic Services Inc | Gibraltar Industries* | NMLP |
ABB – Thomas & Betts | Grand Steel Products | Nordfab LLC* |
ACM Metals* | Greif | North American Stamping Group, LLC* |
Affinity Metals | Grupo Industrial Graiman* | North Star BlueScope Steel* |
AHMSA International | Hanwa American* | Nucor* |
AK Steel* | Harris Steel Co | Nucor Automotive |
ALCOS Machinery Inc | Hartree Partners* | Nucor Canada Inc |
Algoma* | Hascall Steel Company* | Ohio Coatings Company* |
Alliance Steel* | Headwall Partners LLC | Ohio Steel Sheet & Plate |
Alpine Distribution | Heating & Cooling Products* | Olympic Steel, Inc* |
All Metals | Heidtman Steel* | Omni Steel* |
All Weather Insulated Panels | Hercules Industries | O’Neal Flat Rolled Metals |
American Metals Supply Co. Inc* | Heritage Capital Group* | O’Neal Steel* |
AMICO* | Hirsh Industries, LLC | Optima Steel International LLC* |
AMS Crossborder Consulting | Hog Slat Inc | Osmundson Mfg. Co* |
Anchor Bolt Capital | Honda North America* | Overhead Door Corp* |
Andes Coil Processors* | Honda Trading America* | Owen Industries/PVS Metals* |
Applied Value* | Hubbell, Inc | Pacesetter* |
ArcelorMittal Dofasco* | Hubbell Power Systems* | Phillips Manufacturing |
ArcelorMittal Mexico | IHS Markit | Phoenix Metals Company |
Argus Media Inc | Illinois Tool Works* | Phoenix Steel Service, Inc* |
Armada Corporate Intelligence | Imperial Manuacturing Group* | Platts* |
Association of Steel Distributors | Interstate Steel Company* | Prassas Metal Products, Inc |
ATAS International, Inc | ITR Economics | Precoat Metals* |
Balyasny | ITW- Automotive | Priefert Steel* |
Bank of America* | ITW- Residential Construction | OMNIMAX INTERNATIONAL, INC |
Bank of America – Merrill Lynch | Jack Daniels Cooperage | QUIKRETE |
Banks B Banks Welding LLC | Janus International Group | Railroad Friction Products |
Behlen Mfg. Co* | Jemison Metals* | Ram Steel Framing |
Berlin Metals* | JFE Shoji Trade America | Ratner Steel* |
Big O Metals | Johnson Controls* | Red Bud Industries* |
Big River Steel* | JPMorgan | Reliance Steel Company |
BILSTEIN Cold Rolled Steel* | Kandil Steel | Reliance Steel & Aluminum* |
BlueScope Steel Americas* | Kane Steel & Iron, LLC* | Reynolds Services, Inc |
BlueScope Buildings North America, Inc* | Kataman Metals | Ryder System, Inc* |
BMO Harris Bank N.A. | Kawasaki Motors Mfg Corp., USA* | Ryerson* |
Borusan Mannesmann Pipe US Inc | Kenwal* | Salzgitter Mannesmann International* |
Bradford Research | Kingspan | Samuel Automotive* |
Bridger Steel Inc* | Kirchhoff Automotive* | Samuel, Son & Co. Inc* |
BTD Manufacturing* | Kloeckner Metals Corporation* | Sandy Simon & Associates |
Bull Moose Tube | Koch Metals | Sellers 3PL, LLC* |
Calstrip Industries* | Koike Aronson, Inc* | Severstal Export Miami* |
California Steel Industries, Inc* | K3 Technologies | Sheffield Steel* |
Camden Yards Steel | Lafayette Steel and Aluminum* | Shivom Jay Steels International |
Campbell Soup Company* | Lapham-Hickey* | Smallwood & Associates, Inc |
CAN-PACK* | Larson Manufacturing | SnapShot Interactive* |
Capital Hardware | Leedy Mfg Co* | Southwark Metal Mfg |
CareGo | Lennox International | SPS Companies |
Cargill Metals* | Lex Central Steel | SSAB Americas* |
Carr Supply | Lifetime Products* | State Steel Supply Company* |
Cato Institute | Lozier Corporation | Steel Distributor, Inc* |
Cemco | LSI Industries | Steel Dynamics, Flat Roll Group* |
Central National Gottesman | LSI Steel* | Steel King Industries |
Central Oceans | Luminus Management, LLC | Steel Manufacturers Association* |
Central States Mfg | L&W Supply | Steel Orbis |
Central Steel and Wire* | Macsteel International* | Steel Summit |
Chamberlain Group* | Magic Coil Products* | Steel Summit Holdings |
Charter Steel Trading* | Magic Steel Sales* | Steel Technologies* |
ClarkDietrich Building Systems* | Magna International | Steel Warehouse Co LLC* |
Clarksons Platou Securities | Magna Powertrain Inc* | Steel & Pipe Supply |
Cleveland Steel Container* | Mainline Metals, Inc* | Steelinvest Group |
Clopay Building Products* | Majestic Steel USA* | Steel-Insights, LLC |
CMC Cometals Steel* | Mako Metals, Inc* | Stelco* |
CMC Impact Metals | Maruichi Leavitt Pipe & Tube | S&P Steel Products and Services |
Coilplus* | Matandy Steel & Metal Products* | Tata International Metals Ltd* |
Commercial Metal Forming* | Material Sciences Corp* | Tata Steel* |
Conklin Metal Industries, Inc* | Mazzaferro Research | Taylor Steel Inc* |
Contech Engineered Solutions | McNeilus Steel* | Tempel* |
Cooper Consolidated, LLC | McNichols Company | Ternium Intl USA* |
Cowen and Company | Medtrade* | Textron Specialized Vehicles* |
Crown Equipment* | Metal Center News* | The Bradbury Group* |
Crown México | Metal Edge Partners | The Fabricator Magazine |
CRU* | Metal Master* | The Law Offices of Lewis Leibowitz, LLC |
Crunch Risk LLC | Metal One America* | The Steel Index |
CSN* | Metal Processing Corporation* | The Universal Steel Company* |
CTB, Inc | Metal Resources Holding Company | ThyssenKrupp* |
Curtis Steel Company* | Metallia | Tiger Trailers Inc |
Daikin Applied Americas* | Metallico, Inc | TrinityRail* |
Delaware Steel of Pennsylvania | MetalMiner | TTX Company |
DMI Companies | Miami Valley Steel Service Inc* | United States Steel* |
Doosan/Bobcat | Michael Ball CPA* | UniCredit |
Dover Corporation | Midwest Pipe & Steel* | USG Corporation |
Duferco Steel* | MidWest Materials | USS/POSCO* |
Eagle Transportation* | Mill Steel Company* | Uttam Galva North America, Inc* |
Eaton Corporation | Milbank Manufacturing | Vicwest Building Products |
Electrolux Major Appliances* | Minmetals, Inc | Viking Materials* |
Emerson Electric Co* | MISA* | VOSS Clark |
Esmark | MiTek Industries, Inc* | Vulcan Steel Inc* |
EXLTUBE | Mitsui USA* | Wabash National Corporation |
Fabricators & Manufacturers Association* | MK Metalworks Sales, LLC | Wallner Expac |
Favor Steel and Fabricating | Modern Metals Magazine | Warren Fabricating Corp |
Feralloy Corporation* | Montrose Advisors, LLC | Webco Industries* |
Flack Global Metals* | Morrison Products, Inc | West Coast Metals* |
Fluor* | MRI Steel Framing* | Wheatland Tube |
Ferguson/LyonConklin | Nashville Wire Products | Wheeling-Nisshin, Inc |
Galvasid* | National Material L.P. | Willbanks Metals Inc* |
GAMS LLC | NB Handy* | Wolverine Advanced Materials* |
Gateway Terminal | NCI Building Systems* | World Steel Dynamics* |
GEA | New Process Steel* | Worthington Industries* |
Georg | NHK Japan Broadcasting | Zeeco Metals, Inc* |
Georgia Ports Authority* | Nidec Minster Corporation | Zekelman Industries* |
Goodman Manufacturing* | Nippon Steel Trading | |
Goldman Sachs | NLMK* | |
* represent companies with 2 or more attendees. |
Brett Linton
Read more from Brett LintonLatest in Steel Products
Dodge Momentum moves down again
Slowing growth in data center planning and nonresidential projects caused the Dodge Momentum Index (DMI) to pull back in October.
AISI: US steel shipments slip in September
Domestic steel shipments decreased both on-year and month over month in September.
Northwest Pipe’s Q3 profits soar, sees strong end to ’24
Northwest Pipe’s third-quarter earnings jumped over 76% on-year as the company expects a strong finish to 2024.
CRU: What will the US elections mean for climate policy?
SMU is pleased to share this Insight piece from CRU economists. You can visit the CRU website to learn about its global commodities research and analysis services. The US presidential election will take place this Tuesday, Nov. 5, with opinion polls indicating a tight race between the two main contenders, Democrat Kamala Harris and Republican Donald Trump, […]
‘Unprecedented stability’ in prices rules galvanized mart
The theme of “unprecedented stability” in pricing predominated among galvanized steel buyers this month.