Distributors/Service Centers
February 15, 2024
Reliance updates name, reports 'strong' Q4 and annual results
Written by David Schollaert
Reliance Inc.
| Fourth quarter ended Dec.31 | 2023 | 2022 | % Change |
|---|---|---|---|
| Net sales | $3,337 | $3,623 | -7.9% |
| Net income (loss) | $273 | $295 | -7.6% |
| Per diluted share | $4.70 | $5.88 | -20.1% |
| Full year ended Dec.31 | |||
| Net sales | $14,806 | $17,025 | -13.0% |
| Net income (loss) | $1,336 | $1,840 | -27.4% |
| Per diluted share | $22.64 | $29.92 | -24.3% |

