Analysis
November 12, 2024
GrafTech Q3 loss widens as electrode demand remains soft
Written by Ethan Bernard
| Third quarter ended Sept. 30 | 2024 | 2023 | % Change |
|---|---|---|---|
| Net sales | $130.7 | $159.0 | -17.8% |
| Net earnings (loss) | $(36.1) | $(22.6) | -59.7% |
| Per diluted share | $(0.14) | $(0.09) | -55.6% |
| Nine months ended Sept. 30 | |||
| Net sales | $404.6 | $483.4 | -16.3% |
| Net earnings (loss) | $(81.7) | $(37.8) | -116.1% |
| Per diluted share | $(0.32) | $(0.15) | -113.3% |
GrafTech International’s third-quarter net loss increased from last year, with the company anticipating continuing weakness in near-term demand for graphite electrodes.

