Distributors/Service Centers
February 22, 2024
Olympic Steel earnings soar in Q4
Written by Ethan Bernard
Olympic Steel
| Fourth quarter ended Dec. 31 | 2023 | 2022 | % Change |
|---|---|---|---|
| Net sales | $489.4 | $520.0 | -5.9% |
| Net earnings (loss) | $7.41 | $3.96 | 87.1% |
| Per diluted share | $0.64 | $0.34 | 88.2% |
| Twelve months ended Dec. 31 | |||
| Net sales | $2,158.2 | $2,560.0 | -15.7% |
| Net earnings (loss) | $44.5 | $90.9 | -51.0% |
| Per diluted share | $3.85 | $7.87 | -51.1% |

