Housing Data

Steel Market Update provides housing data in regard to new home starts, building permits, new home sales, and existing home sales. SMU records go back to 2011 and are segregated by home type. Data has been collected from the U.S. Census Bureau, National Association of Home Builders and National Association of Realtors. SMU updates this data every other month. 

If you would like to view our interactive graph or our table with the data you must first be a Premium, Executive or Free Trial subscriber.

  • Building Permits Chart
  • Building Permits Table
  • Housing Start Chart
  • Housing Start Table

Housing Data - Housing Starts

wdt_ID Date Total Housing Starts Single Family Multi Family
1 July 1, 2011 614 429 185
2 August 1, 2011 581 422 159
3 September 1, 2011 647 422 225
4 October 1, 2011 630 439 191
5 November 1, 2011 708 460 248
6 December 1, 2011 697 520 177
7 January 1, 2012 723 511 212
8 February 1, 2012 704 470 234
9 March 1, 2012 695 481 214
10 April 1, 2012 753 505 248
11 May 1, 2012 708 515 193
12 June 1, 2012 757 530 227
13 July 1, 2012 740 512 228
14 August 1, 2012 754 537 217
15 September 1, 2012 847 591 256
16 October 1, 2012 915 595 320
17 November 1, 2012 833 576 257
18 December 1, 2012 976 620 356
19 January 1, 2013 888 612 276
20 February 1, 2013 962 663 299
21 March 1, 2013 1,010 621 389
22 April 1, 2013 835 578 257
23 May 1, 2013 930 602 328
24 June 1, 2013 839 605 234
25 July 1, 2013 880 598 282
26 August 1, 2013 917 624 293
27 September 1, 2013 850 582 268
28 October 1, 2013 925 593 332
29 November 1, 2013 1,100 712 388
30 December 1, 2013 1,002 653 349
31 January 1, 2014 888 579 309
32 February 1, 2014 944 596 348
33 March 1, 2014 970 653 317
34 April 1, 2014 1,043 646 397
35 May 1, 2014 1,007 638 369
36 June 1, 2014 911 600 311
37 July 1, 2014 1,085 651 434
38 August 1, 2014 984 639 345
39 September 1, 2014 1,023 659 364
40 October 1, 2014 1,074 715 359
41 November 1, 2014 1,001 661 340
42 December 1, 2014 1,073 722 351
43 January 1, 2015 1,085 708 377
44 February 1, 2015 886 587 299
45 March 1, 2015 960 624 336
46 April 1, 2015 1,190 745 445
47 May 1, 2015 1,079 696 383
48 June 1, 2015 1,205 694 511
49 July 1, 2015 1,146 763 383
50 August 1, 2015 1,130 737 393
51 September 1, 2015 1,224 744 480
52 October 1, 2015 1,058 704 354
53 November 1, 2015 1,172 781 391
54 December 1, 2015 1,146 764 382
55 January 1, 2016 1,092 771 321
56 February 1, 2016 1,225 841 384
57 March 1, 2016 1,111 748 363
58 April 1, 2016 1,163 767 396
59 May 1, 2016 1,148 732 416
60 June 1, 2016 1,203 770 433
61 July 1, 2016 1,239 772 467
62 August 1, 2016 1,171 727 444
63 September 1, 2016 1,068 783 285
64 October 1, 2016 1,313 871 442
65 November 1, 2016 1,140 823 317
66 December 1, 2016 1,252 808 444
67 January 1, 2017 1,190 815 418
68 February 1, 2017 1,271 877 392
69 March 1, 2017 1,190 824 355
70 April 1, 2017 1,146 834 314
71 May 1, 2017 1,157 791 317
72 June 1, 2017 1,249 860 359
73 July 1, 2017 1,206 839 335
74 August 1, 2017 1,159 878 286
75 September 1, 2017 1,181 831 310
76 October 1, 2017 1,257 888 359
77 November 1, 2017 1,273 948 347
78 December 1, 2017 1,177 847 359
79 January 1, 2018 1,299 886 435
80 February 1, 2018 1,277 900 372
81 March 1, 2018 1,318 882 431
82 April 1, 2018 1,276 898 357
83 May 1, 2018 1,357 938 379
84 June 1, 2018 1,192 851 316
85 July 1, 2018 1,208 860 318
86 August 1, 2018 1,288 889 373
87 September 1, 2018 1,250 880 347
88 October 1, 2018 1,221 865 327
89 November 1, 2018 1,181 804 387
90 December 1, 2018 1,095 814 307
91 January 1, 2019 1,226 989 619
92 February 1, 2019 1,121 1,034 514
93 March 1, 2019 1,191 880 376
94 April 1, 2019 1,272 679 240
95 May 1, 2019 1,293 728 302
96 June 1, 2019 1,243 891 367
97 July 1, 2019 1,240 992 485
98 August 1, 2019 1,375 1,022 330
99 September 1, 2019 1,311 1,097 335
100 October 1, 2019 1,325 1,179 336
101 November 1, 2019 1,353 1,195 368
102 December 1, 2019 1,548 1,057 524
103 January 1, 2020 1,581 989 619
104 February 1, 2020 1,549 1,034 514
105 March 1, 2020 1,266 880 376
106 April 1, 2020 936 679 240
107 May 1, 2020 1,039 728 302
108 June 1, 2020 1,266 891 367
109 July 1, 2020 1,526 992 485
110 August 1, 2020 1,396 1,022 330
111 September 1, 2020 1,473 1,097 335
112 October 1, 2020 1,543 1,179 336
113 November 1, 2020 1,543 1,181 356
114 December 1, 2020 1,614 1,323 346
115 January 1, 2021 1,630 1,143 469
116 February 1, 2021 1,404 1,069 365
117 March 1, 2021 1,696 1,255 448
118 April 1, 2021 1,495 1,054 447
119 May 1, 2021 1,589 1,098 465
120 June 1, 2021 1,650 1,161 485
121 July 1, 2021 1,597 1,112 439
122 August 1, 2021 1,594 1,095 474
123 September 1, 2021 1,577 1,094 455
124 October 1, 2021 1,579 1,079 474
125 November 1, 2021 1,705 1,220 469
126 December 1, 2021 1,722 1,212 553
127 January 1, 2022 1,702 1,197 587
128 February 1, 2022 1,735 1,204 599
129 March 1, 2022 1,712 1,163 660
130 April 1, 2022 1,820 1,109 658
131 May 1, 2022 1,531 1,067 447
132 June 1, 2022 1,551 1,010 543
133 July 1, 2022 1,381 898 458
134 August 1, 2022 1,531 919 566
135 September 1, 2022 1,488 887 559
136 October 1, 2022 1,435 858 560
137 November 1, 2022 1,424 804 609
138 December 1, 2022 1,308 887 461
139 January 1, 2023 1,361 823 506
140 February 1, 2023 1,399 835 588
141 March 1, 2023 1,377 843 515
142 April 1, 2023 1,354 876 480
143 May 1, 2023 1,584 999 575
144 June 1, 2023 1,421 930 470
145 July 1, 2023 1,460 999 464
146 August 1, 2023 1,317 943 355
147 September 1, 2023 1,371 973 376
148 October 1, 2023 1,368 975 373
149 November 1, 2023 1,514 1,126 371
150 December 1, 2023 1,521 1,078 471
151 January 1, 2024 1,381 1,011 347
152 February 1, 2024 1,552 1,134 396
153 March 1, 2024 1,312 1,041 251
154 April 1, 2024 1,385 1,037 334
155 May 1, 2024 1,316 997 301
156 June 1, 2024 1,327 981 329
157 July 1, 2024 1,265 871 369
158 August 1, 2024 1,391 1,008 348
159 September 1, 2024 1,357 1,043 299
160 October 1, 2024 1,352 948 389
161 November 1, 2024 1,295 1,014 266
162 December 1, 2024 1,514 1,078 406
163 January 1, 2025 1,358 1,000 334
164 February 1, 2025 1,490 1,098 364
165 March 1, 2025 1,355 948 393
166 April 1, 2025 1,392 920 454
167 May 1, 2025 1,256 924 316
Date Total Housing Starts Single Family Multi Family

Housing Data - US Housing Building Permits

wdt_ID Date US Total Building Permits Single Family Building Permits Multi Family Building Permits
1 July 1, 2011 621 417 204
2 August 1, 2011 647 429 218
3 September 1, 2011 610 428 182
4 October 1, 2011 671 444 227
5 November 1, 2011 706 451 255
6 December 1, 2011 697 454 243
7 January 1, 2012 712 452 260
8 February 1, 2012 738 478 260
9 March 1, 2012 806 466 340
10 April 1, 2012 732 484 248
11 May 1, 2012 796 499 297
12 June 1, 2012 794 501 293
13 July 1, 2012 849 520 329
14 August 1, 2012 840 520 320
15 September 1, 2012 930 559 371
16 October 1, 2012 887 570 317
17 November 1, 2012 917 574 343
18 December 1, 2012 941 584 357
19 January 1, 2013 940 588 352
20 February 1, 2013 980 600 380
21 March 1, 2013 936 599 337
22 April 1, 2013 1,012 614 398
23 May 1, 2013 1,003 624 379
24 June 1, 2013 942 627 315
25 July 1, 2013 997 616 381
26 August 1, 2013 964 631 333
27 September 1, 2013 1,004 617 387
28 October 1, 2013 1,044 625 419
29 November 1, 2013 1,029 645 384
30 December 1, 2013 1,005 617 388
31 January 1, 2014 976 618 358
32 February 1, 2014 1,039 603 436
33 March 1, 2014 1,067 611 456
34 April 1, 2014 1,090 622 468
35 May 1, 2014 1,018 617 401
36 June 1, 2014 1,010 648 362
37 July 1, 2014 1,076 632 444
38 August 1, 2014 1,047 634 413
39 September 1, 2014 1,077 641 436
40 October 1, 2014 1,094 643 451
41 November 1, 2014 1,059 654 405
42 December 1, 2014 1,072 685 387
43 January 1, 2015 1,049 667 382
44 February 1, 2015 1,127 635 492
45 March 1, 2015 1,072 657 415
46 April 1, 2015 1,166 675 491
47 May 1, 2015 1,272 692 580
48 June 1, 2015 1,379 701 678
49 July 1, 2015 1,140 698 442
50 August 1, 2015 1,165 712 453
51 September 1, 2015 1,144 711 433
52 October 1, 2015 1,160 724 436
53 November 1, 2015 1,244 736 508
54 December 1, 2015 1,211 734 477
55 January 1, 2016 1,171 733 438
56 February 1, 2016 1,172 737 435
57 March 1, 2016 1,118 731 387
58 April 1, 2016 1,160 743 417
59 May 1, 2016 1,205 735 470
60 June 1, 2016 1,208 743 465
61 July 1, 2016 1,198 718 480
62 August 1, 2016 1,201 743 458
63 September 1, 2016 1,303 749 554
64 October 1, 2016 1,254 779 475
65 November 1, 2016 1,230 786 444
66 December 1, 2016 1,248 830 418
67 January 1, 2017 1,303 806 497
68 February 1, 2017 1,234 834 400
69 March 1, 2017 1,272 826 446
70 April 1, 2017 1,251 796 455
71 May 1, 2017 1,208 784 424
72 June 1, 2017 1,353 813 540
73 July 1, 2017 1,256 817 439
74 August 1, 2017 1,319 803 516
75 September 1, 2017 1,273 831 442
76 October 1, 2017 1,356 854 502
77 November 1, 2017 1,299 864 435
78 December 1, 2017 1,311 877 434
79 January 1, 2018 1,317 870 447
80 February 1, 2018 1,321 886 435
81 March 1, 2018 1,385 851 534
82 April 1, 2018 1,378 863 515
83 May 1, 2018 1,338 843 495
84 June 1, 2018 1,345 853 492
85 July 1, 2018 1,334 871 463
86 August 1, 2018 1,273 829 444
87 September 1, 2018 1,314 858 456
88 October 1, 2018 1,272 846 426
89 November 1, 2018 1,340 843 497
90 December 1, 2018 1,317 827 490
91 January 1, 2019 1,254 821 433
92 February 1, 2019 1,286 814 472
93 March 1, 2019 1,295 813 482
94 April 1, 2019 1,322 800 522
95 May 1, 2019 1,347 827 520
96 June 1, 2019 1,299 843 456
97 July 1, 2019 1,379 851 528
98 August 1, 2019 1,482 896 586
99 September 1, 2019 1,469 900 569
100 October 1, 2019 1,523 929 594
101 November 1, 2019 1,535 935 600
102 December 1, 2019 1,443 940 503
103 January 1, 2020 1,495 977 518
104 February 1, 2020 1,455 994 461
105 March 1, 2020 1,346 884 462
106 April 1, 2020 1,076 673 403
107 May 1, 2020 1,250 753 497
108 June 1, 2020 1,334 850 484
109 July 1, 2020 1,546 993 553
110 August 1, 2020 1,533 1,055 478
111 September 1, 2020 1,636 1,121 515
112 October 1, 2020 1,613 1,141 472
113 November 1, 2020 1,703 1,155 548
114 December 1, 2020 1,752 1,233 519
115 January 1, 2021 1,855 1,268 587
116 February 1, 2021 1,711 1,145 566
117 March 1, 2021 1,756 1,194 562
118 April 1, 2021 1,721 1,152 569
119 May 1, 2021 1,703 1,138 565
120 June 1, 2021 1,654 1,091 563
121 July 1, 2021 1,658 1,051 607
122 August 1, 2021 1,736 1,061 675
123 September 1, 2021 1,640 1,054 586
124 October 1, 2021 1,707 1,077 630
125 November 1, 2021 1,765 1,111 654
126 December 1, 2021 1,919 1,118 801
127 January 1, 2022 1,920 1,197 723
128 February 1, 2022 1,857 1,204 653
129 March 1, 2022 1,868 1,163 705
130 April 1, 2022 1,859 1,109 750
131 May 1, 2022 1,704 1,051 653
132 June 1, 2022 1,737 970 767
133 July 1, 2022 1,703 932 771
134 August 1, 2022 1,557 900 657
135 September 1, 2022 1,600 870 730
137 October 1, 2022 1,594 850 744
138 November 1, 2022 1,401 795 606
139 December 1, 2022 1,410 748 662
140 January 1, 2023 1,410 748 662
141 February 1, 2023 1,618 796 822
142 March 1, 2023 1,480 829 651
143 April 1, 2023 1,474 876 598
144 May 1, 2023 1,575 918 657
145 June 1, 2023 1,464 946 518
146 July 1, 2023 1,522 953 569
147 August 1, 2023 1,561 972 589
148 September 1, 2023 1,537 982 555
149 October 1, 2023 1,528 986 542
150 November 1, 2023 1,503 999 504
151 December 1, 2023 1,519 1,017 502
152 January 1, 2024 1,545 1,031 514
153 February 1, 2024 1,577 1,027 550
154 March 1, 2024 1,476 984 492
155 April 1, 2024 1,459 977 482
156 May 1, 2024 1,407 959 448
157 June 1, 2024 1,461 945 516
158 July 1, 2024 1,436 945 491
159 August 1, 2024 1,476 967 509
160 September 1, 2024 1,434 962 472
161 October 1, 2024 1,428 967 461
162 November 1, 2024 1,508 973 535
163 December 1, 2024 1,480 989 491
164 January 1, 2025 1,460 988 472
165 February 1, 2025 1,454 992 462
166 March 1, 2025 1,481 972 509
167 April 1, 2025 1,422 923 499
168 May 1, 2025 1,393 898 495
Date US Total Building Permits Single Family Building Permits Multi Family Building Permits