Distributors/Service Centers
November 13, 2024
Friedman swings to loss amid 'challenging' market
Written by Ethan Bernard
| Second quarter ended Sept. 30 | 2024 | 2023 | Change |
|---|---|---|---|
| Net sales | $106.8 | $130.7 | -18.3% |
| Net earnings (loss) | $(0.675) | $3.5 | -119.2% |
| Per diluted share | $(0.10) | $0.48 | -120.8% |
| Six months ended Sept. 30 | |||
| Net sales | $221.3 | $268.0 | -17.4% |
| Net earnings (loss) | $1.9 | $11.2 | -83.1% |
| Per diluted share | $0.27 | $1.52 | -82.2% |
Friedman Industries swung to a loss in its fiscal second quarter ended Sept. 30 amid “challenging” business conditions.

